Four Ball AM/AM Stableford competition open to members of the Warwickshire Veteran Ladies' Golf Association who hold a CONGU Competition handicap |
Format: 18 holes Four Ball AM/AM Stableford with 2 scores to count |
Trophies are awarded to the Team returning the highest number of Stableford points |
Handicap Limit: 36 |
Conditions of Competition |
Entry Fee: £18.00 per person |
Last Date for Entry: 13th July 2017 |
(90% handicap allowance)
Team | Result | |
1st | Ruth Halter Shirley Golf Club (23), Rachel Slicer-Watkinson Ladbrook Park (17), Susan Steadman Shirley Golf Club (27) & Jackie Simons Shirley Golf Club (12) | 80 |
2nd | Margaret Riley Walmley Golf Club (18), Pat Young Walmley Golf Club (17), Mave Mendus Walmley Golf Club (18) & Sue Hart Walmley (Wylde Green) Golf Club (11) | 79 |
3rd | Jane Frith Olton (14), Tina Bates Ladbrook Park (15), Janet Lees Ladbrook Park (11) & Anne Wardle Walmley Golf Club (13) | 78 |
4th | Lynne Davies Maxstoke Park (26), Carol Bancroft Maxstoke Park (11), BARBARA WOOLLEY Maxstoke Park (14) & Marjorie Scott Maxstoke Park (13) | 77 |
5th | Kath Gregory Shirley Golf Club (22), Val Evans Shirley Golf Club (20), Susanne Hudson Shirley Golf Club (17) & Minu Nathwani Shirley Golf Club (17) | 75 |
6th | Sheelagh Murray Stratford-on-Avon (12), Isobel Ollis Stratford-on-Avon (14), Esme Blockley Stratford-on-Avon (17) & Kay Garman Stratford-on-Avon (15) | 75 |
7th | Patricia Hawthorn The Warwickshire Golf & Country Club (14), Kathy Goddard The Warwickshire Golf & Country Club (17), Gillian Cure The Warwickshire Golf & Country Club (19) & Jennifer Hindmarch The Warwickshire Golf & Country Club (24) | 74 |
8th | Linda Pope Nuneaton Golf Club (10), Janet Burgoyne Nuneaton Golf Club (19), Sandra Melling Nuneaton Golf Club (18) & Marsha Button Nuneaton Golf Club (9) | 73 |
9th | Jean Badman Ladbrook Park (11), Judith Turner Ladbrook Park (10), Susan Cole Stratford-on-Avon Golf Club (22) & Susan Williams North Warwickshire (18) | 72 |
10th | Isabella Fielding Ladbrook Park Golf Club (19), Rosemary Taylor Ladbrook Park (17), Pauline Vale Ladbrook Park Golf Club (25) & Meg Swinburne Ladbrook Park (18) | 72 |
11th | Betty Davidson Shirley Golf Club (29), Sheila Armstrong Shirley Golf Club (13), Jane Southall Shirley Golf Club (25) & Kathleen Hobbs Shirley Golf Club (24) | 72 |
12th | Fay Goodenough Edgbaston Golf Club (20), Barbara Thomas Edgbaston Golf Club (25), Janet Vakil Edgbaston Golf Club (20) & Frances Joseph Edgbaston Golf Club (21) | 71 |
13th | Elizabeth Moverley Copt Heath (8), Christine Waters Copt Heath (14), Jo Harrison Copt Heath (21) & Karen Dodson Copt Heath (14) | 71 |
14th | Susan Jones Rugby (7), Judith Pegler Rugby (7), Deb Harrad Rugby (11) & Helen Fleming Rugby (22) | 71 |
15th | Sheila Cardwell Maxstoke Park (7), Linda Pillage Olton (18), Annette Bucknall Olton (17) & Jane Hicks Olton Golf Club (23) | 70 |
16th | Issy Bartram Harborne (22), Sarah Priestman Harborne (17), Julie Tsang Harborne (21) & Hilary Bramley North Warwickshire (18) | 70 |
17th | Beverly Coleman Kenilworth Golf Club (14), Deborah Spencer The Warwickshire Golf & Country Club (20), Julia Newman The Warwickshire Golf & Country Club (17) & Sarah Grindal The Warwickshire Golf & Country Club (21) | 69 |
18th | Liz Fox Stratford Oaks (19), Irene Allan Stratford Oaks (13), Carolyn Boakes Stratford Oaks (15) & Diane Roberts Stratford Oaks Golf Club (21) | 69 |
19th | Skye Furnace Stratford-on-Avon (8), Paula Winwood Stratford-on-Avon (6), Joy Trinder Stratford-on-Avon (11) & Victoria Barber Stratford-on-Avon (19) | 68 |
20th | Val Barker Shirley Golf Club (16), Jeanette Grimston Coventry (12), Jeannie Morrison Olton (19) & Wendy McIntyre Olton (14) | 67 |
21st | Bev Belcher Olton Golf Club (11), Dorothy Lucas Olton (18), Anne Turner Olton (14) & Dianne Corless Olton (20) | 67 |
22nd | Dawn Gould Shirley Golf Club (19), Diana Greenway Shirley Golf Club (25), Rita Lawson Shirley Golf Club (18) & Pamela Leek Shirley Golf Club (16) | 67 |
23rd | Jane Betts Edgbaston Golf Club (11), Ann Nash Edgbaston Golf Club (19), Jules Bicknell Edgbaston Golf Club (19) & Patricia Hale Edgbaston Golf Club (6) | 67 |
24th | Judith Urquhart Stratford-on-Avon Golf Club (23), Christina McDonald Stratford-on-Avon Golf Club (15), Heide Doherty Stratford-on-Avon Golf Club (21) & Kathleen Culverwell Stratford-on-Avon (18) | 66 |
25th | Anne Taylor Ladbrook Park (11), Janet Smith Ladbrook Park (26), Lorraine McCracken Ladbrook Park (21) & Lis Senior Ladbrook Park Golf Club (23) | 66 |
26th | Rosemary Cole Stratford Oaks (20), Lynne Pearson Shirley Golf Club (17), Jane Nicholls Stratford Oaks (20) & Mrs M Fishleigh Stratford Oaks (20) | 66 |
27th | Sandy Hudson Leamington & County Golf Club (29), Tina Bruder Leamington & County Golf Club (16), Daphne Smith Leamington & County Golf Club (20) & Angela Eadon Leamington & County Golf Club (20) | 65 |
28th | Christina Kennedy Olton (9), Karen Hearn Olton (14), Janet Innes Olton Golf Club (17) & Heather Miller Olton (20) | 64 |
29th | Lynda Hartle Ladbrook Park (18), Jill Harrison Ladbrook Park (17), Pam Townsend Ladbrook Park (23) & Hilary Poole Ladbrook Park (22) | 63 |
30th | Stevie Parker Maxstoke Park Golf Club (17), Margaret Williams Maxstoke Park Golf Club (24), Jennifer Curley Maxstoke Park (19) & Shirley Higgins Maxstoke Park (19) | 62 |
31st | Barbara Jones Stratford Oaks (17), Sue Hawkins Stratford Oaks (23), Betty Day Shirley Golf Club (22) & Carollyn Mayall Henley Golf & Country Club (24) | 62 |
32nd | Gillian Creed Olton (23), Norma Young Olton Golf Club (23), Ruth Hall Olton (20) & Margaret Lambert Olton Golf Club (26) | 58 |
33rd | Hazel Oag Rugby (23), Julie Broom Rugby (26), Linda Long Rugby (20) & Anne Hawkins Rugby Golf Club (26) | 58 |
34th | Caroline Lassen Ladbrook Park (14), Jane Colman Ladbrook Park (14), Liz Woolf Ladbrook Park (16) & Jane Colley Ladbrook Park Golf Club (17) | 53 |
Page will refresh results automatically for one hour