This is a 36 hole Gross Stroke Play competition.
All players must hold a CONGU 'active' handicap (5 or less).
Entry fee £30 (includes lunch)
In the event of a player having to withdraw after the closing date, the entry fee will not be refunded. If a player is balloted and subsequently does not play the entry fee will be refunded.
Closing date for Entry Applications is 11th May.
PLEASE NOTE: If you are under the age of 18 and wish to play in this event you must have completed a parental consent form for 2017.
If you have not completed and submitted a form please click PARENTAL CONSENT and complete before entering.
| Results | Gross | |
| 1st | Robert Copperthwaite(-1) Stratford-on-Avon Golf Club | 67 |
| 2nd | Alex Smith(1) Copt Heath | 68 |
| 3rd | Matthew Cryer(-2) Coventry | 69 |
| 4th | Nick Brooker(-1) Olton | 70 |
| 4th | Stephen Creed(0) Stratford-on-Avon | 70 |
| 4th | Arran Brown(1) Ladbrook Park Golf Club | 70 |
| 7th | Chris Laird(0) The Warwickshire Golf & Country Club | 72 |
| 7th | Simon Timmins(3) Copt Heath | 72 |
| 9th | David Benson-Francis(3) Marriott Forest of Arden G & CC Ltd | 73 |
| 9th | Jamie Melton(0) Nuneaton Golf Club | 73 |
| 9th | Ashley Wilding(4) Robin Hood Golf Club (Solihull) | 73 |
| 9th | Tom Cleaton(0) Rugby | 73 |
| 13th | Warren Bingham(2) Boldmere | 74 |
| 13th | David Westwood(-1) Handsworth Golf Club | 74 |
| 13th | Jake Scott(3) Olton Golf Club | 74 |
| 13th | Joe Macilwraith (PRO)(0) Olton | 74 |
| 13th | Stewart Annandale(4) Copt Heath Golf Club | 74 |
| 13th | Liam Phipps(-2) Olton Golf Club | 74 |
| 13th | Sam Foster(-1) Coventry Hearsall Golf Club | 74 |
| 13th | Marc Goodwin(3) Wharton Park Golf Club | 74 |
| 13th | Luke Allen(0) Olton | 74 |
| 13th | Louie Pett(0) The Warwickshire Golf & Country Club | 74 |
| 13th | Gary Skipp(2) Robin Hood Golf Club (Solihull) | 74 |
| 24th | Stephen Keay(1) Harborne | 75 |
| 24th | Ben Goodison(1) Coventry Golf Club | 75 |
| 24th | James Hetherington(2) Olton Golf Club | 75 |
| 27th | Stuart Bloxham(1) Coventry Hearsall Golf Club | 76 |
| 27th | Luke Turbutt(-2) Robin Hood Golf Club (Solihull) | 76 |
| 27th | Tom Ibbertson(-1) Coventry Hearsall Golf Club | 76 |
| 27th | James Bowen(5) Olton Golf Club | 76 |
| 27th | George Parker(3) Olton Golf Club | 76 |
| 27th | Chris Leonard(3) Coventry Hearsall Golf Club | 76 |
| 27th | Finlay Mason(0) Moor Hall Golf Club | 76 |
| 34th | David Atkins(-2) Marriott Forest of Arden G & CC Ltd | 77 |
| 34th | Thomas Lewis(5) Nuneaton Golf Club | 77 |
| 36th | Ken Bent(2) Olton | 78 |
| 36th | Danny Launchbury(1) Coventry Golf Club | 78 |
| 36th | Will Kilbey(3) Coventry | 78 |
| 36th | Steven Frearson(3) Nuneaton Golf Club | 78 |
| 36th | George Taylor(4) Olton Golf Club | 78 |
| 36th | Robert Farley(5) Olton Golf Club | 78 |
| 42nd | Neville Gardner(3) Stoneleigh Deer Park | 79 |
| 42nd | Michael Gordon(5) Olton Golf Club | 79 |
| 42nd | Joel Rabone(5) Rugby Golf Club | 79 |
| 42nd | Karl Smith(1) Handsworth | 79 |
| 46th | James Scagell(2) Ladbrook Park Golf Club | 80 |
| 46th | Richard Bush(3) Coventry | 80 |
| 46th | Adam Cook(5) Olton | 80 |
| 46th | George Allen(0) Olton | 80 |
| 46th | Stephen Harriman(1) Maxstoke Park | 80 |
| 46th | Harry Ibbertson(4) Coventry Hearsall Golf Club | 80 |
| 52nd | Jack Malone(1) Rugby Golf Club | 81 |
| 52nd | Robert Holland(2) Moor Hall | 81 |
| 52nd | Thomas Flack(3) Stratford Oaks | 81 |
| 52nd | Ahmed Ismail(2) Handsworth | 81 |
| 52nd | Cameron Bridger(5) Marston Lakes Golf Club | 81 |
| 52nd | Richard Manners(3) Edgbaston Golf Club | 81 |
| 52nd | Michael Pell(1) Olton Golf Club | 81 |
| 52nd | Sam Price(5) Robin Hood | 81 |
| 52nd | Lee Hardy(3) Nuneaton Golf Club | 81 |
| 52nd | Ben Dorrofield(4) Robin Hood Golf Club (Solihull) | 81 |
| 62nd | Andrew Carman(1) Coventry | 82 |
| 62nd | Ben Wiggins(5) Olton Golf Club | 82 |
| 62nd | Ian McFadden(3) Ladbrook Park | 82 |
| 62nd | Paul Dakin(5) Copt Heath Golf Club | 82 |
| 66th | Robert Freeman(5) Ladbrook Park Golf Club | 83 |
| 67th | Jack Nicholson(4) Kenilworth Golf Club | 84 |
| 68th | Chris Reynolds(5) Coventry Hearsall Golf Club | 85 |
| 69th | Christian Brown(4) North Warwickshire | 86 |
| 70th | Joe Mellor(3) Maxstoke Park | 87 |
| 71st | Barnaby Dowding(3) Copt Heath Golf Club | NR |
| 71st | Luke Burgess(1) Robin Hood Golf Club (Solihull) | NR |

Page will refresh results automatically for one hour