| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | George Gill The Warwickshire Golf & Country Club (-1) | 66 | 70 | 136 | -6 | |
| 2nd | Josh Davenport Maxstoke Park (3) | 71 | 68 | 139 | -3 | |
| 3rd | Daniel Pearce Maxstoke Park Golf Club (4) | 72 | 71 | 143 | +1 | |
| 4th | Tom Charley The Warwickshire Golf & Country Club (0) | 76 | 69 | 145 | +3 | |
| 5th | Luke Challis Atherstone Golf Club (3) | 75 | 71 | 146 | +4 | |
| 5th | James Scagell Ladbrook Park Golf Club (2) | 74 | 72 | 146 | +4 | |
| 5th | Tom Cleaton Rugby (0) | 72 | 74 | 146 | +4 | |
| 8th | Ryan James Nuneaton Golf Club (1) | 71 | 76 | 147 | +5 | |
| 9th | Joshua Kearns Copt Heath Golf Club (5) | 75 | 74 | 149 | +7 | |
| 10th | Omid Mobed Moor Hall Golf Club (5) | 74 | 76 | 150 | +8 | |
| 11th | Mitchell HOPWOOD Hatchford Brook Golf Club (12) | 79 | 73 | 152 | +10 | |
| 11th | Theodore Barnes Stratford-on-Avon Golf Club (7) | 77 | 75 | 152 | +10 | |
| 13th | Scott Barnett Stratford-on-Avon (9) | 80 | 73 | 153 | +11 | |
| 14th | Lewis Watson Handsworth (6) | 85 | 69 | 154 | +12 | |
| 15th | Matt Paden Coventry Golf Club (6) | 77 | 78 | 155 | +13 | |
| 16th | James Huggins Stratford-on-Avon Golf Club (6) | 75 | 81 | 156 | +14 | |
| 17th | James Bowen Olton Golf Club (5) | 79 | 78 | 157 | +15 | |
| 17th | Joseph Seaton Shirley Golf Club (11) | 78 | 79 | 157 | +15 | |
| 19th | Ethan Trouth Moor Hall Golf Club (7) | 85 | 73 | 158 | +16 | |
| 20th | Jamie Johnson Coventry Golf Club (6) | 83 | 76 | 159 | +17 | |
| 21st | Daniel Withington Shirley Golf Club (5) | 84 | 77 | 161 | +19 | |
| 22nd | Thomas Boulstridge Atherstone Golf Club (5) | 85 | 79 | 164 | +22 | |
| 23rd | Oliver Smith Ladbrook Park Golf Club (12) | 85 | 81 | 166 | +24 | |
| 24th | James Holbrook Coventry Golf Club (12) | 88 | 82 | 170 | +28 | |
| 25th | Aidan March The Warwickshire Golf & Country Club (8) | 90 | 82 | 172 | +30 | |
| 26th | Harry Hart Robin Hood Golf Club (Solihull) (14) | 90 | 83 | 173 | +31 | |
| 27th | Rocco Luca Coventry Golf Club (5) | 93 | 82 | 175 | +33 | |
| 27th | Jacob Parsons Coventry (14) | 87 | 88 | 175 | +33 | |
| 27th | Liam Scagell Ladbrook Park (20) | 86 | 89 | 175 | +33 | |
| 30th | Charlie Seddon Coventry Golf Club (15) | 84 | 93 | 177 | +35 | |
| 31st | Oliver Clark Ladbrook Park (17) | 87 | 94 | 181 | +39 | |
| 32nd | Rhys Wallace Handsworth (7) | 85 | NR | NR | ||
| 33rd | Amrit Hayer Coventry (4) | 90 | WD | WD | ||

Page will refresh results automatically for one hour
