| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Coventry | 210 | 226 | 436 | +16 | ||
| Robert Browning | 69 | 76 | 145 | +5 | |||
| Matthew Cryer | 71 | 76 | 147 | +7 | |||
| Ben Goodison | 70 | 74 | 144 | +4 | |||
| 2nd | Olton | 214 | 233 | 447 | +27 | ||
| Joe Macilwraith (PRO) | 73 | 72 | 145 | +5 | |||
| Liam Phipps | 73 | 79 | 152 | +12 | |||
| Jake Scott | 68 | 82 | 150 | +10 | |||
| 3rd | Coventry Hearsall | 218 | 232 | 450 | +30 | ||
| Stuart Bloxham | 76 | 79 | 155 | +15 | |||
| Mark Davies | 74 | 78 | 152 | +12 | |||
| Tom Ibbertson | 68 | 75 | 143 | +3 | |||
| 4th | Harborne | 227 | 226 | 453 | +33 | ||
| Nick Brooker | 75 | 72 | 147 | +7 | |||
| Marc Goodwin | 74 | 77 | 151 | +11 | |||
| Stephen Keay | 78 | 77 | 155 | +15 | |||
| 5th | Maxstoke Park | 226 | 234 | 460 | +40 | ||
| Gary Greenway | 75 | 75 | 150 | +10 | |||
| Gordon Marston | 76 | 79 | 155 | +15 | |||
| Paul Walker | 75 | 80 | 155 | +15 | |||
| 6th | Kenilworth | 230 | 233 | 463 | +43 | ||
| Daniel Lane | 80 | 82 | 162 | +22 | |||
| Luke Northwood | 74 | 77 | 151 | +11 | |||
| Dean Sparrow | 76 | 74 | 150 | +10 | |||

Page will refresh results automatically for one hour