| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Broadhurst Atherstone Golf Club | 66 | 72 | 138 | -2 | |
| 2nd | Tom Ibbertson Coventry Hearsall Golf Club | 68 | 75 | 143 | +3 | |
| 3rd | Ryan James Nuneaton Golf Club | 74 | 70 | 144 | +4 | |
| 3rd | Ben Goodison Coventry Golf Club | 70 | 74 | 144 | +4 | |
| 5th | Robert Copperthwaite Stratford-on-Avon Golf Club | 73 | 72 | 145 | +5 | |
| 5th | Joe Macilwraith (PRO) Olton | 73 | 72 | 145 | +5 | |
| 5th | Louie Pett The Warwickshire Golf & Country Club | 69 | 76 | 145 | +5 | |
| 5th | Robert Browning Coventry Golf Club | 69 | 76 | 145 | +5 | |
| 9th | Nick Brooker Olton | 75 | 72 | 147 | +7 | |
| 9th | Matthew Cryer Coventry | 71 | 76 | 147 | +7 | |
| 11th | Chris Leonard Coventry Hearsall Golf Club | 76 | 73 | 149 | +9 | |
| 12th | Ben Stokes Wishaw Golf & Country Club Ltd | 77 | 73 | 150 | +10 | |
| 12th | Dean Sparrow Kenilworth Golf Club | 76 | 74 | 150 | +10 | |
| 12th | Gary Greenway Atherstone Golf Club | 75 | 75 | 150 | +10 | |
| 12th | Connan Bonsor Coventry Hearsall Golf Club | 75 | 75 | 150 | +10 | |
| 12th | Luke Challis Atherstone Golf Club | 75 | 75 | 150 | +10 | |
| 12th | Jake Scott Olton Golf Club | 68 | 82 | 150 | +10 | |
| 18th | Marc Goodwin Wharton Park Golf Club | 74 | 77 | 151 | +11 | |
| 18th | Luke Northwood Kenilworth Golf Club | 74 | 77 | 151 | +11 | |
| 18th | Chris Laird The Warwickshire Golf & Country Club | 73 | 78 | 151 | +11 | |
| 21st | David Atkins Marriott Forest of Arden G & CC Ltd | 77 | 75 | 152 | +12 | |
| 21st | Jack Steele Coventry Hearsall Golf Club | 76 | 76 | 152 | +12 | |
| 21st | Harry Ibbertson Coventry Hearsall Golf Club | 76 | 76 | 152 | +12 | |
| 21st | Mark Davies Coventry Hearsall Golf Club | 74 | 78 | 152 | +12 | |
| 21st | Liam Phipps Olton Golf Club | 73 | 79 | 152 | +12 | |
| 26th | George Parker Olton Golf Club | 77 | 76 | 153 | +13 | |
| 26th | Morgan Jackson | 77 | 76 | 153 | +13 | |
| 26th | Jack Malone Rugby Golf Club | 75 | 78 | 153 | +13 | |
| 26th | Neville Gardner Stoneleigh Deer Park | 71 | 82 | 153 | +13 | |
| 30th | Luke Allen Olton | 77 | 77 | 154 | +14 | |
| 30th | Sam Foster Coventry Hearsall Golf Club | 73 | 81 | 154 | +14 | |
| 32nd | Kieran Blundell Olton Golf Club | 81 | 74 | 155 | +15 | |
| 32nd | Stephen Keay Harborne | 78 | 77 | 155 | +15 | |
| 32nd | Dale Marson Rugby | 78 | 77 | 155 | +15 | |
| 32nd | Richard Bush Coventry | 78 | 77 | 155 | +15 | |
| 32nd | Graham Hargreaves Ladbrook Park Golf Club | 76 | 79 | 155 | +15 | |
| 32nd | Alexander Summers Kenilworth Golf Club | 76 | 79 | 155 | +15 | |
| 32nd | Stuart Bloxham Coventry Hearsall Golf Club | 76 | 79 | 155 | +15 | |
| 32nd | Gordon Marston Maxstoke Park | 76 | 79 | 155 | +15 | |
| 32nd | Paul Walker Maxstoke Park | 75 | 80 | 155 | +15 | |
| 32nd | Pete Clarke Coventry Hearsall Golf Club | 73 | 82 | 155 | +15 | |
| 42nd | Wayne Jacques Atherstone Golf Club | 79 | 77 | 156 | +16 | |
| 43rd | Warren Bingham Boldmere | 75 | 82 | 157 | +17 | |
| 44th | Leon Walker Nuneaton Golf Club | 80 | 78 | 158 | +18 | |
| 44th | Ahmed Ismail Handsworth | 77 | 81 | 158 | +18 | |
| 46th | James Booth Leamington & County Golf Club | 80 | 79 | 159 | +19 | |
| 46th | David Benson-Francis Marriott Forest of Arden G & CC Ltd | 80 | 79 | 159 | +19 | |
| 46th | James Hetherington Olton Golf Club | 79 | 80 | 159 | +19 | |
| 46th | Ben Wiggins Olton Golf Club | 75 | 84 | 159 | +19 | |
| 50th | Thomas Flack Stratford Oaks | 79 | 81 | 160 | +20 | |
| 50th | Stewart Annandale Copt Heath Golf Club | 79 | 81 | 160 | +20 | |
| 52nd | Roger Parfitt Coventry | 84 | 77 | 161 | +21 | |
| 53rd | Ken Bent Olton | 82 | 80 | 162 | +22 | |
| 53rd | Daniel Lane Kenilworth Golf Club | 80 | 82 | 162 | +22 | |
| 53rd | Martin McCallum Coventry Hearsall Golf Club | 80 | 82 | 162 | +22 | |
| 56th | Peter Gordon Olton | 83 | 80 | 163 | +23 | |
| 56th | Amrit Hayer Coventry | 83 | 80 | 163 | +23 | |
| 58th | Lee Hardy Nuneaton Golf Club | 83 | 81 | 164 | +24 | |
| 59th | Andrew Hooper Olton Golf Club | 87 | 79 | 166 | +26 | |
| 60th | Robert Farley Olton Golf Club | 88 | 84 | 172 | +32 | |
| 61st | Steve Mumford Coventry Hearsall Golf Club | 76 | NR | NR | ||
| 62nd | George Allen Olton | 83 | NR | NR | ||
| 63rd | Stephen Harriman Maxstoke Park | 81 | NR | NR | ||
| 64th | Ben Bernamont The Warwickshire Golf & Country Club | 75 | NR | NR | ||
| 64th | Danny Launchbury Coventry Golf Club | 75 | NR | NR | ||
| 66th | Nathan Garner Belfry Golf Club | 81 | NR | NR | ||
| 67th | John Adams Stratford Park Hotel & Golf Club | WD | WD | |||
| 67th | Ben Broadhurst Rugby | WD | WD | |||
| 67th | Arran Brown Ladbrook Park Golf Club | WD | WD | |||
| 67th | Joshua Broadhurst Rugby Golf Club | WD | WD | |||
| 67th | Christian Brown North Warwickshire | WD | WD | |||
| 67th | Rocco Luca Coventry Golf Club | WD | WD | |||
| 67th | Will Kilbey Coventry | WD | WD | |||
| 67th | Paul Randle Nuneaton Golf Club | WD | WD | |||
| 67th | Joe Mellor Maxstoke Park | WD | WD | |||
| 67th | George Taylor Olton Golf Club | WD | WD | |||
| 67th | Jack Downing Stratford Oaks Golf Club | WD | WD | |||

Page will refresh results automatically for one hour
