For the Silver Division Medal results (nett scores) click on R1
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lisa Cullinan Bramcote Waters (3) | 78 | 79 | 157 | +157 | |
| 2nd | Gemma Bradbury Denham Golf Club (1) | 79 | 80 | 159 | +159 | |
| 3rd | Rahela Gordon Harborne (11) | 81 | 82 | 163 | +163 | |
| 4th | Adelle Middleton Coventry Golf Club (5) | 80 | 84 | 164 | +164 | |
| 5th | Claire Howells Whittington Heath (5) | 81 | 84 | 165 | +165 | |
| 6th | Kelly Tomlinson Nuneaton Golf Club (7) | 87 | 82 | 169 | +169 | |
| 7th | Yen Pham Shirley Golf Club (5) | 81 | 89 | 170 | +170 | |
| 8th | Susan Westall Copt Heath (5) | 90 | 84 | 174 | +174 | |
| 9th | Elizabeth Galland Nuneaton Golf Club (6) | 87 | 90 | 177 | +177 | |
| 10th | Julia Burton Moor Hall (5) | 85 | 92 | 177 | +177 | |
| 11th | Hilary Dixon Olton (12) | 85 | 93 | 178 | +178 | |
| 12th | Gill Saker Coventry Golf Club (10) | 88 | 93 | 181 | +181 | |
| 13th | Lauren Beaman Moor Hall (10) | 93 | 89 | 182 | +182 | |
| 14th | Carol O'Hare Shirley Golf Club (8) | 93 | 94 | 187 | +187 | |
| 15th | Gillian Thorpe Leamington & County Golf Club (11) | 96 | 94 | 190 | +190 | |
| 16th | Jacki Belchambers Stratford-on-Avon (16) | 96 | 101 | 197 | +197 | |
| 17th | Tracy Atkin Leamington & County Golf Club (0) | 77 | 77 | +77 | ||
| 18th | Sheila Cardwell Maxstoke Park (9) | 88 | 88 | +88 | ||
| 19th | Helen Dellow Kenilworth Golf Club (8) | 89 | 89 | +89 | ||
| 20th | Glenda Loram Olton (15) | 93 | 93 | +93 | ||
| 21st | Anne Sheldon Copt Heath (17) | 93 | 93 | +93 | ||
| 22nd | Veronique Lintin Stratford-on-Avon (9) | 95 | 95 | +95 | ||
| 23rd | Karen McKenna Kenilworth Golf Club (13) | 96 | 96 | +96 | ||
| 24th | Alison Mclean Leamington & County Golf Club (18) | 96 | 96 | +96 | ||
| 25th | Jane Dennick Leamington & County Golf Club (14) | 97 | 97 | +97 | ||
| 26th | Wendy McIntyre Olton (19) | 99 | 99 | +99 | ||
| 27th | Anne Clark Leamington & County Golf Club (18) | 100 | 100 | +100 | ||
| 28th | Nicola Woodhouse The Warwickshire Golf & Country Club (14) | 101 | 101 | +101 | ||
| 29th | Penny Dawson Shirley Golf Club (15) | 104 | 104 | +104 | ||
| 30th | Diana Phillips Leamington & County Golf Club (20) | 105 | 105 | +105 | ||
| 31st | Elizabeth Laird Murdoch Leamington & County Golf Club (14) | 105 | 105 | +105 | ||
| 32nd | Jenny Arnold Coventry (18) | 106 | 106 | +106 | ||
| 33rd | Lynne Pearson Shirley Golf Club (18) | 106 | 106 | +106 | ||
| 34th | Rachel Slicer-Watkinson Ladbrook Park (19) | 107 | 107 | +107 | ||
| 35th | Martine Gilks Coventry (19) | 109 | 109 | +109 | ||
| 36th | Elaine Kendall Coventry Hearsall Golf Club (19) | NR | NR | |||

Page will refresh results automatically for one hour