| Results | Points | |
| 1st | Simon Daysh(9) Rugby Golf Club | 36 | 
| 2nd | John Puddefoot(18) Atherstone Golf Club | 33 | 
| 3rd | Martin Guest(12) Coventry Golf Club | 33 | 
| 4th | Ian Scandrett(9) Stratford Oaks | 33 | 
| 5th | Rickie Batchelor(11) Rugby Golf Club | 32 | 
| 6th | Roger Parfitt(4) Coventry | 32 | 
| 7th | Glenn Hughes(11) Nuneaton Golf Club | 31 | 
| 8th | Jon Bolger(8) Stratford Oaks Golf Club | 31 | 
| 9th | Clifford Gregory(10) Leamington & County Golf Club | 30 | 
| 10th | Mark Perry(10) Marriott Forest of Arden G & CC Ltd | 30 | 
| 11th | Nick Dymond(13) Pype Hayes Golf Club | 29 | 
| 12th | John Grant(13) Robin Hood Golf Club (Solihull) | 29 | 
| 13th | Steve Hamp(8) Rugby Golf Club | 29 | 
| 14th | Peter Butler(9) Atherstone Golf Club | 29 | 
| 15th | David Plant(8) Rugby Golf Club | 29 | 
| 16th | Terry Greenhalgh(7) Nuneaton Golf Club | 29 | 
| 17th | Robert Broadhurst(10) Atherstone Golf Club | 28 | 
| 18th | Robert davies(7) Atherstone | 28 | 
| 19th | Paul Davies(5) Hatchford Brook | 27 | 
| 20th | John Ellis(14) Oakridge Golf Club | 27 | 
| 21st | Paul Brazier(7) Rugby Golf Club | 27 | 
| 22nd | Michael Calvert(9) Atherstone Golf Club | 27 | 
| 23rd | Jim McCormick(14) Nuneaton Golf Club | 26 | 
| 24th | Thomas Waldron(18) Rugby Golf Club | 26 | 
| 25th | Steve Slack(13) Warwick Golf Club | 26 | 
| 26th | Trevor Ayliff(14) Nuneaton Golf Club | 26 | 
| 27th | Ken Rae(15) Newbold Comyn Golf Club | 26 | 
| 28th | Ken Jones(28) Oakridge Golf Club | 26 | 
| 29th | Bradley Jacks(11) Pype Hayes Golf Club | 26 | 
| 30th | Anthony Houghton(15) Warwick Golf Club | 25 | 
| 31st | Alan Street(16) Oakridge Golf Club | 25 | 
| 32nd | Malcolm Golding(12) Oakridge Golf Club | 25 | 
| 33rd | Peter Ford(16) Hallmark The Welcombe | 25 | 
| 34th | Chad Smith(16) Oakridge Golf Club | 24 | 
| 35th | Mark Adams(5) Hatchford Brook | 24 | 
| 36th | David Thorpe(12) Rugby Golf Club | 24 | 
| 37th | John Kavanagh(15) Kenilworth Golf Club | 23 | 
| 38th | Jack Dymond(25) Sutton Coldfield | 23 | 
| 39th | John Lowe(25) Oakridge Golf Club | 23 | 
| 40th | Paul Smith(19) Coventry Golf Club | 23 | 
| 41st | Michael Coop(9) Kenilworth Golf Club | 22 | 
| 42nd | Thomas McConaghy(21) Oakridge Golf Club | 22 | 
| 43rd | David Johnson(15) Coventry Golf Club | 22 | 
| 43rd | Ronnie Drury(14) Walmley Golf Club | 22 | 
| 45th | Steve Perry(18) Oakridge Golf Club | 21 | 
| 46th | Ralph Woodward(21) Hatchford Brook Golf Club | 21 | 
| 47th | Malcolm Herbert(16) Oakridge Golf Club | 21 | 
| 48th | Joseph Moore(20) Oakridge Golf Club | 21 | 
| 49th | Graham Harrington(11) Stoneleigh Deer Park Golf Club | 20 | 
| 50th | Frank Lewin(20) Rugby Golf Club | 20 | 
| 51st | Malcolm Oughton(23) Newbold Comyn Golf Club | 19 | 
| 52nd | Bob Reeve(24) Rugby Golf Club | 19 | 
| 53rd | Roy Reeves(21) Hatchford Brook Golf Club | 19 | 
| 54th | Mike Holden(21) Rugby Golf Club | 18 | 
| 55th | William Chuter(25) Oakridge Golf Club | 18 | 
| 56th | Richard Farrell(12) Hallmark The Welcombe | 18 | 
| 57th | Paul Coleman(17) Rugby Golf Club | 17 | 
| 58th | Roy Jackson(28) Oakridge Golf Club | 17 | 
| 59th | John Thompson(20) Rugby Golf Club | 17 | 
| 60th | Graham Jackson(20) Oakridge Golf Club | 16 | 
| 61st | George Reid(21) Rugby Golf Club | 15 | 
| 62nd | John Fennell(14) Leamington & County Golf Club | 13 | 

Page will refresh results automatically for one hour
