| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Adam Lumley (PRO) Coventry | 71 | 70 | 141 (won by playoff) | -1 | |
| 2nd | Patrick Ruff Sutton Coldfield Golf Club | 71 | 70 | 141 | -1 | |
| 3rd | Sam Broadhurst Atherstone Golf Club | 72 | 72 | 144 | +2 | |
| 4th | Liam Phipps Olton Golf Club | 72 | 73 | 145 | +3 | |
| 4th | Arran Brown Ladbrook Park Golf Club | 70 | 75 | 145 | +3 | |
| 6th | Finlay Mason Moor Hall Golf Club | 73 | 73 | 146 | +4 | |
| 6th | Robert Browning Coventry Golf Club | 72 | 74 | 146 | +4 | |
| 6th | Jamie Melton Nuneaton Golf Club | 71 | 75 | 146 | +4 | |
| 9th | Ben Taylor Ladbrook Park Golf Club | 72 | 75 | 147 | +5 | |
| 10th | Edward Hull Ladbrook Park Golf Club | 77 | 71 | 148 | +6 | |
| 10th | Ken Bent Olton | 75 | 73 | 148 | +6 | |
| 10th | Ryan Hinsley Olton | 74 | 74 | 148 | +6 | |
| 13th | Kieran Blundell Olton Golf Club | 75 | 74 | 149 | +7 | |
| 13th | Jake Scott Olton Golf Club | 75 | 74 | 149 | +7 | |
| 13th | Louie Pett The Warwickshire Golf & Country Club | 74 | 75 | 149 | +7 | |
| 13th | Dean Sparrow Kenilworth Golf Club | 73 | 76 | 149 | +7 | |
| 13th | Morgan Jackson | 73 | 76 | 149 | +7 | |
| 18th | Tom Ibbertson Coventry Hearsall Golf Club | 79 | 71 | 150 | +8 | |
| 18th | Stephen Harriman Maxstoke Park | 78 | 72 | 150 | +8 | |
| 18th | Harry Ibbertson Coventry Hearsall Golf Club | 76 | 74 | 150 | +8 | |
| 18th | Jack South Harborne Golf Club | 74 | 76 | 150 | +8 | |
| 22nd | Richard Bush Coventry | 77 | 74 | 151 | +9 | |
| 22nd | Warren Bingham Boldmere | 76 | 75 | 151 | +9 | |
| 22nd | Max Martin Harborne Golf Club | 75 | 76 | 151 | +9 | |
| 22nd | Alexander Summers Kenilworth Golf Club | 75 | 76 | 151 | +9 | |
| 22nd | Christopher Kear Robin Hood Golf Club (Solihull) | 73 | 78 | 151 | +9 | |
| 22nd | Martin Fell Ladbrook Park | 73 | 78 | 151 | +9 | |
| 28th | Paul Walker Maxstoke Park | 79 | 74 | 153 | +11 | |
| 28th | Aneil Chauhan. Stonebridge Golf Centre | 79 | 74 | 153 | +11 | |
| 28th | Gary Greenway Atherstone Golf Club | 76 | 77 | 153 | +11 | |
| 28th | Wayne Jacques Atherstone Golf Club | 75 | 78 | 153 | +11 | |
| 32nd | Chris Laird The Warwickshire Golf & Country Club | 74 | 80 | 154 | +12 | |
| 33rd | Luke Allen Olton | 84 | 71 | 155 | +13 | |
| 33rd | Ben Goodison Coventry Golf Club | 81 | 74 | 155 | +13 | |
| 33rd | Tom Cleaton Rugby | 80 | 75 | 155 | +13 | |
| 33rd | Andrew Hooper Olton Golf Club | 79 | 76 | 155 | +13 | |
| 33rd | Stewart Annandale Copt Heath Golf Club | 79 | 76 | 155 | +13 | |
| 33rd | Christian Brown North Warwickshire | 78 | 77 | 155 | +13 | |
| 33rd | Luke Northwood Kenilworth Golf Club | 73 | 82 | 155 | +13 | |
| 40th | Luke Challis Atherstone Golf Club | 80 | 76 | 156 | +14 | |
| 40th | Karl Smith Handsworth | 79 | 77 | 156 | +14 | |
| 40th | Daniel Lane Kenilworth Golf Club | 76 | 80 | 156 | +14 | |
| 40th | Ryan James Nuneaton Golf Club | 75 | 81 | 156 | +14 | |
| 44th | Leon Walker Nuneaton Golf Club | 83 | 74 | 157 | +15 | |
| 44th | Robert Copperthwaite Stratford-on-Avon Golf Club | 80 | 77 | 157 | +15 | |
| 44th | James Hetherington Olton Golf Club | 76 | 81 | 157 | +15 | |
| 47th | Antony Gascoigne Maxstoke Park Golf Club | 84 | 74 | 158 | +16 | |
| 47th | Jamie Slater Walmley Golf Club | 81 | 77 | 158 | +16 | |
| 47th | Jack Malone Rugby Golf Club | 81 | 77 | 158 | +16 | |
| 47th | Roger Parfitt Coventry | 80 | 78 | 158 | +16 | |
| 47th | Daniel Pearce Maxstoke Park Golf Club | 80 | 78 | 158 | +16 | |
| 47th | Neville Gardner Stoneleigh Deer Park | 80 | 78 | 158 | +16 | |
| 47th | Simon Timmins Copt Heath | 79 | 79 | 158 | +16 | |
| 47th | Martin McCallum Coventry Hearsall Golf Club | 78 | 80 | 158 | +16 | |
| 47th | David Benson-Francis Marriott Forest of Arden G & CC Ltd | 78 | 80 | 158 | +16 | |
| 56th | George Parker Olton Golf Club | 77 | 82 | 159 | +17 | |
| 57th | Andrew Carman Coventry | 80 | 80 | 160 | +18 | |
| 58th | Adam Cook Olton | 85 | 77 | 162 | +20 | |
| 58th | Chris Leonard Coventry Hearsall Golf Club | 78 | 84 | 162 | +20 | |
| 60th | Steven Frearson Nuneaton Golf Club | 84 | 79 | 163 | +21 | |
| 60th | Hayden Shirley Coventry | 80 | 83 | 163 | +21 | |
| 62nd | Robert Farley Olton Golf Club | 84 | 80 | 164 | +22 | |
| 62nd | Ahmed Ismail Handsworth | 80 | 84 | 164 | +22 | |
| 64th | Alex Bagnall Edgbaston Golf Club | 86 | 79 | 165 | +23 | |
| 65th | Lee Hardy Nuneaton Golf Club | 87 | 79 | 166 | +24 | |
| 65th | Chris Reynolds Coventry Hearsall Golf Club | 86 | 80 | 166 | +24 | |
| 65th | Will Kilbey Coventry | 86 | 80 | 166 | +24 | |
| 65th | Matthew Pugh Stoneleigh Deer Park Golf Club | 84 | 82 | 166 | +24 | |
| 65th | Chris Upson Moor Hall Golf Club | 83 | 83 | 166 | +24 | |
| 65th | Peter Gordon Olton | 83 | 83 | 166 | +24 | |
| 71st | James Bowen Olton Golf Club | 85 | 82 | 167 | +25 | |
| 72nd | Graham Hargreaves Ladbrook Park Golf Club | 85 | 83 | 168 | +26 | |
| 73rd | Mason West Maxstoke Park | 82 | 87 | 169 | +27 | |
| 74th | Thomas Flack Stratford Oaks | 84 | 86 | 170 | +28 | |
| 75th | Sam Hufton Copt Heath | 78 | NR | NR | ||
| 75th | Ashley Bulpitt Copsewood Grange | 78 | NR | NR | ||
| 77th | Jamie Chechlacz Marriott Forest of Arden G & CC Ltd | 83 | NR | NR | ||
| 78th | Ben Stokes Wishaw Golf & Country Club Ltd | NR | WD | WD | ||

Page will refresh results automatically for one hour