This is an 18 Hole Stroke Play Competition.
Handicap limits by age group -as specified in the Competition 'Rules' - will apply.
Entry Fee £36 (includes a 2 course meal after play).
In the event of a player having to withdraw after the closing date, the Entry Fee will not be refunded. If a player is balloted and subsequently does not play the Entry Fee will be refunded.
Closing date for Entry Applications is 16th June 2015.
| Results - Age Group 65-69 | Nett | |
| 1st | Michael Edwards(6) Handsworth Golf Club | 70 |
| 2nd | Geoff Tatton(6) Moor Hall Golf Club | 71 |
| 3rd | Anton Holliday(7) Robin Hood Golf Club (Solihull) | 71 |
| 4th | Leonard Tolster(7) Olton Golf Club | 72 |
| 5th | Anthony Featherstone(10) Maxstoke Park Golf Club | 72 |
| 6th | Frank Wallington(5) Handsworth Golf Club | 72 |
| 7th | Edward McIntyre C.b.e.(6) Olton Golf Club | 73 |
| 8th | Rodger Sutherland(3) Leamington & County Golf Club | 74 |
| 9th | Barrie Webster(4) Moor Hall | 75 |
| 10th | Peter Holt(5) Coventry | 75 |
| 11th | Ian Williams(9) Walmley (Wylde Green) Golf Club | 82 |
| 12th | Graham Barton(6) Robin Hood | 83 |
| 13th | John Chambers(7) Kenilworth Golf Club | 85 |

Page will refresh results automatically for one hour