This is an 18 Hole Stroke Play Competition.
Handicap limits by age group -as specified in the Competition 'Rules' - will apply.
Entry Fee £36 (includes a 2 course meal after play).
In the event of a player having to withdraw after the closing date, the Entry Fee will not be refunded. If a player is balloted and subsequently does not play the Entry Fee will be refunded.
Closing date for Entry Applications is 16th June 2015.
| Results - Age Group 60-64 | Nett | |
| 1st | Tim Barnby(6) Coventry | 72 |
| 2nd | Paul Jewell(6) Ladbrook Park | 73 |
| 3rd | John Hathaway(4) Stratford Oaks | 74 |
| 4th | Andrew Carman(1) Coventry | 74 |
| 5th | Allan Moore(12) Shirley Golf Club | 75 |
| 6th | Simon Maisey(6) Coventry Golf Club | 76 |
| 7th | Michael Topliss(5) Copt Heath | 77 |
| 8th | Dave Parsons(9) The Warwickshire Golf & Country Club | 77 |
| 9th | Michael Rossborough(6) Kenilworth Golf Club | 78 |
| 10th | Robert Scambler(5) Sutton Coldfield Golf Club | NR |
| 11th | Neil Stewart(2) Bramcote Waters | NR |
| 12th | John Roles(7) Stratford Oaks Golf Club | WD |

Page will refresh results automatically for one hour