| Team | Round 1 | Total | Standing | ||
| 1st | Stratford-on-Avon | 378 | 378 | +378 | |
| Annabel Edmond (5.4) | 79 | 79 | +79 | ||
| Skye Furnace (12.1) | 74 | 74 | +74 | ||
| Mandy Newey (11.2) | 72 | 72 | +72 | ||
| Yvette Nunn (14.8) | 80 | 80 | +80 | ||
| Paula Winwood (10.7) | 73 | 73 | +73 | ||
| 2nd | Nuneaton | 393 | 393 | +393 | |
| Marsha Button (13.8) | 84 | 84 | +84 | ||
| Diane McCormick (11.8) | 79 | 79 | +79 | ||
| Rachel Rusted (4.4) | 74 | 74 | +74 | ||
| Sandra Thacker (14.2) | 81 | 81 | +81 | ||
| Peta Vincent (5.4) | 75 | 75 | +75 | ||
| 3rd | Moor Hall | 396 | 396 | +396 | |
| Julia Burton (8.9) | 84 | 84 | +84 | ||
| Claire Howells (4.5) | 75 | 75 | +75 | ||
| Charlotte Priddle (3.1) | 78 | 78 | +78 | ||
| Mary Upson (10.1) | 79 | 79 | +79 | ||
| Sarah Wynn (9.6) | 80 | 80 | +80 | ||
| 4th | Edgbaston | 400 | 400 | +400 | |
| Heather Bissenden (22.2) | 81 | 81 | +81 | ||
| Ann Nash (22.2) | 82 | 82 | +82 | ||
| Louise Smith (16.0) | 80 | 80 | +80 | ||
| Sue Watson (15.3) | 76 | 76 | +76 | ||
| Trisha Weller (23.9) | 81 | 81 | +81 | ||
| 5th | Rugby | 406 | 406 | +406 | |
| Deb Harrad (12.0) | 89 | 89 | +89 | ||
| Susan Jones (10.3) | 78 | 78 | +78 | ||
| Abigail Mortimer-Lane (4.1) | 75 | 75 | +75 | ||
| Judith Pegler (8.2) | 79 | 79 | +79 | ||
| Sarah Plant (11.9) | 85 | 85 | +85 | ||
| 6th | Walmley | 412 | 412 | +412 | |
| Lynda Cornick (20.2) | 81 | 81 | +81 | ||
| Bev Fiddes (17.4) | 85 | 85 | +85 | ||
| Pauline Gibbon (17.7) | 79 | 79 | +79 | ||
| Mary Randon (18.0) | 85 | 85 | +85 | ||
| Karen Towell (13.3) | 82 | 82 | +82 | ||
| 7th | Harborne | 412 | 412 | +412 | |
| Hayley Davies (16.6) | 81 | 81 | +81 | ||
| Rahela Gordon (9.3) | 75 | 75 | +75 | ||
| Debbie Naylor (16.0) | 86 | 86 | +86 | ||
| Helen Palmer (28.1) | 81 | 81 | +81 | ||
| Kath Terry (27.8) | 89 | 89 | +89 | ||
| 8th | Copt Heath | 413 | 413 | +413 | |
| Dorothy Beanland (16.8) | 84 | 84 | +84 | ||
| Angela Cameron Dawson (16.2) | 79 | 79 | +79 | ||
| Marilyn James (12.6) | 76 | 76 | +76 | ||
| Fiona Kane (15.1) | 93 | 93 | +93 | ||
| Elizabeth Moverley (9.5) | 81 | 81 | +81 | ||
| 9th | Leamington & County | 413 | 413 | +413 | |
| Tracy Atkin (4.0) | 80 | 80 | +80 | ||
| Tina Bruder (21.1) | 87 | 87 | +87 | ||
| Martine Gilks (16.5) | 83 | 83 | +83 | ||
| Michelle Poulson (11.5) | 81 | 81 | +81 | ||
| Carolyn Talbot (20.8) | 82 | 82 | +82 | ||
| 10th | Coventry | 413 | 413 | +413 | |
| Lisa Cullinan (3.3) | 76 | 76 | +76 | ||
| Gillian Kettley (23.5) | 91 | 91 | +91 | ||
| Amber Macdonald (11.3) | 84 | 84 | +84 | ||
| Adelle Middleton (4.1) | 79 | 79 | +79 | ||
| Gill Saker (9.4) | 83 | 83 | +83 | ||
| 11th | Robin Hood | 414 | 414 | +414 | |
| Jane Brennan (15.6) | 78 | 78 | +78 | ||
| Susan Butler (17.3) | 80 | 80 | +80 | ||
| Lesley James (13.1) | 84 | 84 | +84 | ||
| Sandra Kerby (15.5) | 82 | 82 | +82 | ||
| Elaine Leech (38.6) | 90 | 90 | +90 | ||
| 12th | Ladbrook Park | 414 | 414 | +414 | |
| Jean Badman (10.0) | 79 | 79 | +79 | ||
| Wendy Bill (5.5) | 81 | 81 | +81 | ||
| Jane Colman (21.6) | 90 | 90 | +90 | ||
| Lynda Rooke (14.1) | 79 | 79 | +79 | ||
| Sue Shortt (13.0) | 85 | 85 | +85 | ||
| 13th | Kenilworth | 414 | 414 | +414 | |
| Cath Hoare (15.0) | 86 | 86 | +86 | ||
| Veronique Lintin (9.1) | 87 | 87 | +87 | ||
| Karen McKenna (13.5) | 76 | 76 | +76 | ||
| Deborah Nicholls (9.2) | 81 | 81 | +81 | ||
| Emma Saywell (11.0) | 84 | 84 | +84 | ||
| 14th | Shirley | 415 | 415 | +415 | |
| Val Barker (20.1) | 84 | 84 | +84 | ||
| Lesley Fisher (18.6) | 85 | 85 | +85 | ||
| Katrina Gani (2.1) | 88 | 88 | +88 | ||
| Carol O'Hare (9.6) | 78 | 78 | +78 | ||
| Yen Pham (3.3) | 80 | 80 | +80 | ||
| 15th | Atherstone | 416 | 416 | +416 | |
| J Beard (24.1) | 82 | 82 | +82 | ||
| L Fenner (24.9) | 90 | 90 | +90 | ||
| Caroline Hastilow (17.6) | 78 | 78 | +78 | ||
| Sue Lord (13.0) | 82 | 82 | +82 | ||
| Truda Thornton (34.9) | 84 | 84 | +84 | ||
| 16th | Maxstoke Park | 418 | 418 | +418 | |
| Carol Bancroft (15.9) | 88 | 88 | +88 | ||
| Georgina Kennett (21.9) | 87 | 87 | +87 | ||
| Glenda Loram (22.1) | 77 | 77 | +77 | ||
| Linda Pillage (28.2) | 82 | 82 | +82 | ||
| Marjorie Scott (16.5) | 84 | 84 | +84 | ||
| 17th | The Warwickshire | 425 | 425 | +425 | |
| Kathy Goddard (15.5) | 83 | 83 | +83 | ||
| Patricia Hawthorn (16.1) | 87 | 87 | +87 | ||
| Emma Morton (1.5) | 81 | 81 | +81 | ||
| Sharon Plant (13.5) | 83 | 83 | +83 | ||
| Shirley Wong (13.2) | 91 | 91 | +91 | ||
| 18th | Stratford Oaks | 430 | 430 | +430 | |
| Pat Aprile (29.7) | 85 | 85 | +85 | ||
| Ann Niven (19.9) | 91 | 91 | +91 | ||
| Jacqui Payne (19.2) | 84 | 84 | +84 | ||
| Val Walker (19.3) | 85 | 85 | +85 | ||
| Cathy Wise (11.0) | 85 | 85 | +85 | ||
| 19th | Stoneleigh Deer Park | 430 | 430 | +430 | |
| Janette Baines (26.8) | 92 | 92 | +92 | ||
| Helen Dellow (11.8) | 82 | 82 | +82 | ||
| Shirley Proctor (30.2) | 88 | 88 | +88 | ||
| Kully Wain (7.4) | 85 | 85 | +85 | ||
| Nicola Woodhouse (18.1) | 83 | 83 | +83 | ||
| 20th | Olton | 439 | 439 | +439 | |
| Lynda Cooper (28.5) | 94 | 94 | +94 | ||
| Ruth Hall (26.9) | 96 | 96 | +96 | ||
| Del Lakin-Hall (22.2) | 82 | 82 | +82 | ||
| Wendy McIntyre (20.4) | 83 | 83 | +83 | ||
| Mary O'Neil (23.4) | 84 | 84 | +84 | ||
| 21st | Sutton Coldfield Ladies | 463 | 463 | +463 | |
| Elizabeth Day (32.3) | 86 | 86 | +86 | ||
| Sylvia Evans (26.9) | 96 | 96 | +96 | ||
| Janet Harrison (36.7) | 101 | 101 | +101 | ||
| Eileen Jones (21.7) | 85 | 85 | +85 | ||
| Helen Jones (15.1) | 95 | 95 | +95 | ||

Page will refresh results automatically for one hour