| Team | Round 1 | Total | Standing | ||
| 1st | Stratford-on-Avon | 423 | 423 | +423 | |
| Annabel Edmond (5.4) | 85 | 85 | +85 | ||
| Skye Furnace (12.1) | 85 | 85 | +85 | ||
| Mandy Newey (11.2) | 79 | 79 | +79 | ||
| Yvette Nunn (14.8) | 93 | 93 | +93 | ||
| Paula Winwood (10.7) | 81 | 81 | +81 | ||
| 2nd | Moor Hall | 434 | 434 | +434 | |
| Julia Burton (8.9) | 92 | 92 | +92 | ||
| Claire Howells (4.5) | 79 | 79 | +79 | ||
| Charlotte Priddle (3.1) | 83 | 83 | +83 | ||
| Mary Upson (10.1) | 90 | 90 | +90 | ||
| Sarah Wynn (9.6) | 90 | 90 | +90 | ||
| 3rd | Nuneaton | 440 | 440 | +440 | |
| Marsha Button (13.8) | 92 | 92 | +92 | ||
| Diane McCormick (11.8) | 88 | 88 | +88 | ||
| Rachel Rusted (4.4) | 78 | 78 | +78 | ||
| Sandra Thacker (14.2) | 94 | 94 | +94 | ||
| Peta Vincent (5.4) | 88 | 88 | +88 | ||
| 4th | Rugby | 452 | 452 | +452 | |
| Deb Harrad (12.0) | 101 | 101 | +101 | ||
| Susan Jones (10.3) | 86 | 86 | +86 | ||
| Abigail Mortimer-Lane (4.1) | 82 | 82 | +82 | ||
| Judith Pegler (8.2) | 86 | 86 | +86 | ||
| Sarah Plant (11.9) | 97 | 97 | +97 | ||
| 5th | Coventry | 461 | 461 | +461 | |
| Lisa Cullinan (3.3) | 78 | 78 | +78 | ||
| Gillian Kettley (23.5) | 105 | 105 | +105 | ||
| Amber Macdonald (11.3) | 98 | 98 | +98 | ||
| Adelle Middleton (4.1) | 88 | 88 | +88 | ||
| Gill Saker (9.4) | 92 | 92 | +92 | ||
| 6th | Shirley | 463 | 463 | +463 | |
| Val Barker (20.1) | 99 | 99 | +99 | ||
| Lesley Fisher (18.6) | 99 | 99 | +99 | ||
| Katrina Gani (2.1) | 92 | 92 | +92 | ||
| Carol O'Hare (9.6) | 87 | 87 | +87 | ||
| Yen Pham (3.3) | 86 | 86 | +86 | ||
| 7th | Ladbrook Park | 465 | 465 | +465 | |
| Jean Badman (10.0) | 92 | 92 | +92 | ||
| Wendy Bill (5.5) | 86 | 86 | +86 | ||
| Jane Colman (21.6) | 103 | 103 | +103 | ||
| Lynda Rooke (14.1) | 92 | 92 | +92 | ||
| Sue Shortt (13.0) | 92 | 92 | +92 | ||
| 8th | Copt Heath | 468 | 468 | +468 | |
| Dorothy Beanland (16.8) | 99 | 99 | +99 | ||
| Angela Cameron Dawson (16.2) | 87 | 87 | +87 | ||
| Marilyn James (12.6) | 85 | 85 | +85 | ||
| Fiona Kane (15.1) | 108 | 108 | +108 | ||
| Elizabeth Moverley (9.5) | 89 | 89 | +89 | ||
| 9th | Kenilworth | 477 | 477 | +477 | |
| Cath Hoare (15.0) | 103 | 103 | +103 | ||
| Veronique Lintin (9.1) | 96 | 96 | +96 | ||
| Karen McKenna (13.5) | 90 | 90 | +90 | ||
| Deborah Nicholls (9.2) | 93 | 93 | +93 | ||
| Emma Saywell (11.0) | 95 | 95 | +95 | ||
| 10th | Edgbaston | 479 | 479 | +479 | |
| Heather Bissenden (22.2) | 97 | 97 | +97 | ||
| Ann Nash (22.2) | 105 | 105 | +105 | ||
| Louise Smith (16.0) | 95 | 95 | +95 | ||
| Sue Watson (15.3) | 85 | 85 | +85 | ||
| Trisha Weller (23.9) | 97 | 97 | +97 | ||
| 11th | Walmley | 479 | 479 | +479 | |
| Lynda Cornick (20.2) | 96 | 96 | +96 | ||
| Bev Fiddes (17.4) | 93 | 93 | +93 | ||
| Pauline Gibbon (17.7) | 93 | 93 | +93 | ||
| Mary Randon (18.0) | 100 | 100 | +100 | ||
| Karen Towell (13.3) | 97 | 97 | +97 | ||
| 12th | Leamingrton & County | 480 | 480 | +480 | |
| Tracy Atkin (4.0) | 81 | 81 | +81 | ||
| Tina Bruder (21.1) | 103 | 103 | +103 | ||
| Martine Gilks (16.5) | 100 | 100 | +100 | ||
| Michelle Poulson (11.5) | 92 | 92 | +92 | ||
| Carolyn Talbot (20.8) | 104 | 104 | +104 | ||
| 13th | Harborne | 491 | 491 | +491 | |
| Hayley Davies (16.6) | 99 | 99 | +99 | ||
| Rahela Gordon (9.3) | 88 | 88 | +88 | ||
| Debbie Naylor (16.0) | 104 | 104 | +104 | ||
| Helen Palmer (28.1) | 96 | 96 | +96 | ||
| Kath Terry (27.8) | 104 | 104 | +104 | ||
| 14th | The Warwickshire | 491 | 491 | +491 | |
| Kathy Goddard (15.5) | 103 | 103 | +103 | ||
| Patricia Hawthorn (16.1) | 103 | 103 | +103 | ||
| Emma Morton (1.5) | 89 | 89 | +89 | ||
| Sharon Plant (13.5) | 99 | 99 | +99 | ||
| Shirley Wong (13.2) | 97 | 97 | +97 | ||
| 15th | Stoneleigh Deer Park | 496 | 496 | +496 | |
| Janette Baines (26.8) | 114 | 114 | +114 | ||
| Helen Dellow (11.8) | 89 | 89 | +89 | ||
| Shirley Proctor (30.2) | 107 | 107 | +107 | ||
| Kully Wain (7.4) | 90 | 90 | +90 | ||
| Nicola Woodhouse (18.1) | 96 | 96 | +96 | ||
| 16th | Stratford Oaks | 500 | 500 | +500 | |
| Pat Aprile (29.7) | 100 | 100 | +100 | ||
| Ann Niven (19.9) | 108 | 108 | +108 | ||
| Jacqui Payne (19.2) | 99 | 99 | +99 | ||
| Val Walker (19.3) | 102 | 102 | +102 | ||
| Cathy Wise (11.0) | 91 | 91 | +91 | ||
| 17th | Maxstoke Park | 503 | 503 | +503 | |
| Carol Bancroft (15.9) | 101 | 101 | +101 | ||
| Georgina Kennett (21.9) | 111 | 111 | +111 | ||
| Glenda Loram (22.1) | 91 | 91 | +91 | ||
| Linda Pillage (28.2) | 101 | 101 | +101 | ||
| Marjorie Scott (16.5) | 99 | 99 | +99 | ||
| 18th | Robin Hood | 505 | 505 | +505 | |
| Jane Brennan (15.6) | 94 | 94 | +94 | ||
| Susan Butler (17.3) | 99 | 99 | +99 | ||
| Lesley James (13.1) | 98 | 98 | +98 | ||
| Sandra Kerby (15.5) | 96 | 96 | +96 | ||
| Elaine Leech (38.6) | 118 | 118 | +118 | ||
| 19th | Olton | 528 | 528 | +528 | |
| Lynda Cooper (28.5) | 109 | 109 | +109 | ||
| Ruth Hall (26.9) | 119 | 119 | +119 | ||
| Del Lakin-Hall (22.2) | 97 | 97 | +97 | ||
| Wendy McIntyre (20.4) | 101 | 101 | +101 | ||
| Mary O'Neil (23.4) | 102 | 102 | +102 | ||
| 20th | Atherstone | 529 | 529 | +529 | |
| J Beard (24.1) | 107 | 107 | +107 | ||
| L Fenner (24.9) | 116 | 116 | +116 | ||
| Caroline Hastilow (17.6) | 92 | 92 | +92 | ||
| Sue Lord (13.0) | 102 | 102 | +102 | ||
| Truda Thornton (34.9) | 112 | 112 | +112 | ||
| 21st | Sutton Coldfield Ladies | 565 | 565 | +565 | |
| Elizabeth Day (32.3) | 114 | 114 | +114 | ||
| Sylvia Evans (26.9) | 118 | 118 | +118 | ||
| Janet Harrison (36.7) | 125 | 125 | +125 | ||
| Eileen Jones (21.7) | 96 | 96 | +96 | ||
| Helen Jones (15.1) | 112 | 112 | +112 | ||

Page will refresh results automatically for one hour