| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Coventry | 204 | 221 | 425 | -7 | ||
| Robert Browning | 71 | 76 | 147 | +3 | |||
| Matthew Cryer | 66 | 72 | 138 | -6 | |||
| Adam Lumley (PRO) | 67 | 73 | 140 | -4 | |||
| 2nd | Olton | 215 | 221 | 436 | +4 | ||
| Michael Pell | 68 | 75 | 143 | -1 | |||
| Liam Phipps | 72 | 73 | 145 | +1 | |||
| Jake Scott | 75 | 73 | 148 | +4 | |||
| 3rd | Maxstoke Park | 221 | 220 | 441 | +9 | ||
| Stephen Creed | 75 | 76 | 151 | +7 | |||
| Gary Greenway | 73 | 72 | 145 | +1 | |||
| Nathan Ray | 73 | 72 | 145 | +1 | |||
| 4th | The Warwickshire | 226 | 216 | 442 | +10 | ||
| Ben Bernamont | 73 | 71 | 144 | LEVEL | |||
| Chris Laird | 77 | 74 | 151 | +7 | |||
| Louie Pett | 76 | 71 | 147 | +3 | |||
| 5th | Ladbrook Park | 226 | 222 | 448 | +16 | ||
| Arran Brown | 77 | 76 | 153 | +9 | |||
| Max Martin | 74 | 70 | 144 | LEVEL | |||
| Ian McFadden | 75 | 76 | 151 | +7 | |||
| 6th | Nuneaton | 229 | 227 | 456 | +24 | ||
| Lee Hardy | 75 | 73 | 148 | +4 | |||
| Ryan James | 83 | 81 | 164 | +20 | |||
| Jamie Melton | 71 | 73 | 144 | LEVEL | |||
| 7th | Handsworth | 213 | 244 | 457 | +25 | ||
| Warren Bingham | 74 | 86 | 160 | +16 | |||
| Karl Smith | 69 | 76 | 145 | +1 | |||
| Ryan Wallace | 70 | 82 | 152 | +8 | |||
| 8th | Coventry Hearsall | 153 | 156 | 309 | +21 | ||
| Stuart Bloxham | 78 | 77 | 155 | +11 | |||
| Tom Ibbertson | 75 | 79 | 154 | +10 | |||

Page will refresh results automatically for one hour