| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Matthew Cryer Coventry | 66 | 72 | 138 | -6 | |
| 2nd | Adam Lumley (PRO) Coventry | 67 | 73 | 140 | -4 | |
| 3rd | Christian Brown North Warwickshire | 71 | 71 | 142 | -2 | |
| 4th | Andrew Carman Coventry | 69 | 74 | 143 | -1 | |
| 4th | Michael Pell Olton Golf Club | 68 | 75 | 143 | -1 | |
| 6th | Max Martin Harborne Golf Club | 74 | 70 | 144 | LEVEL | |
| 6th | Ben Bernamont The Warwickshire Golf & Country Club | 73 | 71 | 144 | LEVEL | |
| 6th | Jamie Melton Nuneaton Golf Club | 71 | 73 | 144 | LEVEL | |
| 6th | Nick Jenkins The Warwickshire Golf & Country Club | 71 | 73 | 144 | LEVEL | |
| 6th | Patrick Ruff Sutton Coldfield Golf Club | 70 | 74 | 144 | LEVEL | |
| 11th | Gary Greenway Atherstone Golf Club | 73 | 72 | 145 | +1 | |
| 11th | Nathan Ray Olton Golf Club | 73 | 72 | 145 | +1 | |
| 11th | Callum Reay Lincolnshire | 72 | 73 | 145 | +1 | |
| 11th | Liam Phipps Olton Golf Club | 72 | 73 | 145 | +1 | |
| 11th | Shaun Young Copsewood Grange | 72 | 73 | 145 | +1 | |
| 11th | Karl Smith Handsworth | 69 | 76 | 145 | +1 | |
| 11th | Will Smith Stoneleigh Deer Park Golf Club | 67 | 78 | 145 | +1 | |
| 18th | Louie Pett The Warwickshire Golf & Country Club | 76 | 71 | 147 | +3 | |
| 18th | Ahmed Ismail Handsworth | 73 | 74 | 147 | +3 | |
| 18th | Dale Middleton Coventry Golf Club | 72 | 75 | 147 | +3 | |
| 18th | Robert Browning Coventry Golf Club | 71 | 76 | 147 | +3 | |
| 18th | Edward Hull Ladbrook Park Golf Club | 71 | 76 | 147 | +3 | |
| 23rd | Jake Scott Olton Golf Club | 75 | 73 | 148 | +4 | |
| 23rd | Lee Hardy Nuneaton Golf Club | 75 | 73 | 148 | +4 | |
| 23rd | Finlay Mason Moor Hall Golf Club | 74 | 74 | 148 | +4 | |
| 23rd | Jamie Slater Walmley Golf Club | 73 | 75 | 148 | +4 | |
| 23rd | Antony Gascoigne Maxstoke Park Golf Club | 72 | 76 | 148 | +4 | |
| 28th | Ken Bent Olton | 72 | 77 | 149 | +5 | |
| 29th | Jonathan Worthy Stratford-on-Avon | 76 | 74 | 150 | +6 | |
| 29th | Dale Marson Rugby | 75 | 75 | 150 | +6 | |
| 29th | Ryan Hinsley Olton | 75 | 75 | 150 | +6 | |
| 32nd | Leon Walker Nuneaton Golf Club | 79 | 72 | 151 | +7 | |
| 32nd | Chris Laird The Warwickshire Golf & Country Club | 77 | 74 | 151 | +7 | |
| 32nd | Ian McFadden Ladbrook Park | 75 | 76 | 151 | +7 | |
| 32nd | Sam Broadhurst Atherstone Golf Club | 75 | 76 | 151 | +7 | |
| 32nd | Samuel Gill The Warwickshire Golf & Country Club | 75 | 76 | 151 | +7 | |
| 32nd | Stephen Creed Stratford-on-Avon | 75 | 76 | 151 | +7 | |
| 32nd | James Hetherington Olton Golf Club | 74 | 77 | 151 | +7 | |
| 32nd | Scott Warren Northamptonshire County Golf Club | 72 | 79 | 151 | +7 | |
| 40th | Robert Holland Moor Hall | 76 | 76 | 152 | +8 | |
| 40th | Lee Podmore Harborne | 75 | 77 | 152 | +8 | |
| 40th | Chris Osborne Shifnal Golf Club | 74 | 78 | 152 | +8 | |
| 40th | Neville Gardner Stoneleigh Deer Park | 73 | 79 | 152 | +8 | |
| 40th | Ryan Wallace Handsworth Golf Club | 70 | 82 | 152 | +8 | |
| 45th | Graham Hargreaves Ladbrook Park Golf Club | 77 | 76 | 153 | +9 | |
| 45th | Arran Brown Ladbrook Park Golf Club | 77 | 76 | 153 | +9 | |
| 45th | Lee Williams Harborne Golf Club | 76 | 77 | 153 | +9 | |
| 45th | Alex Bagnall Edgbaston Golf Club | 74 | 79 | 153 | +9 | |
| 49th | Ben Goodison Coventry Golf Club | 79 | 75 | 154 | +10 | |
| 49th | George Allen Olton | 77 | 77 | 154 | +10 | |
| 49th | Tom Ibbertson Coventry Hearsall Golf Club | 75 | 79 | 154 | +10 | |
| 52nd | Daniel Lane Kenilworth Golf Club | 79 | 76 | 155 | +11 | |
| 52nd | Stuart Bloxham Coventry Hearsall Golf Club | 78 | 77 | 155 | +11 | |
| 52nd | Morgan Jackson | 78 | 77 | 155 | +11 | |
| 52nd | Pete Clarke Coventry Hearsall Golf Club | 76 | 79 | 155 | +11 | |
| 56th | Christopher Kear Robin Hood Golf Club (Solihull) | 79 | 77 | 156 | +12 | |
| 57th | Adam Cook Olton | 78 | 79 | 157 | +13 | |
| 57th | Robert Stafford Maxstoke Park | 77 | 80 | 157 | +13 | |
| 59th | Simon Timmins Copt Heath | 83 | 75 | 158 | +14 | |
| 60th | Marcus Mollison Copt Heath Golf Club | 81 | 79 | 160 | +16 | |
| 60th | Steven Frearson Nuneaton Golf Club | 80 | 80 | 160 | +16 | |
| 60th | Warren Bingham Boldmere | 74 | 86 | 160 | +16 | |
| 60th | Jordan Steele Maxstoke Park Golf Club | 74 | 86 | 160 | +16 | |
| 64th | James Bowen Olton Golf Club | 84 | 78 | 162 | +18 | |
| 65th | Ben Dorrofield Robin Hood Golf Club (Solihull) | 88 | 75 | 163 | +19 | |
| 65th | Stephen Harriman Maxstoke Park | 88 | 75 | 163 | +19 | |
| 65th | Chris Reynolds Coventry Hearsall Golf Club | 85 | 78 | 163 | +19 | |
| 68th | Ryan James Nuneaton Golf Club | 83 | 81 | 164 | +20 | |
| 69th | George Parker Olton Golf Club | 82 | 90 | 172 | +28 | |
| 70th | Chris Leonard Coventry Hearsall Golf Club | NR | 76 | NR | ||
| 71st | Ashley Bulpitt Copsewood Grange | NR | NR | NR | ||
| 72nd | David Barton Sutton Coldfield Golf Club | WD | WD | |||
| 72nd | Robert Copperthwaite Stratford-on-Avon Golf Club | WD | WD | |||
| 72nd | Harry Ibbertson Coventry Hearsall Golf Club | WD | WD | |||
| 72nd | Will Kilbey Coventry | WD | WD | |||
| 72nd | Chris Upson Moor Hall Golf Club | WD | WD | |||
| 72nd | Dean Sparrow Kenilworth Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour
