This is a 36 hole Gross Stroke Play competition.
All players must hold a CONGU 'active' handicap (4 or less).
Entry fee £29 (includes lunch)
In the event of a player having to withdraw after the closing date, the entry fee will not be refunded. If a player is balloted and subsequently does not play the entry fee will be refunded.
Closing date for Entry Applications is 7th May.
PLEASE NOTE: If you are under the age of 18 and wish to play in this event you must have completed a parental consent form for 2014.
If you have not completed and submitted a form please click PARENTAL CONSENT and complete before entering.
| Results | Gross | |
| 1st | Max Martin(-1) Harborne Golf Club | 70 |
| 2nd | Louie Pett(-1) The Warwickshire Golf & Country Club | 71 |
| 2nd | Ben Bernamont(0) The Warwickshire Golf & Country Club | 71 |
| 2nd | Christian Brown(3) North Warwickshire | 71 |
| 5th | Leon Walker(2) Nuneaton Golf Club | 72 |
| 5th | Gary Greenway(1) Atherstone Golf Club | 72 |
| 5th | Matthew Cryer(0) Coventry | 72 |
| 5th | Nathan Ray(2) Olton Golf Club | 72 |
| 9th | Jamie Melton(1) Nuneaton Golf Club | 73 |
| 9th | Adam Lumley (PRO)(0) Coventry | 73 |
| 9th | Nick Jenkins(0) The Warwickshire Golf & Country Club | 73 |
| 9th | Jake Scott(3) Olton Golf Club | 73 |
| 9th | Lee Hardy(3) Nuneaton Golf Club | 73 |
| 9th | Callum Reay(0) Lincolnshire | 73 |
| 9th | Liam Phipps(1) Olton Golf Club | 73 |
| 9th | Shaun Young(2) Copsewood Grange | 73 |
| 17th | Finlay Mason(1) Moor Hall Golf Club | 74 |
| 17th | Ahmed Ismail(3) Handsworth | 74 |
| 17th | Patrick Ruff(0) Sutton Coldfield Golf Club | 74 |
| 17th | Chris Laird(1) The Warwickshire Golf & Country Club | 74 |
| 17th | Andrew Carman(1) Coventry | 74 |
| 17th | Jonathan Worthy(4) Stratford-on-Avon | 74 |
| 23rd | Ben Dorrofield(4) Robin Hood Golf Club (Solihull) | 75 |
| 23rd | Dale Middleton(0) Coventry Golf Club | 75 |
| 23rd | Stephen Harriman(4) Maxstoke Park | 75 |
| 23rd | Jamie Slater(3) Walmley Golf Club | 75 |
| 23rd | Ben Goodison(4) Coventry Golf Club | 75 |
| 23rd | Dale Marson(-1) Rugby | 75 |
| 23rd | Michael Pell(2) Olton Golf Club | 75 |
| 23rd | Simon Timmins(3) Copt Heath | 75 |
| 23rd | Ryan Hinsley(2) Olton | 75 |
| 32nd | Ian McFadden(1) Ladbrook Park | 76 |
| 32nd | Graham Hargreaves(3) Ladbrook Park Golf Club | 76 |
| 32nd | Karl Smith(1) Handsworth | 76 |
| 32nd | Chris Leonard(4) Coventry Hearsall Golf Club | 76 |
| 32nd | Robert Browning(-2) Coventry Golf Club | 76 |
| 32nd | Sam Broadhurst(4) Atherstone Golf Club | 76 |
| 32nd | Robert Holland(1) Moor Hall | 76 |
| 32nd | Arran Brown(1) Ladbrook Park Golf Club | 76 |
| 32nd | Samuel Gill(3) The Warwickshire Golf & Country Club | 76 |
| 32nd | Edward Hull(1) Ladbrook Park Golf Club | 76 |
| 32nd | Antony Gascoigne(2) Maxstoke Park Golf Club | 76 |
| 32nd | Stephen Creed(-1) Stratford-on-Avon | 76 |
| 32nd | Daniel Lane(3) Kenilworth Golf Club | 76 |
| 45th | Christopher Kear(2) Robin Hood Golf Club (Solihull) | 77 |
| 45th | James Hetherington(3) Olton Golf Club | 77 |
| 45th | Stuart Bloxham(0) Coventry Hearsall Golf Club | 77 |
| 45th | Lee Williams(2) Harborne Golf Club | 77 |
| 45th | George Allen(4) Olton | 77 |
| 45th | Lee Podmore(4) Harborne | 77 |
| 45th | Ken Bent(4) Olton | 77 |
| 45th | Morgan Jackson(2) Menzies Welcombe Hotel & Golf Course | 77 |
| 53rd | Chris Reynolds(4) Coventry Hearsall Golf Club | 78 |
| 53rd | James Bowen(4) Olton Golf Club | 78 |
| 53rd | Chris Osborne(4) Shifnal Golf Club | 78 |
| 53rd | Will Smith(-2) Stoneleigh Deer Park Golf Club | 78 |
| 57th | Pete Clarke(3) Coventry Hearsall Golf Club | 79 |
| 57th | Alex Bagnall(1) Edgbaston Golf Club | 79 |
| 57th | Scott Warren(4) Northamptonshire County Golf Club | 79 |
| 57th | Adam Cook(4) Olton | 79 |
| 57th | Neville Gardner(3) Stoneleigh Deer Park | 79 |
| 57th | Marcus Mollison(4) Copt Heath Golf Club | 79 |
| 57th | Tom Ibbertson(-1) Coventry Hearsall Golf Club | 79 |
| 64th | Steven Frearson(2) Nuneaton Golf Club | 80 |
| 64th | Robert Stafford(4) Maxstoke Park | 80 |
| 66th | Ryan James(3) Nuneaton Golf Club | 81 |
| 67th | Ryan Wallace(0) Handsworth Golf Club | 82 |
| 68th | Warren Bingham(3) Boldmere | 86 |
| 68th | Jordan Steele(4) Maxstoke Park Golf Club | 86 |
| 70th | George Parker(4) Olton Golf Club | 90 |
| 71st | Ashley Bulpitt(2) Copsewood Grange | NR |
| 72nd | Dean Sparrow(3) Kenilworth Golf Club | WD |

Page will refresh results automatically for one hour