This is an 18 Hole Stroke Play Competition.
Handicap limits by age group -as specified in the Competition 'Rules' - will apply.
Entry Fee £36 (includes a 2 course meal after play).
In the event of a player having to withdraw after the closing date, the Entry Fee will not be refunded. If a player is balloted and subsequently does not play the Entry Fee will be refunded.
Closing date for Entry Applications is 9th June 2014.
| Results - Age Group 55-59 | Nett | |
| 1st | Mark Reynolds(6) Walmley Golf Club | 72 | 
| 2nd | Gary Hudson Hewitt(9) Robin Hood Golf Club (Solihull) | 76 | 
| 3rd | Gordon Allen(5) Sutton Coldfield Golf Club | 77 | 
| 4th | Ian Phipps(8) Olton Golf Club | 77 | 
| 5th | Scott Deacon(7) Stratford-on-Avon | 78 | 
| 6th | George Kennedy(5) Olton | 78 | 
| 7th | Steve Ogrizovic(7) Coventry Golf Club | 82 | 
| 8th | Dean Cleaver(9) Stratford Oaks Golf Club | 88 | 

Page will refresh results automatically for one hour
