This is a 36 hole Gross Stroke Play competition.
All players must hold a CONGU 'active' handicap (4 or less).
Entry fee £29 (includes lunch)
In the event of a player having to withdraw after the closing date, the entry fee will not be refunded. If a player is balloted and subsequently does not play the entry fee will be refunded.
Closing date for Entry Applications is 7th May.
PLEASE NOTE: If you are under the age of 18 and wish to play in this event you must have completed a parental consent form for 2014.
If you have not completed and submitted a form please click PARENTAL CONSENT and complete before entering.
| Results | Gross | |
| 1st | Matthew Cryer(0) Coventry | 66 |
| 2nd | Adam Lumley (PRO)(0) Coventry | 67 |
| 2nd | Will Smith(-2) Stoneleigh Deer Park Golf Club | 67 |
| 4th | Michael Pell(2) Olton Golf Club | 68 |
| 5th | Karl Smith(1) Handsworth | 69 |
| 5th | Andrew Carman(1) Coventry | 69 |
| 7th | Ryan Wallace(0) Handsworth Golf Club | 70 |
| 7th | Patrick Ruff(0) Sutton Coldfield Golf Club | 70 |
| 9th | Nick Jenkins(0) The Warwickshire Golf & Country Club | 71 |
| 9th | Robert Browning(-2) Coventry Golf Club | 71 |
| 9th | Christian Brown(3) North Warwickshire | 71 |
| 9th | Jamie Melton(1) Nuneaton Golf Club | 71 |
| 9th | Edward Hull(1) Ladbrook Park Golf Club | 71 |
| 14th | Dale Middleton(0) Coventry Golf Club | 72 |
| 14th | Antony Gascoigne(2) Maxstoke Park Golf Club | 72 |
| 14th | Scott Warren(4) Northamptonshire County Golf Club | 72 |
| 14th | Callum Reay(0) Lincolnshire | 72 |
| 14th | Ken Bent(4) Olton | 72 |
| 14th | Shaun Young(2) Copsewood Grange | 72 |
| 14th | Liam Phipps(1) Olton Golf Club | 72 |
| 21st | Ahmed Ismail(3) Handsworth | 73 |
| 21st | Neville Gardner(3) Stoneleigh Deer Park | 73 |
| 21st | Jamie Slater(3) Walmley Golf Club | 73 |
| 21st | Nathan Ray(2) Olton Golf Club | 73 |
| 21st | Gary Greenway(1) Atherstone Golf Club | 73 |
| 21st | Ben Bernamont(0) The Warwickshire Golf & Country Club | 73 |
| 27th | James Hetherington(3) Olton Golf Club | 74 |
| 27th | Alex Bagnall(1) Edgbaston Golf Club | 74 |
| 27th | Warren Bingham(3) Boldmere | 74 |
| 27th | Finlay Mason(1) Moor Hall Golf Club | 74 |
| 27th | Jordan Steele(4) Maxstoke Park Golf Club | 74 |
| 27th | Max Martin(-1) Harborne Golf Club | 74 |
| 27th | Chris Osborne(4) Shifnal Golf Club | 74 |
| 34th | Dale Marson(-1) Rugby | 75 |
| 34th | Lee Hardy(3) Nuneaton Golf Club | 75 |
| 34th | Ian McFadden(1) Ladbrook Park | 75 |
| 34th | Stephen Creed(-1) Stratford-on-Avon | 75 |
| 34th | Jake Scott(3) Olton Golf Club | 75 |
| 34th | Tom Ibbertson(-1) Coventry Hearsall Golf Club | 75 |
| 34th | Sam Broadhurst(4) Atherstone Golf Club | 75 |
| 34th | Ryan Hinsley(2) Olton | 75 |
| 34th | Lee Podmore(4) Harborne | 75 |
| 34th | Samuel Gill(3) The Warwickshire Golf & Country Club | 75 |
| 44th | Jonathan Worthy(4) Stratford-on-Avon | 76 |
| 44th | Pete Clarke(3) Coventry Hearsall Golf Club | 76 |
| 44th | Robert Holland(1) Moor Hall | 76 |
| 44th | Louie Pett(-1) The Warwickshire Golf & Country Club | 76 |
| 44th | Lee Williams(2) Harborne Golf Club | 76 |
| 49th | Graham Hargreaves(3) Ladbrook Park Golf Club | 77 |
| 49th | Chris Laird(1) The Warwickshire Golf & Country Club | 77 |
| 49th | Arran Brown(1) Ladbrook Park Golf Club | 77 |
| 49th | Robert Stafford(4) Maxstoke Park | 77 |
| 49th | George Allen(4) Olton | 77 |
| 54th | Morgan Jackson(2) Menzies Welcombe Hotel & Golf Course | 78 |
| 54th | Stuart Bloxham(0) Coventry Hearsall Golf Club | 78 |
| 54th | Adam Cook(4) Olton | 78 |
| 57th | Ben Goodison(4) Coventry Golf Club | 79 |
| 57th | Leon Walker(2) Nuneaton Golf Club | 79 |
| 57th | Daniel Lane(3) Kenilworth Golf Club | 79 |
| 57th | Christopher Kear(2) Robin Hood Golf Club (Solihull) | 79 |
| 61st | Steven Frearson(2) Nuneaton Golf Club | 80 |
| 62nd | Marcus Mollison(4) Copt Heath Golf Club | 81 |
| 63rd | George Parker(4) Olton Golf Club | 82 |
| 64th | Ryan James(3) Nuneaton Golf Club | 83 |
| 64th | Simon Timmins(3) Copt Heath | 83 |
| 66th | James Bowen(4) Olton Golf Club | 84 |
| 67th | Chris Reynolds(4) Coventry Hearsall Golf Club | 85 |
| 68th | Stephen Harriman(4) Maxstoke Park | 88 |
| 68th | Ben Dorrofield(4) Robin Hood Golf Club (Solihull) | 88 |
| 70th | Chris Leonard(4) Coventry Hearsall Golf Club | NR |
| 70th | Ashley Bulpitt(2) Copsewood Grange | NR |
| 72nd | Chris Upson(3) Moor Hall Golf Club | WD |
| 72nd | Dean Sparrow(3) Kenilworth Golf Club | WD |
| 72nd | Harry Ibbertson(2) Coventry Hearsall Golf Club | WD |
| 72nd | Will Kilbey(4) Coventry | WD |
| 72nd | David Barton(0) Sutton Coldfield Golf Club | WD |
| 72nd | Robert Copperthwaite(3) Stratford-on-Avon Golf Club | WD |

Page will refresh results automatically for one hour