| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Paul Broadhurst | 68 | 67 | 135 | -7 | |
| 2nd | Ryan Wallace Handsworth Golf Club | 69 | 71 | 140 | -2 | |
| 3rd | Paul Walker Maxstoke Park | 71 | 70 | 141 | -1 | |
| 3rd | Stephen Creed Stratford-on-Avon | 70 | 71 | 141 | -1 | |
| 5th | Jak Hamblett | 73 | 69 | 142 | LEVEL | |
| 5th | Warwick Stevens (PRO) | 71 | 71 | 142 | LEVEL | |
| 7th | Aneil Chauhan | 73 | 70 | 143 | +1 | |
| 8th | Harry Ibbertson Coventry Hearsall Golf Club | 74 | 70 | 144 | +2 | |
| 9th | Sam Dodds AM Coventry Golf Club | 76 | 69 | 145 | +3 | |
| 9th | David Sayers | 73 | 72 | 145 | +3 | |
| 9th | Andrew Jones | 72 | 73 | 145 | +3 | |
| 9th | Tom Ibbertson Coventry Hearsall Golf Club | 70 | 75 | 145 | +3 | |
| 13th | David Barton Sutton Coldfield Golf Club | 74 | 72 | 146 | +4 | |
| 13th | James Hale | 71 | 75 | 146 | +4 | |
| 15th | Joe Harris Menzies Welcombe Hotel & Golf Course | 71 | 77 | 148 | +6 | |
| 16th | Chris Freeman Ladbrook Park Golf Club | 77 | 72 | 149 | +7 | |
| 16th | Oliver Foster | 72 | 77 | 149 | +7 | |
| 18th | Karl Smith Handsworth | 76 | 74 | 150 | +8 | |
| 18th | Ben Hodgetts | 76 | 74 | 150 | +8 | |
| 18th | Fred Jewsbury (PRO) Unknown | 73 | 77 | 150 | +8 | |
| 18th | Jon Williamson | 68 | 82 | 150 | +8 | |
| 22nd | Andy Bownes | 77 | 74 | 151 | +9 | |
| 22nd | Patrick Ruff Sutton Coldfield Golf Club | 75 | 76 | 151 | +9 | |
| 22nd | Andrew Carman Coventry | 75 | 76 | 151 | +9 | |
| 22nd | Louie Pett The Warwickshire Golf & Country Club | 74 | 77 | 151 | +9 | |
| 26th | Charles Haynes | 79 | 73 | 152 | +10 | |
| 27th | Nick Jenkins The Warwickshire Golf & Country Club | 79 | 74 | 153 | +11 | |
| 27th | Robert Browning Coventry Golf Club | 76 | 77 | 153 | +11 | |
| 29th | Robert Tovey Olton | 79 | 77 | 156 | +14 | |
| 29th | Ashley Bulpitt Copsewood Grange | 77 | 79 | 156 | +14 | |
| 31st | Ryan Hinsley Olton | 76 | 81 | 157 | +15 | |
| 32nd | Chris Laird The Warwickshire Golf & Country Club | 79 | 79 | 158 | +16 | |
| 32nd | Steven Frearson Nuneaton Golf Club | 79 | 79 | 158 | +16 | |
| 32nd | Morgan Jackson | 78 | 80 | 158 | +16 | |
| 32nd | Ryan James Nuneaton Golf Club | 75 | 83 | 158 | +16 | |
| 36th | Stefan Gnyla Copt Heath Golf Club | 80 | 79 | 159 | +17 | |
| 36th | Mike Tarn | 79 | 80 | 159 | +17 | |
| 38th | Adrian Carey Walmley (Wylde Green) Golf Club | 82 | 78 | 160 | +18 | |
| 38th | Craig Boland | 76 | 84 | 160 | +18 | |
| 40th | Tom Butterworth | 82 | 79 | 161 | +19 | |
| 41st | James Crompton | 79 | 84 | 163 | +21 | |
| 42nd | Martin Sutliff | 79 | 85 | 164 | +22 | |
| 43rd | Marcus Mollison Copt Heath Golf Club | 82 | 83 | 165 | +23 | |
| 44th | Hayden Shirley Coventry | 87 | 79 | 166 | +24 | |
| 45th | Tony Short | 84 | 84 | 168 | +26 | |
| 46th | William Newcombe | 80 | 89 | 169 | +27 | |
| 47th | Rhys Long | 85 | 86 | 171 | +29 | |
| 48th | Ken Bent Olton | 84 | NR | NR | ||
| 49th | Trevor Short | NR | 81 | NR | ||
| 50th | Darren Murphy | 75 | NR | NR | ||

Page will refresh results automatically for one hour
