| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Katrina Gani Shirley Golf Club (4) | 80 | 72 | 152 | +152 | |
| 2nd | Charlotte Hartshorn Coventry Golf Club (3) | 82 | 83 | 165 | +165 | |
| 3rd | Sophie Thompson Moor Hall Golf Club (7) | 95 | 80 | 175 | +175 | |
| 4th | Abigail Mortimer-Lane Rugby (8) | 85 | 93 | 178 | +178 | |
| 5th | April Varney (8) | 92 | 94 | 186 | +186 | |
| 6th | Amber Macdonald Coventry Golf Club (13) | 100 | 100 | 200 | +200 | |
| 7th | Jodie Chubb Sutton Coldfield Ladies Golf Club (15) | 107 | 99 | 206 | +206 | |

Page will refresh results automatically for one hour