| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Melissa Nicol (1) | 74 | 79 | 153 | +153 | |
| 2nd | Rachel Rusted Kilworth Springs Golf Club (4) | 80 | 82 | 162 | +162 | |
| 3rd | Katrina Gani Shirley Golf Club (4) | 79 | 83 | 162 | +162 | |
| 4th | Charlotte Hartshorn Coventry Golf Club (3) | 82 | 81 | 163 | +163 | |
| 5th | Claire Howells Whittington Heath (3) | 79 | 84 | 163 | +163 | |
| 6th | Annabel Edmond Coventry (7) | 87 | 82 | 169 | +169 | |
| 7th | Kelly Tomlinson Nuneaton Golf Club (10) | 83 | 86 | 169 | +169 | |
| 8th | Susan Westall Copt Heath (5) | 83 | 88 | 171 | +171 | |
| 9th | Mandy Newey Stratford-on-Avon (7) | 87 | 87 | 174 | +174 | |
| 10th | Sheila Cardwell Maxstoke Park (7) | 83 | 92 | 175 | +175 | |
| 11th | Emily Coleman Kenilworth Golf Club (11) | 87 | 90 | 177 | +177 | |
| 12th | Julia Burton Moor Hall (7) | 94 | 88 | 182 | +182 | |
| 13th | Bobbi Waugh Walmley Golf Club (9) | 93 | 90 | 183 | +183 | |
| 14th | Skye Furnace Stratford-on-Avon (11) | 90 | 94 | 184 | +184 | |
| 15th | Gill Saker Coventry Golf Club (9) | 92 | 94 | 186 | +186 | |
| 16th | Carol O'Hare Shirley Golf Club (8) | 93 | 94 | 187 | +187 | |
| 17th | Toni Shirley Stoneleigh Deer Park (12) | 97 | 91 | 188 | +188 | |
| 18th | Rahela Gordon Harborne (15) | 96 | 94 | 190 | +190 | |
| 19th | Tracy Atkin Leamington & County Golf Club (1) | 74 | 74 | +74 | ||
| 20th | Pat Hale Edgbaston Golf Club (8) | 77 | 77 | +77 | ||
| 21st | Angela Cameron Dawson Copt Heath (7) | 82 | 82 | +82 | ||
| 22nd | Jane Jones Copt Heath (6) | 82 | 82 | +82 | ||
| 23rd | Claire Dowling East Devon (1) | 83 | 83 | +83 | ||
| 24th | Elizabeth Moverley Copt Heath (8) | 84 | 84 | +84 | ||
| 25th | Sue Timberlake Edgbaston Golf Club (7) | 87 | 87 | +87 | ||
| 26th | Marilyn James Copt Heath (6) | 88 | 88 | +88 | ||
| 27th | Bev Belcher Olton Golf Club (7) | 91 | 91 | +91 | ||
| 28th | Jane Dennick Leamington & County Golf Club (13) | 91 | 91 | +91 | ||
| 29th | Elizabeth Laird Murdoch Leamington & County Golf Club (14) | 92 | 92 | +92 | ||
| 30th | Gillian Kettley Coventry (14) | 92 | 92 | +92 | ||
| 31st | Gillian Thorpe Leamington & County Golf Club (12) | 93 | 93 | +93 | ||
| 32nd | Claire Cordery-Campbell Coventry (15) | 97 | 97 | +97 | ||
| 33rd | June Habberjam Coventry (20) | 97 | 97 | +97 | ||
| 34th | Judy Walter Coventry Golf Club (19) | 97 | 97 | +97 | ||
| 35th | Lynne Pearson Shirley Golf Club (18) | 100 | 100 | +100 | ||
| 36th | Jeanette Grimston Coventry (14) | 106 | 106 | +106 | ||

Page will refresh results automatically for one hour