| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Dodds AM Coventry Golf Club | 71 | 68 | 139 | -3 | |
| 2nd | Jak Hamblett | 71 | 69 | 140 | -2 | |
| 3rd | Andrew Jones | 70 | 71 | 141 | -1 | |
| 4th | Christopher Dougill Coventry Golf Club | 72 | 71 | 143 | +1 | |
| 5th | Jack Sant Ladbrook Park Golf Club | 76 | 70 | 146 | +4 | |
| 6th | Richard Oddy Coventry Golf Club | 75 | 72 | 147 | +5 | |
| 7th | J Carney (AM) Whittington Heath Golf Club | 75 | 73 | 148 | +6 | |
| 8th | Aaron Lansberry | 77 | 72 | 149 | +7 | |
| 9th | Will Smith Stoneleigh Deer Park Golf Club | 76 | 74 | 150 | +8 | |
| 10th | Christopher Freeman AM Ladbrook Park Golf Club | 78 | 73 | 151 | +9 | |
| 11th | Nick Jenkins The Warwickshire Golf & Country Club | 78 | 73 | 151 | +9 | |
| 12th | Chris Laird The Warwickshire Golf & Country Club | 78 | 73 | 151 | +9 | |
| 13th | Adam Lumley (PRO) Coventry | 77 | 74 | 151 | +9 | |
| 14th | Ryan Wallace Handsworth Golf Club | 77 | 74 | 151 | +9 | |
| 15th | Paul Walker Maxstoke Park | 76 | 75 | 151 | +9 | |
| 16th | William Weidner | 77 | 75 | 152 | +10 | |
| 17th | Joe Smoothy Marriott Forest of Arden G & CC Ltd | 76 | 76 | 152 | +10 | |
| 18th | Nathan Ray Olton Golf Club | 75 | 77 | 152 | +10 | |
| 19th | Ben Jones | 73 | 79 | 152 | +10 | |
| 20th | Chris Thornton | 77 | 76 | 153 | +11 | |
| 21st | Adam Gray | 74 | 79 | 153 | +11 | |
| 22nd | Tom Ibbertson Coventry Hearsall Golf Club | 79 | 75 | 154 | +12 | |
| 23rd | Elliot Forbes Kenilworth Golf Club | 77 | 77 | 154 | +12 | |
| 24th | Chris Rose | 77 | 77 | 154 | +12 | |
| 25th | James Hale | 77 | 77 | 154 | +12 | |
| 26th | Robert Tovey Olton | 80 | 75 | 155 | +13 | |
| 27th | Charles Haynes | 77 | 78 | 155 | +13 | |
| 28th | Michael Pell Olton Golf Club | 77 | 79 | 156 | +14 | |
| 29th | Jake Scott Olton Golf Club | 81 | 76 | 157 | +15 | |
| 30th | Stephen Tomkinson | 82 | 76 | 158 | +16 | |
| 31st | Mark Weston | 79 | 79 | 158 | +16 | |
| 32nd | Ryan Burton (PRO) | 78 | 80 | 158 | +16 | |
| 33rd | James Stenhouse Robin Hood Golf Club (Solihull) | 77 | 81 | 158 | +16 | |
| 34th | Alex Davies | 80 | 79 | 159 | +17 | |
| 35th | Stephen Creed Stratford-on-Avon | 77 | 83 | 160 | +18 | |
| 36th | Ryan Greenwood Belfry Golf Club | 83 | 78 | 161 | +19 | |
| 37th | Adrian Carey Walmley (Wylde Green) Golf Club | 82 | 79 | 161 | +19 | |
| 38th | Tim Nichols | 82 | 79 | 161 | +19 | |
| 39th | Tom Butterworth | 80 | 81 | 161 | +19 | |
| 40th | Andrew Carman Coventry | 81 | 81 | 162 | +20 | |
| 41st | Andy Bownes | 85 | 78 | 163 | +21 | |
| 42nd | Jamie Taylor | 84 | 82 | 166 | +24 | |
| 43rd | Luke Melling | 87 | 81 | 168 | +26 | |
| 44th | Phil Dobson | 92 | 86 | 178 | +36 | |
| 45th | Ben Hodgetts | NR | 82 | NR | ||
| 46th | Phil Wastell Droitwich Golf Club | NR | 73 | NR | ||
| 47th | Robert Browning Coventry Golf Club | 73 | NR | NR | ||
| 48th | Darren Murphy | 79 | NR | NR | ||
| 49th | Joe Harris Menzies Welcombe Hotel & Golf Course | 79 | NR | NR | ||
| 50th | Rumayne Stevens Walsall Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour