| Team | Round 1 | Total | Standing | ||
| 1st | Atherstone | 223 | 223 | +13 | |
| Curtis Beeson | 75 | 75 | +5 | ||
| Sam Broadhurst | 75 | 75 | +5 | ||
| Luke Challis | 73 | 73 | +3 | ||
| 2nd | Copt Heath A | 224 | 224 | +14 | |
| Joe Millard | 78 | 78 | +8 | ||
| Marcus Mollison | 75 | 75 | +5 | ||
| Daanyal Spalding | 71 | 71 | +1 | ||
| 3rd | Kenilworth | 226 | 226 | +16 | |
| Daniel Lane | 76 | 76 | +6 | ||
| Iain Mackay | 75 | 75 | +5 | ||
| Luke Northwood | 75 | 75 | +5 | ||
| 4th | Coventry | 236 | 236 | +26 | |
| Laurence Johnson | 92 | 92 | +22 | ||
| Adam Lumley (PRO) | 74 | 74 | +4 | ||
| Adam Shanahan | 70 | 70 | LEVEL | ||
| 5th | Olton | 240 | 240 | +30 | |
| Niyamal-Islam Ali | 79 | 79 | +9 | ||
| James Bowen | 78 | 78 | +8 | ||
| Joe Macilwraith (PRO) | 83 | 83 | +13 | ||
| 6th | Copt Heath B | 241 | 241 | +31 | |
| Elliot Garside | 79 | 79 | +9 | ||
| George Gray | 78 | 78 | +8 | ||
| Daniel Seymour | 84 | 84 | +14 | ||

Page will refresh results automatically for one hour