| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Iain Mackay Kenilworth Golf Club | 69 | 75 | 144 | +4 | |
| 2nd | Adam Lumley (PRO) Coventry | 74 | 71 | 145 | +5 | |
| 3rd | Louie Pett The Warwickshire Golf & Country Club | 74 | 71 | 145 | +5 | |
| 4th | Luke Allen Olton | 73 | 72 | 145 | +5 | |
| 5th | Adam Shanahan Coventry Golf Club | 70 | 75 | 145 | +5 | |
| 6th | Callum Reay Lincolnshire | 72 | 75 | 147 | +7 | |
| 7th | Chris Upson Moor Hall Golf Club | 76 | 72 | 148 | +8 | |
| 8th | Loui Walker Atherstone Golf Club | 74 | 74 | 148 | +8 | |
| 9th | Daanyal Spalding Copt Heath Golf Club | 71 | 79 | 150 | +10 | |
| 10th | Morgan Jackson | 77 | 74 | 151 | +11 | |
| 11th | Sam Broadhurst Atherstone Golf Club | 76 | 75 | 151 | +11 | |
| 12th | Ben Silver | 77 | 75 | 152 | +12 | |
| 13th | Samuel Gill The Warwickshire Golf & Country Club | 75 | 77 | 152 | +12 | |
| 14th | William Turner Harborne | 75 | 77 | 152 | +12 | |
| 15th | Finlay Mason Moor Hall Golf Club | 75 | 77 | 152 | +12 | |
| 16th | Alex Bagnall Edgbaston Golf Club | 74 | 78 | 152 | +12 | |
| 17th | David Atkins Marriott Forest of Arden G & CC Ltd | 73 | 79 | 152 | +12 | |
| 18th | Marcus Mollison Copt Heath Golf Club | 75 | 78 | 153 | +13 | |
| 19th | Luke Challis Atherstone Golf Club | 81 | 73 | 154 | +14 | |
| 20th | Tom Charley The Warwickshire Golf & Country Club | 80 | 74 | 154 | +14 | |
| 21st | Joe Millard Copt Heath Golf Club | 78 | 76 | 154 | +14 | |
| 22nd | Luke Northwood Kenilworth Golf Club | 80 | 75 | 155 | +15 | |
| 23rd | Jack Atherton Stratford Park Hotel & Golf Club | 78 | 77 | 155 | +15 | |
| 24th | Alexander Clewett Brancepeth Castle Golf Club | 77 | 78 | 155 | +15 | |
| 25th | Elliot Garside Copt Heath Golf Club | 76 | 79 | 155 | +15 | |
| 26th | Ryan James Nuneaton Golf Club | 82 | 75 | 157 | +17 | |
| 27th | Jamie William Calvert Walmley (Wylde Green) Golf Club | 78 | 79 | 157 | +17 | |
| 28th | James Bowen Olton Golf Club | 78 | 79 | 157 | +17 | |
| 29th | Daniel Seymour Copt Heath Golf Club | 84 | 75 | 159 | +19 | |
| 30th | Josh Davenport Maxstoke Park | 83 | 77 | 160 | +20 | |
| 31st | Thomas Jones Walmley (Wylde Green) Golf Club | 79 | 81 | 160 | +20 | |
| 32nd | Daniel Lane Kenilworth Golf Club | 85 | 76 | 161 | +21 | |
| 33rd | Ben Charley The Warwickshire Golf & Country Club | 84 | 77 | 161 | +21 | |
| 34th | Joe Macilwraith (PRO) Olton | 83 | 78 | 161 | +21 | |
| 35th | George Gray Copt Heath Golf Club | 78 | 83 | 161 | +21 | |
| 36th | Niyamal-Islam Ali Olton Golf Club | 83 | 79 | 162 | +22 | |
| 37th | Ahmed Ismail Handsworth | 81 | 81 | 162 | +22 | |
| 38th | Jordan Elliott Oakridge Golf Club | 84 | 79 | 163 | +23 | |
| 39th | Curtis Beeson Atherstone Golf Club | 90 | 75 | 165 | +25 | |
| 40th | Tom Cleaton Rugby | 86 | 80 | 166 | +26 | |
| 41st | Cameron Koolhoven Kenilworth Golf Club | 80 | 86 | 166 | +26 | |
| 42nd | Nathan Watts Coventry Hearsall Golf Club | 83 | 84 | 167 | +27 | |
| 43rd | Alexander Maskell-Skaag | 89 | 84 | 173 | +33 | |
| 44th | James Brookes Stratford-on-Avon Golf Club | 93 | 84 | 177 | +37 | |
| 45th | Laurence Johnson Coventry Golf Club | 85 | 92 | 177 | +37 | |
| 46th | Alex Wilson Rugby Golf Club | 80 | 101 | 181 | +41 | |
| 47th | James Scagell Ladbrook Park Golf Club | NR | 84 | NR | ||
| 48th | Joseph Michael Norton Shirley Golf Club | 84 | NR | NR | ||

Page will refresh results automatically for one hour