| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Coventry | 219 | 225 | 444 | +6 | ||
| Robert Browning | 73 | 78 | 151 | +5 | |||
| Christopher Dougill | 75 | 72 | 147 | +1 | |||
| Nick Jenkins | 71 | 75 | 146 | LEVEL | |||
| 2nd | Coventry Hearsall | 213 | 232 | 445 | +7 | ||
| Stuart Bloxham | 73 | 77 | 150 | +4 | |||
| Sam Foster | 72 | 73 | 145 | -1 | |||
| Tom Ibbertson | 68 | 82 | 150 | +4 | |||
| 3rd | Olton | 226 | 220 | 446 | +8 | ||
| Sam Hufton | 77 | 73 | 150 | +4 | |||
| Michael Pell | 72 | 74 | 146 | LEVEL | |||
| Jake Scott | 77 | 73 | 150 | +4 | |||
| 4th | Handsworth | 228 | 224 | 452 | +14 | ||
| Jake Clorley | 78 | 75 | 153 | +7 | |||
| Karl Smith | 77 | 77 | 154 | +8 | |||
| Ryan Wallace | 73 | 72 | 145 | -1 | |||
| 5th | Robin Hood | 228 | 228 | 456 | +18 | ||
| Luke Burgess | 83 | 80 | 163 | +17 | |||
| J Carney (AM) | 73 | 72 | 145 | -1 | |||
| James Stenhouse | 72 | 76 | 148 | +2 | |||
| 6th | Maxstoke Park | 233 | 231 | 464 | +26 | ||
| Stephen Creed | 76 | 73 | 149 | +3 | |||
| Scott Warren | 80 | 78 | 158 | +12 | |||
| Shaun Young | 77 | 80 | 157 | +11 | |||
| 7th | Ladbrook Park | 237 | 231 | 468 | +30 | ||
| Christopher Freeman AM | 77 | 77 | 154 | +8 | |||
| Max Martin | 84 | 80 | 164 | +18 | |||
| Jack Sant | 76 | 74 | 150 | +4 | |||
| 8th | Nuneaton | 240 | 230 | 470 | +32 | ||
| Steven Frearson | 84 | 75 | 159 | +13 | |||
| Jamie Melton | 82 | 81 | 163 | +17 | |||
| Brad Read | 74 | 74 | 148 | +2 | |||
| 9th | Kenilworth | 235 | 242 | 477 | +39 | ||
| Elliot Forbes | 72 | 75 | 147 | +1 | |||
| Robert Owens | 86 | 83 | 169 | +23 | |||
| Dean Sparrow | 77 | 84 | 161 | +15 | |||
| 10th | Sutton Coldfield | 145 | 158 | 303 | +11 | ||
| Tim Nichols | 70 | 76 | 146 | LEVEL | |||
| Patrick Ruff | 75 | 82 | 157 | +11 | |||

Page will refresh results automatically for one hour