| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Dodds AM Coventry Golf Club | 72 | 69 | 141 | -5 | |
| 2nd | Adam Lumley (PRO) Coventry | 73 | 69 | 142 | -4 | |
| 2nd | Nathan Ray Olton Golf Club | 71 | 71 | 142 | -4 | |
| 4th | Rumayne Stevens Walsall Golf Club | 75 | 69 | 144 | -2 | |
| 5th | J Carney (AM) Whittington Heath Golf Club | 73 | 72 | 145 | -1 | |
| 5th | Ryan Wallace Handsworth Golf Club | 73 | 72 | 145 | -1 | |
| 5th | Sam Foster Coventry Hearsall Golf Club | 72 | 73 | 145 | -1 | |
| 5th | Richard Oddy Coventry Golf Club | 70 | 75 | 145 | -1 | |
| 9th | Michael Pell Olton Golf Club | 72 | 74 | 146 | LEVEL | |
| 9th | Nick Jenkins The Warwickshire Golf & Country Club | 71 | 75 | 146 | LEVEL | |
| 9th | Tim Nichols | 70 | 76 | 146 | LEVEL | |
| 12th | Christopher Dougill Coventry Golf Club | 75 | 72 | 147 | +1 | |
| 12th | Dale Marson Rugby | 75 | 72 | 147 | +1 | |
| 12th | Elliot Forbes Kenilworth Golf Club | 72 | 75 | 147 | +1 | |
| 12th | Gary Greenway Atherstone Golf Club | 70 | 77 | 147 | +1 | |
| 16th | Brad Read Nuneaton Golf Club | 74 | 74 | 148 | +2 | |
| 16th | James Stenhouse Robin Hood Golf Club (Solihull) | 72 | 76 | 148 | +2 | |
| 18th | Stephen Creed Stratford-on-Avon | 76 | 73 | 149 | +3 | |
| 18th | Will Smith Stoneleigh Deer Park Golf Club | 75 | 74 | 149 | +3 | |
| 20th | Jake Scott Olton Golf Club | 77 | 73 | 150 | +4 | |
| 20th | Sam Hufton Olton Golf Club | 77 | 73 | 150 | +4 | |
| 20th | Jack Sant Ladbrook Park Golf Club | 76 | 74 | 150 | +4 | |
| 20th | Stuart Bloxham Coventry Hearsall Golf Club | 73 | 77 | 150 | +4 | |
| 20th | Chris Laird The Warwickshire Golf & Country Club | 70 | 80 | 150 | +4 | |
| 20th | Tom Ibbertson Coventry Hearsall Golf Club | 68 | 82 | 150 | +4 | |
| 26th | Lewis Fathers Stratford-on-Avon Golf Club | 78 | 73 | 151 | +5 | |
| 26th | Robert Tovey Olton | 76 | 75 | 151 | +5 | |
| 26th | Paul Walker Maxstoke Park | 73 | 78 | 151 | +5 | |
| 26th | Robert Browning Coventry Golf Club | 73 | 78 | 151 | +5 | |
| 30th | Nick Brooker Olton | 80 | 72 | 152 | +6 | |
| 30th | Leon Walker Nuneaton Golf Club | 74 | 78 | 152 | +6 | |
| 30th | Ryan Greenwood Belfry Golf Club | 72 | 80 | 152 | +6 | |
| 33rd | Jake Clorley Handsworth Golf Club | 78 | 75 | 153 | +7 | |
| 33rd | Peter Gordon Olton | 74 | 79 | 153 | +7 | |
| 35th | Christopher Freeman AM Ladbrook Park Golf Club | 77 | 77 | 154 | +8 | |
| 35th | Stephen Brown Robin Hood Golf Club (Solihull) | 77 | 77 | 154 | +8 | |
| 35th | Karl Smith Handsworth | 77 | 77 | 154 | +8 | |
| 35th | Phil Wastell Droitwich Golf Club | 76 | 78 | 154 | +8 | |
| 35th | Joe Harris Menzies Welcombe Hotel & Golf Course | 75 | 79 | 154 | +8 | |
| 40th | George Allen Olton | 78 | 77 | 155 | +9 | |
| 40th | Louie Pett The Warwickshire Golf & Country Club | 77 | 78 | 155 | +9 | |
| 42nd | Dale Middleton Coventry Golf Club | 81 | 75 | 156 | +10 | |
| 42nd | Ian McFadden Ladbrook Park | 81 | 75 | 156 | +10 | |
| 42nd | Liam Phipps Olton Golf Club | 81 | 75 | 156 | +10 | |
| 42nd | Harry Ibbertson Coventry Hearsall Golf Club | 79 | 77 | 156 | +10 | |
| 42nd | James Bromley | 78 | 78 | 156 | +10 | |
| 42nd | Chris Reynolds Coventry Hearsall Golf Club | 77 | 79 | 156 | +10 | |
| 48th | Shaun Young Copsewood Grange | 77 | 80 | 157 | +11 | |
| 48th | Patrick Ruff Sutton Coldfield Golf Club | 75 | 82 | 157 | +11 | |
| 50th | Scott Warren Northamptonshire County Golf Club | 80 | 78 | 158 | +12 | |
| 50th | Daanyal Spalding Copt Heath Golf Club | 78 | 80 | 158 | +12 | |
| 50th | Chris Leonard Coventry Hearsall Golf Club | 78 | 80 | 158 | +12 | |
| 53rd | Gregory Lynch Sutton Coldfield Golf Club | 85 | 74 | 159 | +13 | |
| 53rd | Steven Frearson Nuneaton Golf Club | 84 | 75 | 159 | +13 | |
| 53rd | Christopher Fisher | 79 | 80 | 159 | +13 | |
| 56th | Graham Hargreaves Ladbrook Park Golf Club | 81 | 79 | 160 | +14 | |
| 56th | Ken Bent Olton | 78 | 82 | 160 | +14 | |
| 58th | Will Bailey Moor Hall | 81 | 80 | 161 | +15 | |
| 58th | Dean Sparrow Kenilworth Golf Club | 77 | 84 | 161 | +15 | |
| 58th | Adam Ferraro Oakridge Golf Club | 77 | 84 | 161 | +15 | |
| 61st | James Hetherington Olton Golf Club | 83 | 79 | 162 | +16 | |
| 62nd | Luke Burgess Robin Hood Golf Club (Solihull) | 83 | 80 | 163 | +17 | |
| 62nd | Jamie Melton Nuneaton Golf Club | 82 | 81 | 163 | +17 | |
| 62nd | George Parker Olton Golf Club | 81 | 82 | 163 | +17 | |
| 65th | Max Martin Harborne Golf Club | 84 | 80 | 164 | +18 | |
| 65th | Hayden Shirley Coventry | 81 | 83 | 164 | +18 | |
| 67th | Dean Wilkinson-Stringfellow Maxstoke Park Golf Club | 81 | 84 | 165 | +19 | |
| 68th | Martin McCallum Coventry Golf Club | 79 | 87 | 166 | +20 | |
| 69th | Robert Sluming West Lancashire Golf Club | 87 | 80 | 167 | +21 | |
| 69th | Nathan Holt Peterborough Milton Golf Club | 82 | 85 | 167 | +21 | |
| 71st | Morgan Jackson | 77 | 91 | 168 | +22 | |
| 72nd | Oliver Foster AM The Warwickshire Golf & Country Club | 88 | 81 | 169 | +23 | |
| 72nd | Robert Owens Leamington & County Golf Club | 86 | 83 | 169 | +23 | |
| 74th | Mark Woolerton Stoneleigh Deer Park Golf Club | 84 | 87 | 171 | +25 | |
| 75th | George Kennedy Olton | 87 | 88 | 175 | +29 | |
| 76th | Andrew Spencer Pype Hayes Golf Club | NR | NR | NR | ||
| 77th | Jack South Harborne Golf Club | 74 | DQ | DQ | ||
| 78th | Ben Bernamont The Warwickshire Golf & Country Club | 77 | DQ | DQ | ||

Page will refresh results automatically for one hour