This is a 36 hole Gross Stroke Play competition.
All players must hold a CONGU 'active' handicap (4 or less).
Entry fee £29 (includes lunch)
In the event of a player having to withdraw after the closing date, the entry fee will not be refunded. If a player is balloted and subsequently does not play the entry fee will be refunded.
Closing date for Entry Applications is 9th May.
PLEASE NOTE: If you are under the age of 18 and wish to play in this event you must have completed a parental consent form for 2012.
If you have not completed and submitted a form click PARENTAL CONSENT and complete before entering.
| Results | Gross | |
| 1st | Sam Dodds AM(-1) Coventry Golf Club | 69 |
| 1st | Adam Lumley (PRO)(1) Coventry | 69 |
| 1st | Rumayne Stevens(1) Walsall Golf Club | 69 |
| 4th | Nathan Ray(2) Olton Golf Club | 71 |
| 5th | Christopher Dougill(0) Coventry Golf Club | 72 |
| 5th | J Carney (AM)(-2) Whittington Heath Golf Club | 72 |
| 5th | Ryan Wallace(0) Handsworth Golf Club | 72 |
| 5th | Dale Marson(-1) Rugby | 72 |
| 5th | Nick Brooker(0) Olton | 72 |
| 10th | Jake Scott(3) Olton Golf Club | 73 |
| 10th | Sam Foster(0) Coventry Hearsall Golf Club | 73 |
| 10th | Sam Hufton(0) Olton Golf Club | 73 |
| 10th | Stephen Creed(1) Stratford-on-Avon | 73 |
| 10th | Lewis Fathers(1) Stratford-on-Avon Golf Club | 73 |
| 15th | Will Smith(0) Stoneleigh Deer Park Golf Club | 74 |
| 15th | Michael Pell(1) Olton Golf Club | 74 |
| 15th | Jack Sant(0) Ladbrook Park Golf Club | 74 |
| 15th | Brad Read(1) Nuneaton Golf Club | 74 |
| 15th | Gregory Lynch(3) Sutton Coldfield Golf Club | 74 |
| 20th | Dale Middleton(0) Coventry Golf Club | 75 |
| 20th | Jake Clorley(1) Handsworth Golf Club | 75 |
| 20th | Robert Tovey(3) Olton | 75 |
| 20th | Richard Oddy(1) Coventry Golf Club | 75 |
| 20th | Ian McFadden(3) Ladbrook Park | 75 |
| 20th | Elliot Forbes(1) Kenilworth Golf Club | 75 |
| 20th | Liam Phipps(3) Olton Golf Club | 75 |
| 20th | Steven Frearson(2) Nuneaton Golf Club | 75 |
| 20th | Nick Jenkins(-1) The Warwickshire Golf & Country Club | 75 |
| 29th | James Stenhouse(3) Robin Hood Golf Club (Solihull) | 76 |
| 29th | Tim Nichols(-1) | 76 |
| 31st | Gary Greenway(0) Atherstone Golf Club | 77 |
| 31st | Christopher Freeman AM(-1) Ladbrook Park Golf Club | 77 |
| 31st | Harry Ibbertson(2) Coventry Hearsall Golf Club | 77 |
| 31st | Stuart Bloxham(1) Coventry Hearsall Golf Club | 77 |
| 31st | George Allen(3) Olton | 77 |
| 31st | Stephen Brown(4) Robin Hood Golf Club (Solihull) | 77 |
| 31st | Karl Smith(2) Handsworth | 77 |
| 38th | Scott Warren(2) Northamptonshire County Golf Club | 78 |
| 38th | Phil Wastell(0) Droitwich Golf Club | 78 |
| 38th | James Bromley(1) | 78 |
| 38th | Leon Walker(4) Nuneaton Golf Club | 78 |
| 38th | Louie Pett(1) The Warwickshire Golf & Country Club | 78 |
| 38th | Paul Walker(2) Maxstoke Park | 78 |
| 38th | Robert Browning(-1) Coventry Golf Club | 78 |
| 45th | Chris Reynolds(5) Coventry Hearsall Golf Club | 79 |
| 45th | Joe Harris(2) Menzies Welcombe Hotel & Golf Course | 79 |
| 45th | Peter Gordon(2) Olton | 79 |
| 45th | James Hetherington(3) Olton Golf Club | 79 |
| 45th | Graham Hargreaves(3) Ladbrook Park Golf Club | 79 |
| 50th | Daanyal Spalding(0) Copt Heath Golf Club | 80 |
| 50th | Will Bailey(1) Moor Hall | 80 |
| 50th | Christopher Fisher(3) | 80 |
| 50th | Ryan Greenwood(-1) Belfry Golf Club | 80 |
| 50th | Max Martin(2) Harborne Golf Club | 80 |
| 50th | Chris Laird(1) The Warwickshire Golf & Country Club | 80 |
| 50th | Shaun Young(2) Copsewood Grange | 80 |
| 50th | Luke Burgess(3) Robin Hood Golf Club (Solihull) | 80 |
| 50th | Chris Leonard(3) Coventry Hearsall Golf Club | 80 |
| 50th | Robert Sluming(1) West Lancashire Golf Club | 80 |
| 60th | Oliver Foster AM(3) The Warwickshire Golf & Country Club | 81 |
| 60th | Jamie Melton(2) Nuneaton Golf Club | 81 |
| 62nd | George Parker(4) Olton Golf Club | 82 |
| 62nd | Tom Ibbertson(-1) Coventry Hearsall Golf Club | 82 |
| 62nd | Patrick Ruff(1) Sutton Coldfield Golf Club | 82 |
| 62nd | Ken Bent(4) Olton | 82 |
| 66th | Robert Owens(3) Leamington & County Golf Club | 83 |
| 66th | Hayden Shirley(5) Coventry | 83 |
| 68th | Dean Wilkinson-Stringfellow(5) Maxstoke Park Golf Club | 84 |
| 68th | Dean Sparrow(2) Kenilworth Golf Club | 84 |
| 68th | Adam Ferraro(1) Oakridge Golf Club | 84 |
| 71st | Nathan Holt(5) Peterborough Milton Golf Club | 85 |
| 72nd | Mark Woolerton(4) Stoneleigh Deer Park Golf Club | 87 |
| 72nd | Martin McCallum(4) Coventry Golf Club | 87 |
| 74th | George Kennedy(4) Olton | 88 |
| 75th | Morgan Jackson(4) Menzies Welcombe Hotel & Golf Course | 91 |
| 76th | Andrew Spencer(4) Pype Hayes Golf Club | NR |
| 77th | Ben Bernamont(2) The Warwickshire Golf & Country Club | DQ |
| 77th | Jack South(2) Harborne Golf Club | DQ |

Page will refresh results automatically for one hour