| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lisa Cullinan Bramcote Waters (1) | 80 | 79 | 159 | +159 | |
| 2nd | Claire Howells Whittington Heath (3) | 80 | 79 | 159 | +159 | |
| 3rd | Hannah Crump (6) | 84 | 81 | 165 | +165 | |
| 4th | Tracy Atkin Leamington & County Golf Club (2) | 88 | 79 | 167 | +167 | |
| 5th | Melissa Nicol (2) | 88 | 79 | 167 | +167 | |
| 6th | Katrina Gani Shirley Golf Club (6) | 78 | 89 | 167 | +167 | |
| 7th | Elizabeth Galland Nuneaton Golf Club (6) | 85 | 85 | 170 | +170 | |
| 8th | Susan Westall Copt Heath (5) | 83 | 87 | 170 | +170 | |
| 9th | Sophie Thompson Moor Hall Golf Club (11) | 86 | 85 | 171 | +171 | |
| 10th | Helen Dellow Kenilworth Golf Club (7) | 80 | 93 | 173 | +173 | |
| 11th | Rachel Rusted Kilworth Springs Golf Club (5) | 89 | 85 | 174 | +174 | |
| 12th | Yen Pham Shirley Golf Club (6) | 88 | 86 | 174 | +174 | |
| 13th | Bev Belcher Olton Golf Club (6) | 92 | 84 | 176 | +176 | |
| 14th | Carol O'Hare Shirley Golf Club (7) | 88 | 88 | 176 | +176 | |
| 15th | Mandy Newey Stratford-on-Avon (7) | 88 | 88 | 176 | +176 | |
| 16th | Bobbi Waugh Walmley Golf Club (10) | 91 | 88 | 179 | +179 | |
| 17th | Julia Burton Moor Hall (8) | 87 | 92 | 179 | +179 | |
| 18th | Sue Timberlake Edgbaston Golf Club (7) | 89 | 91 | 180 | +180 | |
| 19th | Jayne Fitzpatrick Copt Heath (9) | 89 | 91 | 180 | +180 | |
| 20th | Sheila Cardwell Maxstoke Park (9) | 87 | 93 | 180 | +180 | |
| 21st | Sue Shortt Ladbrook Park (9) | 93 | 89 | 182 | +182 | |
| 22nd | Margaret Smith Kenilworth Golf Club (12) | 90 | 95 | 185 | +185 | |
| 23rd | Gill Saker Coventry Golf Club (11) | 97 | 89 | 186 | +186 | |
| 24th | Annabel Edmond Coventry (8) | 98 | 89 | 187 | +187 | |
| 25th | Skye Furnace Stratford-on-Avon (10) | 98 | 90 | 188 | +188 | |
| 26th | Emily Coleman Kenilworth Golf Club (15) | 101 | 94 | 195 | +195 | |
| 27th | Charlotte Priddle Moor Hall Golf Club (16) | 98 | 99 | 197 | +197 | |
| 28th | Amanda Cooper Ladbrook Park (14) | 98 | 99 | 197 | +197 | |
| 29th | Claire Dowling East Devon (2) | 82 | 82 | +82 | ||
| 30th | Janice Chapman Copt Heath (5) | 84 | 84 | +84 | ||
| 31st | Marsha Button Nuneaton Golf Club (7) | 86 | 86 | +86 | ||
| 32nd | Jane Betts Edgbaston Golf Club (11) | 88 | 88 | +88 | ||
| 33rd | Marilyn James Copt Heath (6) | 89 | 89 | +89 | ||
| 34th | Pat Hale Edgbaston Golf Club (7) | 90 | 90 | +90 | ||
| 35th | Elizabeth Moverley Copt Heath (7) | 90 | 90 | +90 | ||
| 36th | Nicola Woodhouse The Warwickshire Golf & Country Club (14) | 92 | 92 | +92 | ||
| 37th | Jane Jones Copt Heath (8) | 92 | 92 | +92 | ||
| 38th | Anne Fitzpatrick Blackwell Ladies Golf Club (9) | 94 | 94 | +94 | ||
| 39th | Elizabeth Laird Murdoch Leamington & County Golf Club (14) | 94 | 94 | +94 | ||
| 40th | Angela Cameron Dawson Copt Heath (7) | 95 | 95 | +95 | ||
| 41st | Del Lakin-Hall Olton Golf Club (14) | 96 | 96 | +96 | ||
| 42nd | Debbie Naylor Harborne (18) | 96 | 96 | +96 | ||
| 43rd | Lynda Rooke Ladbrook Park (11) | 96 | 96 | +96 | ||
| 44th | Margaret Sheepy Leamington & County Golf Club (10) | 97 | 97 | +97 | ||
| 45th | Jane Dennick Leamington & County Golf Club (13) | 98 | 98 | +98 | ||
| 46th | Gillian Thorpe Leamington & County Golf Club (11) | 98 | 98 | +98 | ||
| 47th | Jane Colman Ladbrook Park (13) | 99 | 99 | +99 | ||
| 48th | Kully Wain Stoneleigh Deer Park Golf Club (7) | 100 | 100 | +100 | ||
| 49th | Linda Pillage Olton (15) | 101 | 101 | +101 | ||
| 50th | Glenda Loram Olton (15) | 102 | 102 | +102 | ||
| 51st | Dorothy Beanland Copt Heath Golf Club (14) | 102 | 102 | +102 | ||
| 52nd | Tina Bates Ladbrook Park (16) | 106 | 106 | +106 | ||

Page will refresh results automatically for one hour
