| Entry Form: | Handicap Limit: 36 |
Age Limit:
|
Entry Fee: £10 x 36 Hole £5 x 18 Hole |
Closing Date: Monday 21 May |
| Results | Nett | |
| 1st | Elizabeth Mallett(-3) Wishaw Golf & Country Club Ltd | 73 |
| 2nd | Katrina Gani(5) Shirley Golf Club | 75 |
| 3rd | Lucy Kelleher(25) Walmley (Wylde Green) Golf Club | 75 |
| 4th | April Varney(12) | 76 |
| 5th | Charlotte Taylor(4) Northamptonshire County Golf Club | 78 |
| 6th | Melissa Nicol(2) | 78 |
| 7th | Charlotte Hartshorn(5) Coventry Golf Club | 79 |
| 8th | Sophie Thompson(10) Moor Hall Golf Club | 81 |
| 9th | Gia Rhodes(11) Copt Heath Golf Club | 81 |
| 10th | Hannah McLoughlin(5) Sutton Coldfield Ladies Golf Club | 82 |
| 11th | Danielle Heath(20) Ladbrook Park Golf Club | 83 |
| 12th | Emily Coleman(13) Kenilworth Golf Club | 84 |
| 13th | Amber Macdonald(14) Coventry Golf Club | 90 |

Page will refresh results automatically for one hour