The County Trial is an 18 hole Gross Stableford competition.
It is intended for players who wish to be considered for the County Teams in 2012.
All players must hold a CONGU ‘active’ handicap (3 or less).
Entry fee £24 (includes a meal after play).
In the event of a player having to withdraw after the closing date, the entry fee will not be refunded. If a player is balloted and subsequently does not play the entry fee will be refunded
Closing date is Friday 6th April 2012.
PLEASE NOTE: If you are under the age of 18 and wish to play in this event you must have completed a parental consent form for 2012.
If you have not completed and submitted a form click PARENTAL CONSENT and complete before entering.
| Results | Gross Points | |
| 1st | Nick Jenkins(0) The Warwickshire Golf & Country Club | 37 |
| 2nd | Ryan Wallace(0) Handsworth Golf Club | 35 |
| 3rd | Christopher Dougill(0) Coventry Golf Club | 34 |
| 4th | Lewis Fathers(0) Stratford-on-Avon Golf Club | 34 |
| 5th | Louie Pett(0) The Warwickshire Golf & Country Club | 33 |
| 6th | Dale Marson(0) Rugby | 32 |
| 7th | Christopher Freeman AM(0) Ladbrook Park Golf Club | 32 |
| 8th | Elliot Forbes(0) Kenilworth Golf Club | 32 |
| 9th | Stephen Keay(0) Harborne | 31 |
| 10th | Daniel Lane(0) Kenilworth Golf Club | 31 |
| 10th | Gary Greenway(0) Atherstone Golf Club | 31 |
| 12th | Simon Hawkes(0) Coventry Hearsall Golf Club | 31 |
| 13th | Richard Oddy(0) Coventry Golf Club | 30 |
| 14th | Clayton Turvey(0) Willesley Park Golf Club | 30 |
| 15th | Stuart Bloxham(0) Coventry Hearsall Golf Club | 30 |
| 16th | Dean Sparrow(0) Kenilworth Golf Club | 30 |
| 17th | Karl Smith(0) Handsworth | 30 |
| 18th | Chris Laird(0) The Warwickshire Golf & Country Club | 29 |
| 19th | David Westwood(0) Handsworth Golf Club | 29 |
| 20th | Max Martin(0) Harborne Golf Club | 29 |
| 21st | Joe Harris(0) Menzies Welcombe Hotel & Golf Course | 29 |
| 22nd | Stephen Creed(0) Stratford-on-Avon | 29 |
| 23rd | Will Smith(0) Stoneleigh Deer Park Golf Club | 29 |
| 24th | Robert Owens(0) Leamington & County Golf Club | 29 |
| 25th | Paul Walker(0) Maxstoke Park | 29 |
| 26th | Will Kilbey(0) Coventry | 28 |
| 27th | Shaun Young(0) Copsewood Grange | 28 |
| 28th | Tom Ibbertson(0) Coventry Hearsall Golf Club | 27 |
| 29th | Paul Butler(0) Atherstone Golf Club | 24 |
| 30th | Chris Reynolds(0) Coventry Hearsall Golf Club | 24 |
| 31st | Alex Bagnall(0) Edgbaston Golf Club | 23 |
| 32nd | William Turner(0) Harborne | 23 |
| 33rd | George Allen(0) Olton | 22 |
| 34th | Jake Scott(0) Olton Golf Club | 22 |
| 35th | Chris Leonard(0) Coventry Hearsall Golf Club | 22 |
| 36th | Phil Wastell(0) Droitwich Golf Club | 22 |
| 37th | Adam Lumley (PRO)(0) Coventry | 20 |
| 38th | Ian McFadden(0) Ladbrook Park | 19 |
| WD | Will Bailey(0) Moor Hall | WD |

Page will refresh results automatically for one hour