

The contact for this competition is Chris Brown
Time | Player | Player | Player |
12:30 | Bobby John Emmerson (13.6) The Warwickshire Golf & Country Club | Harry Wheeler (12.0) Moor Hall | Logan Sutton (9.9) Ladbrook Park |
12:40 | Freddie Sansome (13.5) Moor Hall | Luke Jones () Moor Hall | Sebastian Hemmings (9.7) Olton |
12:50 | |||
13:00 | James Reynolds (12.6) Moor Hall | Charlie England (7.6) Coventry | Oscar Gill (8.9) Ladbrook Park |
13:10 | William Pagett (4.0) Coventry | Byron Clements (6.4) Moor Hall | |
13:20 | |||
13:30 | |||
13:40 | Archie Williams (5.7) Ladbrook Park | Miles Pegg (4.3) Hollywood | Edward Hayle (3.8) Rugby |
13:50 | Joseph Williams (2.6) Moor Hall | Monty Fincher (1.4) Stratford-on-Avon | |
14:00 | Callum Lee (3.9) Moor Hall | Lennon O'Neill-Knibbs (-0.1) Coventry Hearsall Golf Club | Alfie Hughes (2.5) Wishaw Golf & Country Club Ltd |
14:10 | Alfie Mitchell (0.5) Nuneaton Golf Club | Jack Hewitson (1.7) Copt Heath | Freddy Montgomery (2.2) Moor Hall |
14:20 | Louis Taylor (0.6) Ladbrook Park | Spencer Tanner (-0.1) Coventry | Joshua Gardner (-2.1) Coventry |
14:30 |