Hole | Time | Player | Player | Player |
1st | 08:00 | Jonathan Worthy (2.6) Stratford-on-Avon | Thomas Poole (6.2) Coventry Hearsall Golf Club | Charles Hine (4.8) Boldmere |
1st | 08:05 | | | |
1st | 08:10 | Dave Morris (3.5) Copt Heath | Roger Neale (1.3) Hallmark The Welcombe | Adam Law (3.4) North Warwickshire |
1st | 08:15 | | | |
1st | 08:20 | Martin McCallum (3.1) Coventry Hearsall Golf Club | William Parker (2.6) Moor Hall | Jack Earl (1.2) Marriott Forest of Arden G & CC Ltd |
1st | 08:25 | | | |
1st | 08:30 | Phillip Calvert (2.1) Moor Hall | Harvey Elliot-Money (2.0) The Warwickshire Golf & Country Club | Ahmed Ismail (-0.4) Handsworth |
1st | 08:35 | | | |
1st | 08:40 | Harry Iddon (0.8) Marriott Forest of Arden G & CC Ltd | Shaun Young (1.0) Copsewood Grange | George Allen (3.5) Olton |
1st | 08:45 | | | |
1st | 08:50 | Thomas Flack (1.6) Stratford Oaks | Glyn Lawrence (0.9) Maxstoke Park | Adam Peake (-1.0) Coventry Hearsall Golf Club |
1st | 08:55 | | | |
1st | 09:00 | William Turner (1.2) Harborne | Mark Wolton (0.6) Stratford-on-Avon | Andrew Spencer (2.9) Pype Hayes Golf Club |
1st | 09:05 | | | |
1st | 09:10 | Jamie Ataria (-0.2) Maxstoke Park | Richard Bush (-1.2) Coventry | Mark Quigley (-1.0) Handsworth |
1st | 09:15 | | | |
1st | 09:20 | Chris Laird (-0.1) The Warwickshire Golf & Country Club | Jamie Melton (-0.2) Nuneaton Golf Club | Lewis Watson (-1.1) Handsworth |
1st | 09:25 | | | |
1st | 09:30 | Ryan Hinsley (0.5) Olton | Dale Marson (-1.3) Rugby | Daniel Stanley (2.2) North Warwickshire |
1st | 09:35 | | | |
1st | 09:40 | Tom Ibbertson (-2.2) Coventry Hearsall Golf Club | Daniel Bardsley (-3.2) Moor Hall | Oliver West (-1.3) Robin Hood |
1st | 09:45 | | | |
1st | 09:50 | Rhys Lawrence (-1.6) Coventry Hearsall Golf Club | Nick Brooker (-2.9) Olton | Warren Bladon (-0.8) Kenilworth Golf Club |
Hole | Time | Player | Player | Player |
10th | 08:00 | | | |
10th | 08:05 | Ciaran McGeever (3.6) Olton | Paul Goonan (4.9) The Warwickshire Golf & Country Club | Neil Coleman (6.2) Nuneaton Golf Club |
10th | 08:10 | | | |
10th | 08:15 | Sachin Kohli (1.7) Coventry | Ken Bent (2.8) Olton | Curtis Neale (3.1) Nuneaton Golf Club |
10th | 08:20 | | | |
10th | 08:25 | Monty Fincher (1.3) Stratford-on-Avon | Stephen Harriman (1.6) Maxstoke Park | Richard Humphries (1.0) Robin Hood |
10th | 08:30 | | | |
10th | 08:35 | Lennon O'Neill-Knibbs (0.1) Coventry Hearsall Golf Club | Sam Price (-0.8) Robin Hood | Thomas Lewis (3.6) Nuneaton Golf Club |
10th | 08:40 | | | |
10th | 08:45 | Liam Scagell (0.1) Ladbrook Park | Harry Ibbertson (1.2) Coventry Hearsall Golf Club | Ben Chadwick (2.3) Olton |
10th | 08:50 | | | |
10th | 08:55 | Chanon James (-0.5) Coventry Hearsall Golf Club | Lee Lawrence (1.8) Stonebridge Golf Centre | Anthony Wilkes (0.1) Harborne |
10th | 09:00 | | | |
10th | 09:05 | Harry Nokes (-0.7) Drayton Park | Matthew Rogers (1.1) Harborne | Paul Reeves (2.1) Ladbrook Park |
10th | 09:10 | | | |
10th | 09:15 | Ian Wilton (0.6) Stratford-on-Avon | Joe Mellor (-1.3) Maxstoke Park | Jack Sharp (0.6) Moor Hall |
10th | 09:20 | | | |
10th | 09:25 | Paul Walker (-0.3) Maxstoke Park | Robert Tovey (-1.1) Olton | Daniel Lane (-0.8) Kenilworth Golf Club |
10th | 09:30 | | | |
10th | 09:35 | Dean Sparrow (0.6) Kenilworth Golf Club | Stuart Bloxham (-0.9) Coventry Hearsall Golf Club | Spencer Tanner (-0.3) Coventry |
10th | 09:40 | | | |
10th | 09:45 | Joel Smith (-1.2) Stratford-on-Avon | Finley Stokes (-3.4) Maxstoke Park | Harrison Long (-1.5) Moor Hall |
10th | 09:50 | | | |
10th | 09:55 | Rob Bardsley (-1.9) Moor Hall | Jack Drury (-3.9) Stratford-on-Avon | Darryl Gwilliam (-3.4) The Warwickshire Golf & Country Club |
Current Reserve List
There is no-one currently on the reserve list