

The contact for this competition is Veronique Lintin (07721048725)
Time | Player | Player | Player |
09:30 | Diana Hamilton (23.5) Moor Hall | Mary Ironmonger (28.8) Walmley Golf Club | |
09:40 | Stefanie Ratledge (24.4) Moor Hall | Carol Hayes (21.7) Walmley Golf Club | |
09:50 | Jane Sanders (31.1) Moor Hall | Linda Deeley (26.0) Walmley Golf Club | |
10:00 | Laura Fardon (17.8) Coventry Hearsall Golf Club | Sharon Brown (20.6) Walmley Golf Club | |
10:10 | Dianne Corless (27.8) Olton | Alicia Iles (19.6) Oakridge Golf Club | Rachel Hardy (23.5) Shirley Golf Club |
10:20 | Mary Gallagher (30.9) Olton | Angie Barnett (32.5) Oakridge Golf Club | Nikki Terra (27.6) Shirley Golf Club |
10:30 | Claire Beardmore (27.6) Olton | Susan Kosniowski (24.8) Oakridge Golf Club | Dee Mallon (25.1) Shirley Golf Club |
10:40 | Debbie Forbes (28.1) Olton | Andrea Mace (27.5) Oakridge Golf Club | Denise Delahunty (23.0) Shirley Golf Club |
10:50 | Lynn Bullock (25.0) Maxstoke Park | Tina Shepherd (28.2) Copt Heath | Christine Jamieson (26.6) Robin Hood |
11:00 | Pamela Langford (30.2) Maxstoke Park | Chris Mitchell (22.3) Copt Heath | Su Pinner (41.2) Robin Hood |
11:10 | Ruth Grehan (27.8) Maxstoke Park | Lynn Feeney (29.4) Copt Heath | Louise Franklin (23.5) Robin Hood |
11:20 | Sharon Byrne (30.7) Maxstoke Park | Elaine Downes (24.2) Copt Heath | Joan Baker (36.5) Robin Hood |
11:30 | Caroline Porter (18.6) Harborne | Maureen Hawkins (24.8) Nuneaton Golf Club | Pam Townsend (30.9) Ladbrook Park |
11:40 | Angela Sharp (22.1) Harborne | Karen Hockey (24.8) Nuneaton Golf Club | Yvonne Spiers (20.4) Ladbrook Park |
11:50 | Helen Collins (18.9) Harborne | Janet Burgoyne (23.9) Nuneaton Golf Club | Kathy Burman (24.9) Ladbrook Park |
12:00 | Nicky Shepherd (25.6) Harborne | Sandy Johannides (21.8) Nuneaton Golf Club | Penny Silman (25.2) Ladbrook Park |
12:10 | Mindy Dosanjh (21.4) The Warwickshire Golf & Country Club | Sally Brown (22.2) Stratford Oaks | Catherine Midgley (24.3) Kenilworth Golf Club |
12:20 | Elaine West (24.3) The Warwickshire Golf & Country Club | Sarah Stables (27.6) Stratford Oaks | Diana Minshaw (33.8) Kenilworth Golf Club |
12:30 | Deborah Spencer (22.7) The Warwickshire Golf & Country Club | Catherine Brookes (24.8) Stratford Oaks | Anne Gilmore (26.9) Kenilworth Golf Club |
12:40 | Nadine Sintorn (29.9) The Warwickshire Golf & Country Club | Liz Fox (31.4) Stratford Oaks | Liz Oliver (25.9) Kenilworth Golf Club |
12:50 | Carol Stamper (34.6) Stoneleigh Deer Park | Joan O'Toole (24.0) Coventry Hearsall Golf Club | Val Gilks (30.1) Bramcote Waters |
13:00 | Ann Lloyd (29.5) Stoneleigh Deer Park | Kirstie Phillips (20.9) Moor Hall | Debbie Kendall (21.7) Bramcote Waters |
13:10 | Pauline Cronin (32.9) Stoneleigh Deer Park | Beverly Mabey (36.6) Coventry Hearsall Golf Club | Sue Merrick (34.6) Bramcote Waters |
13:20 | Sue Walker (25.1) Stoneleigh Deer Park | Elaine Goldsmith (29.6) Coventry Hearsall Golf Club | Denise Turner (34.1) Bramcote Waters |
13:30 | Patricia Harness (26.0) Stratford-on-Avon | Julie Ingram (21.6) Leamington & County Golf Club | Susan Graham (21.8) Rugby |
13:40 | Karen Marrow (22.1) Stratford-on-Avon | Katherine Masters (27.0) Leamington & County Golf Club | Sarah Green (25.6) Rugby |
13:50 | Sarah Stanton (24.2) Stratford-on-Avon | Carolyn Talbot (22.6) Leamington & County Golf Club | Hazel Oag (26.3) Rugby |
14:00 | Jacky White (21.4) Stratford-on-Avon | Ann Evans (23.8) Leamington & County Golf Club | Marie Ward (25.3) Rugby |
Back to WLCGA Bronze Division Team Competition - Individual Scores