The contact for this competition is Lesley Kiener
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Lesley Kiener (19.0), Jayne Savage (20.2) & Mary Hawkins (22.4) |
| 09:40 | Hilary Summersgill (23.2), Irene King (30.0) & Lesley Hinde (39.0) |
| 09:50 | sandy Dyer (21.2), Judy Ralph (28.6) & Chris Wright (39.1) |
| 10:00 | Lynda Webb (18.5), Chris Mitchell (23.1) & Elisabeth Wilkin (25.2) |
| 10:10 | Karin Kirk (21.1), Dawn Gardner (23.2) & Karen McCulloch (37.1) |
| 10:20 | Carolyn Coxon (10.7), Teresa Wright (14.1) & Mel Kefford (15.9) |
| 10:30 | Barbara Marsons (14.2), Amanda Brookes (21.3) & Beryl Brookes (23.1) |
| 10:40 | Sue Jordan (24.5), Sheila Rennolds (31.9) & Liz Saxon (33.4) |
| 10:50 | Cherry Matthews (20.1), Alison Tyler (25.6) & Diana Minshaw (28.4) |
| 11:00 | Judith Pegler (8.2), Marie Swindells (10.1) & Susan Jones (10.3) |
| 11:10 | Claire Hughes (17.4), Sarah Green (22.1) & Helen Cole (28.0) |
| 11:20 | Susan Graham (21.1), Hazel Oag (23.4) & Marie Ward (25.9) |
| 11:30 | Sue Tura (22.0), Linda Long (30.6) & Julie Broom (36.9) |
| 11:40 | Sue Pearse (7.0), Susan Westall (13.9) & Jennifer Kentish (18.7) |
| 11:50 | Kelly Naylor (8.2), Alicia Iles (20.1) & Angie Barnett (29.3) |
| 12:00 | Jayne Hales (15.5), Sue Wilkins (24.1) & Elizabeth Mason (25.2) |
| 12:10 | Pat Hale (11.4), Julie Ward (13.4) & Suzy Griffiths (20.8) |
| 12:20 | Lynn Seward (17.6), Susan Kosniowski (22.0) & Ann Williams (31.7) |
| 12:30 | Katherine Reynolds (7.8), Peta Poynton (16.3) & Susan Butler (17.3) |
| 12:40 | Emma Maybery (14.3), Angela Large (18.9) & Debbie Smith (23.8) |
| 12:50 | Margaret Taylor (11.7), Donna Cornelius (13.1) & Jane Frith (17.2) |
| 13:00 |