The contact for this competition is Lesley Kiener
| Time | Team |
| 09:50 | |
| 10:00 | Kathy Goddard (15.5), Menna Williams (22.2), Jane Brooks (25.8) & Sonia Hughes (25.8) |
| 10:10 | Sarah Priestman (22.3), Pat Mellard (25.8), Val Orton (27.8) & Janet Underhill (36.8) |
| 10:20 | Sue Lord (13.0), Sue Smith (17.5), Jayne Shaw (29.0) & Josephine Brook (31.4) |
| 10:30 | Leesa Dennis (22.0), Deborah Allen (24.4), Adele Barlow (25.7) & Noreen Wightman (31.4) |
| 10:40 | Anne Wardle (9.7), Sally Pyke (14.8), Carol Hayes (17.5) & Linda Deeley (22.8) |
| 10:50 | Gillian Somerfield (10.6), Rachel Slicer-Watkinson (12.8), Jayne Burrows (14.2) & Avis Fletcher (23.4) |
| 11:00 | Sue Jordan (24.5), Alison Tyler (25.6), Angela Horton (32.5) & Anne Stewart (34.7) |
| 11:10 | Sandra Kerby (15.5), Peta Poynton (16.3), Lorraine Baldwin (22.9) & Christine Jamieson (24.2) |
| 11:20 | Barbara Marsons (14.2), Amanda Brookes (21.3), Beryl Brookes (23.1) & Lynda Gosling (25.3) |
| 11:30 | Louise Smith (16.0), Tricia Sadiq (17.0), Trisha Weller (23.9) & Janet McGuff (25.7) |
| 11:40 | Judith Pegler (8.2), Susan Jones (10.3), Deb Harrad (12.0) & Sandra Brazier (15.5) |
| 11:50 | Sue Tura (22.0), Hazel Oag (23.4), Linda Long (30.6) & Julie Broom (36.9) |
| 12:00 | Claire Hughes (17.4), Caroline Brown (20.5), Sarah Green (22.1) & Marie Ward (25.9) |
| 12:10 | Deb Reynolds (8.3), Liz Blake (11.1), Helen Dellow (11.8) & Nicola Woodhouse (18.0) |
| 12:20 | Jayne Hales (15.5), Alicia Iles (20.1), Andrea Mace (26.5) & Ann Williams (31.7) |
| 12:30 | Susan Kosniowski (22.0), Sue Wilkins (24.1), Angie Barnett (29.3) & Patricia Steptoe (32.7) |
| 12:40 | Claire Howells (4.1), Pat Hale (11.4), Hilary Dixon (11.8) & Bobbi Waugh (13.1) |
| 12:50 | Katherine Reynolds (7.8), Lesley James (13.1), Susan Butler (17.3) & Jennifer Kentish (18.7) |
| 13:00 | Ann Bache (16.4), Samantha Cattaneo (18.1), Janice Leigh (18.5) & Diana Wood (21.6) |
| 13:10 | Carol Blackburn (19.0), Denise Delahunty (21.1), Avril Pardon (21.5) & Diane Wood (24.3) |
| 13:20 | Jane Betts (11.8), Alison Gledhill (16.1), Christine Hall (21.5) & Jules Bicknell (21.8) |
| 13:30 | Caroline Rhodes (25.1), Linda Clements (28.6), Kay Gebbels (29.4) & Margaret Simcox (39.9) |
| 13:40 | Lucy Rigg (11.4), Julie Houghton (18.3), Joan Tildesley (21.3) & Debbie Forbes (28.7) |
| 13:50 | Reserved |
| 14:00 | Reserved |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 |