

The contact for this competition is Lesley Kiener
Time | Team |
08:30 | Reserved |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | Lesley Kiener (20.8), Jayne Savage (21.4), Elizabeth Hunter (27.1) & Susan Howitt (32.1) |
09:30 | Rosemary Cole (21.3), Mary Hawkins (26.1), Sue Hawkins (29.3) & Liz Fox (30.4) |
09:40 | Fiona Salmon (16.2), Lorna Webb (20.3), Lindsey Ellis (20.9) & Carolyn Talbot (23.1) |
09:50 | Charlotte Atkinson (8.5), Paula Winwood (12.5), Karen Parrott (13.2) & Joy Trinder (13.4) |
10:00 | Avis Fletcher (19.5), Susan Barnes (20.6), Janet Kilminster (22.5) & Jan Burton (30.3) |
10:10 | Jane Adams (13.3), Alison Tyler (25.2), Anne Gilmore (25.7) & Angela Horton (32.0) |
10:20 | |
10:30 | Karen Hearn (12.0), Mary O'Neil (21.9), Anne Turner (25.4) & Dorothy Lucas (27.4) |
10:40 | Deborah Nicholls (9.5), Skye Furnace (10.5), Toni Shirley (12.3) & Helen Dellow (14.0) |
10:50 | Alison Rigg (20.7), Lindsay Raison (22.0), Annette Howell (25.5) & Victoria Barber (27.3) |
11:00 | Judith Pegler (9.6), Susan Jones (10.0), Deb Harrad (15.2) & Sandra Brazier (16.2) |
11:10 | Gillian Somerfield (12.4), Jane Mitchell (16.9), Mary Childs (17.9) & Lindsey McDonagh (21.7) |
11:20 | Mary Fraise (9.8), Hayley Davies (18.4), Sarah Priestman (23.9) & Janet Underhill (36.4) |
11:30 | Carol O'Hare (10.2), Margaret Taylor (16.0), Lynne Pearson (19.3) & Angela Rogers (30.4) |
11:40 | |
11:50 | Hilary Dixon (9.3), Lucy Rigg (13.5), Joan Tildesley (23.0) & Debbie Forbes (28.0) |
12:00 | Sue Tura (21.1), Hazel Oag (26.5), Linda Long (29.0) & Julie Broom (34.4) |
12:10 | Sue Lord (15.1), Jayne Shaw (29.1), Sue Starmer (29.9) & Joy Pointer (30.0) |
12:20 | Jayne Hales (16.9), Alicia Iles (20.1), Andrea Mace (27.4) & Ann Williams (34.1) |
12:30 | Sue Wilkins (22.8), Elizabeth Mason (25.8), Angie Barnett (31.4) & Linda Day (32.5) |
12:40 | Sarah Green (24.7), Elizabeth Twynholm (26.1), Pam Bond (29.5) & Helen Cole (30.8) |
12:50 | Patricia Hussey (23.0), Sandra Dyer (23.8), Irene King (29.1) & Joy Bayliss (33.3) |
13:00 | Deb Reynolds (8.9), Anne Wardle (11.6), Joanne Boyes (18.3) & Carol Hayes (22.0) |
13:10 | Kelly Naylor (8.3), Lynn Seward (17.5), Karen Lovric (27.9) & Patricia Steptoe (32.3) |
13:20 | Patricia Hawthorn (18.6), Nicola Woodhouse (20.3), Michelle Pendrey (22.1) & Elaine West (24.5) |
13:30 | Liz Higgitt (9.5), Karen McKenna (11.7), Lyn Harrison (19.4) & Catherine Midgley (24.3) |
13:40 | Sheila Armstrong (19.1), Denise Delahunty (23.7), Pamela Leek (24.3) & Kathleen Hobbs (31.7) |
13:50 | Tricia Sadiq (16.7), Louise Smith (19.0), Trisha Weller (23.7) & Janet Vakil (24.4) |
14:00 | Emma Maybery (15.4), Karin Kirk (22.0), Carol Alexander (26.4) & Dawn Gardner (27.1) |
14:10 | Mel Kefford (17.5), Angela Large (19.7), Debbie Smith (22.5) & Jackie Edwards (24.6) |
14:20 | |
14:30 | Claire Howells (7.7), Elizabeth Moverley (10.1), Elizabeth Betts (19.1) & Nicola McNab (19.7) |
14:40 | Lesley James (14.1), Peta Poynton (15.7), Jane Frith (17.1) & Sue Butler (21.3) |
14:50 | Sarah Catherall (7.8), Val Barker (19.1), Jeanette Grimston (20.6) & Nicky Molson (21.6) |
15:00 | |
15:10 | |
15:20 | |
15:30 |