The contact for this competition is Veronique Lintin (07721048725)
Hole | Time | Player | Player | Player |
1st | 08:30 | Veronique Lintin (8.5) Stratford-on-Avon | Deb Reynolds (8.1) Walmley Golf Club | Claire Howells (3.6) Whittington Heath |
1st | 08:39 | Anne Parry (6.1) Stratford-on-Avon | Liz Blake (11.9) Walmley Golf Club | Nicola McNab (18.7) Moor Hall |
1st | 08:48 | Gillian Curley (10.5) Stratford-on-Avon | Sally Pyke (14.8) Walmley Golf Club | Sarah Wynn (9.6) Little Aston |
1st | 08:57 | Hilary Dixon (11.0) Olton | Sharon Butler (10.6) Edgbaston Golf Club | Marilyn James (12.8) Copt Heath |
1st | 09:06 | Aoife Cannon (10.5) Olton | Dawn Hooper (12.4) Edgbaston Golf Club | Sue Pearse (7.1) Copt Heath |
1st | 09:15 | Hannah Coles (1.4) Maxstoke Park | Rahela Gordon (9.9) Harborne | Gillian Thorpe (12.8) Leamington & County Golf Club |
1st | 09:24 | Marie Swindells (8.5) Maxstoke Park | Mary Fraise (9.5) Harborne | Alison Mclean (12.9) Leamington & County Golf Club |
1st | 09:33 | Sue Blake (20.6) Maxstoke Park | Debbie Naylor (16.3) Harborne | Karen Morgan (13.2) Leamington & County Golf Club |
1st | 09:42 | Sandra Kerby (15.4) Robin Hood | Gillian Somerfield (11.8) Ladbrook Park | Karen Mccracken (12.0) Coventry |
1st | 09:51 | |||
1st | 12:15 | Judith Pegler (8.6) Rugby | Sharon Ellis (10.0) Nuneaton Golf Club | Sonja Castle-Mott (12.9) Kenilworth Golf Club |
1st | 12:24 | Susan Jones (11.3) Rugby | Janet Barnett (13.9) Nuneaton Golf Club | Ilse Peel (4.7) Kenilworth Golf Club |
1st | 12:33 | Samantha Price (11.0) Rugby | Linda Pope (12.3) Nuneaton Golf Club | Cath Hoare (15.2) Kenilworth Golf Club |
1st | 12:42 | Susan Whitehouse (16.2) North Warwickshire | Kelly Naylor (8.9) Oakridge Golf Club | Hazel Carter (16.3) Shirley Golf Club |
1st | 12:51 | Tina Lewis (21.8) North Warwickshire | Andrea Mace (27.2) Oakridge Golf Club | Christine Carter (17.3) Shirley Golf Club |
1st | 13:00 | Janice Edwards (16.4) Coventry Hearsall Golf Club | Sue Smith (20.3) The Warwickshire Golf & Country Club | Carolyn Boakes (16.3) Stratford Oaks |
1st | 13:09 | Rebecca Islam (16.8) Coventry Hearsall Golf Club | Patricia Hawthorn (16.1) The Warwickshire Golf & Country Club | Sally Crompton (22.5) Stratford Oaks |
1st | 13:18 | Joan O'Toole (22.4) Coventry Hearsall Golf Club | Nicola Woodhouse (18.1) The Warwickshire Golf & Country Club | Rosemary Cole (21.7) Stratford Oaks |
1st | 13:27 | Lesley James (13.1) Robin Hood | Julia Chambers (9.4) Ladbrook Park | Pam Goode (24.8) Coventry |
Hole | Time | Player | Player | Player |
10th | 08:30 | Deb Harrad (13.5) Rugby | Sandra Melling (18.3) Nuneaton Golf Club | Jackie Corby (15.9) Kenilworth Golf Club |
10th | 08:39 | Kerri Crossley (9.7) Rugby | Janet Burgoyne (23.2) Nuneaton Golf Club | Brenda Sparrow (14.3) Kenilworth Golf Club |
10th | 08:48 | Barbara Marsons (14.0) North Warwickshire | Jayne Hales (15.9) Oakridge Golf Club | Julie Skipp (11.8) Shirley Golf Club |
10th | 08:57 | Jill Butler (25.2) North Warwickshire | Karen Lovric (23.3) Oakridge Golf Club | Penny Dawson (15.1) Shirley Golf Club |
10th | 09:06 | Lynda Gosling (25.2) North Warwickshire | Ann Williams (31.7) Oakridge Golf Club | Suzanne Hudson (19.3) Shirley Golf Club |
10th | 09:15 | Lesley Duff (19.0) Coventry Hearsall Golf Club | Jane Martin (11.9) The Warwickshire Golf & Country Club | Lesley Kiener (19.1) Stratford Oaks |
10th | 09:24 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Lesley Pettigrew (18.4) The Warwickshire Golf & Country Club | Lorna Webb (19.7) Stratford Oaks |
10th | 09:33 | Sue Butler (18.2) Robin Hood | Wendy Bill (6.2) Ladbrook Park | Heather Gilks (7.9) Coventry |
10th | 09:42 | Peta Poynton (15.9) Robin Hood | Jean Badman (10.4) Ladbrook Park | Jenny Arnold (7.4) Coventry |
10th | 09:51 | |||
10th | 12:15 | Skye Furnace (10.9) Stratford-on-Avon | Mary Randon (18.1) Walmley Golf Club | Sue Shortt (12.2) Ladbrook Park |
10th | 12:24 | Paula Winwood (10.8) Stratford-on-Avon | Angela Harrison (17.1) Walmley Golf Club | Julia Burton (8.5) Moor Hall |
10th | 12:33 | Annette Bucknall (19.8) Olton | Trisha Weller (23.9) Saunton | Patricia Grant (8.1) Copt Heath |
10th | 12:42 | Julie Houghton (18.3) Olton | Sue Watson (15.3) Edgbaston Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
10th | 12:51 | Lucy Rigg (12.5) Olton | Branca Gregory (0.3) Edgbaston Golf Club | Elizabeth Moverley (9.9) Copt Heath |
10th | 13:00 | Shirley Higgins (16.5) Maxstoke Park | Hayley Davies (17.3) Harborne | Sarah Bush (9.8) Leamington & County Golf Club |
10th | 13:09 | Lindsey McDonagh (22.4) Maxstoke Park | Lauren Beaman (7.9) Moor Hall | Posy McDonald (17.6) Leamington & County Golf Club |
10th | 13:18 | Lorraine Baldwin (22.9) Robin Hood | Simi Kaur (21.5) Harborne | Helen Forsythe (19.8) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores