Time | Team |
08:30 | Karen Hearn (12.0), Mary O'Neil (23.5), Anne Turner (26.0) & Dorothy Lucas (28.0) |
08:40 | Carol O'Hare (10.3), Jackie Simons (14.8), Carol Blackburn (19.1) & Leyla Blakeman (24.7) |
08:50 | Julie Houghton (18.3), Joan Tildesley (21.1), Deborah Cox (25.3) & Ray Davies (26.2) |
09:00 | Linda Pope (12.3), Janet Barnett (13.9), Marsha Button (14.3) & Paula Young (29.3) |
09:10 | Jayne Savage (19.5), Lesley Kiener (19.9), Elizabeth Hunter (27.6) & Susan Howitt (32.1) |
09:20 | Lynn Seward (17.0), Susan Kosniowski (23.8), Karen Lovric (23.8) & Patricia Steptoe (32.8) |
09:30 | Val Barker (20.1), Wendy McIntyre (20.7), Jeannie Morrison (23.2) & Linda Pfeifle (29.5) |
09:40 | Sonja Castle-Mott (12.9), Teresa Wright (14.5), Beverly Coleman (15.3) & Susan Mary Draper (18.6) |
09:50 | Alison Rigg (18.9), Annette Howell (19.3), Lindsay Raison (19.6) & Lynda Whieldon (20.7) |
10:00 | Sheila Armstrong (20.8), Pamela Leek (25.3), Jane Southall (28.3) & Kathleen Hobbs (30.4) |
10:10 | Catherine Cronin (19.5), Susan Barnes (21.6), Janet Kilminster (22.1) & Jan Burton (30.7) |
10:20 | Sue Wilkins (24.7), Elizabeth Mason (25.2), Ann Williams (31.7) & Linda Day (32.5) |
10:30 | Carol Bancroft (15.9), Jeanette Mumford (21.1), Glenda Loram (22.1) & Vicky Barber (26.1) |
10:40 | Jane Adams (12.2), Alison Chappell (24.7), Diana Minshaw (29.8) & Cheryl Turner (30.1) |
10:50 | Irene Allan (18.0), Lorna Webb (19.7), Rosemary Cole (22.2) & Pat Aprile (29.7) |
11:00 | Karen Towell (13.3), Joanne Boyes (18.1), Gill Ball (19.1) & Jeannette Willetts (31.5) |
11:10 | Sue Watkin (22.1), Pat Young (23.7), Greta Band (36.2) & Marilyn Cooper (41.6) |
11:20 | Pat Hale (10.9), Julia Regis (13.4), Karen Simpson (15.3) & Pamela Alonzo (23.0) |
11:30 | Minu Nathwani (17.4), Dawn Humphries (22.9), Sharon Payne (24.6) & Glenys Chorley (32.9) |
11:40 | Claire Howells (4.3), Elizabeth Moverley (9.9), Jane Jones (10.0) & Barbara Fairclough (27.3) |
11:50 | Deb Reynolds (8.1), Anne Wardle (11.4), Mary Randon (18.1) & Margaret Riley (19.3) |
12:00 | Julie Ritchie (Flexible Member} (22.6), Debbie Smith (24.9), Carol Alexander (26.4) & Diana Favill (34.8) |
12:10 | Anne Parry (6.2), Veronique Lintin (8.5), Skye Furnace (11.1) & Toni Shirley (11.8) |
12:20 | Judith Pegler (8.6), Susan Jones (11.5), Deb Harrad (13.5) & Sandra Brazier (16.7) |
12:30 | Patricia Grant (7.8), Caroline Walker (8.9), Angela Cameron Dawson (14.9) & Karen Dodson (18.1) |
12:40 | Carolyn Coxon (10.6), Emma Maybery (14.3), Mel Kefford (16.7) & Karin Kirk (22.0) |
12:50 | Isobel Ollis (16.8), Sheelagh Murray (18.9), Kay Garman (19.5) & Esme Blockley (21.9) |
13:00 | Sandra Thacker (14.4), Karen Hockey (23.8), Sandra Yates (30.8) & Sandra Frearson (40.1) |
13:10 | Patricia Hawthorn (16.1), Nicola Woodhouse (18.1), Michelle Pendrey (22.7) & Elaine West (22.9) |
13:20 | Elizabeth Smith (13.4), Lindsey Brooks (14.1), Helen Beston (15.5) & Barbara Jones (19.8) |
13:30 | Jayne Hales (15.7), Alicia Iles (18.6), Hilary Bramley (23.0) & Andrea Mace (27.3) |
13:40 | Penny Dawson (14.7), Annette Bucknall (19.8), Denise Delahunty (22.2) & Linda Pillage (27.3) |
13:50 | Cath Hoare (15.5), Susan Rattenbury (22.0), Janette Baines (25.8) & Valerie Ann Cushing (29.9) |
14:00 | Maxine Doyle (25.2), Pauline Fish (26.2), Linda Maginnis (32.6) & Teresa Donovan (35.8) |
14:10 | Julia Newman (14.4), Beverley Grimshaw (20.7), Judy Lucas (24.2) & Caroline Rhodes (25.8) |
14:20 | Rosa Hancock (18.7), Sarah Priestman (23.0), Linda Jordan (26.1) & Val Orton (27.9) |
14:30 | Margaret Taylor (13.5), Pamela Hurley (23.5), Diane Wood (23.7) & Heather Miller (28.3) |
14:40 | Hilary Summersgill (24.2), Ann Brown (28.5), Chris Richmond (32.8) & Lesley Hinde (39.0) |
14:50 | Sarah Green (21.4), Sue Tura (21.7), Hazel Oag (24.6) & Julie Broom (36.3) |
15:00 | Sue Lord (13.6), Joy Pointer (24.8), Jayne Shaw (28.8) & Sue Starmer (32.1) |
15:10 | Christina Kennedy (9.0), Karen McKenna (12.6), Lyn Harrison (18.2) & Catherine Midgley (24.8) |
15:20 | Mary Martin (17.9), Jayne Keeshan (31.5), Jane Moore (31.9) & Kate Bridgwater (33.2) |
15:30 | |