Time | Team |
08:30 | Karen Hearn (12.0), Mary O'Neil (21.9), Anne Turner (26.0) & Dorothy Lucas (27.6) |
08:40 | Carol O'Hare (10.3), Jackie Simons (14.2), Carol Blackburn (19.2) & Leyla Blakeman (24.7) |
08:50 | Julie Houghton (19.1), Joan Tildesley (22.9), Deborah Cox (25.3) & Ray Davies (26.7) |
09:00 | Linda Pope (12.2), Janet Barnett (13.5), Marsha Button (14.4) & Paula Young (29.3) |
09:10 | Lesley Kiener (19.5), Jayne Savage (20.8), Elizabeth Hunter (28.1) & Susan Howitt (32.1) |
09:20 | Lynn Seward (17.0), Karen Lovric (23.8), Susan Kosniowski (24.8) & Patricia Steptoe (33.0) |
09:30 | Val Barker (20.1), Wendy McIntyre (20.1), Jeannie Morrison (26.0) & Linda Pfeifle (29.5) |
09:40 | Teresa Wright (14.3), Sonja Castle-Mott (15.4), Beverly Coleman (16.3) & Susan Mary Draper (21.5) |
09:50 | Alison Rigg (20.0), Lynda Whieldon (20.3), Lindsay Raison (21.2) & Annette Howell (23.1) |
10:00 | Sheila Armstrong (20.8), Pamela Leek (25.1), Jane Southall (28.3) & Kathleen Hobbs (31.7) |
10:10 | Catherine Cronin (19.4), Susan Barnes (20.9), Janet Kilminster (22.2) & Jan Burton (30.3) |
10:20 | Sue Wilkins (24.6), Elizabeth Mason (24.8), Linda Day (32.5) & Ann Williams (32.6) |
10:30 | Carol Bancroft (15.9), Glenda Loram (20.0), Jeanette Mumford (23.6) & Victoria Barber (27.7) |
10:40 | Jane Adams (12.7), Alison Chappell (25.3), Cheryl Turner (31.0) & Diana Minshaw (33.8) |
10:50 | Irene Allan (18.0), Lorna Webb (20.1), Rosemary Cole (21.9) & Pat Aprile (29.7) |
11:00 | Karen Towell (13.3), Joanne Boyes (18.5), Gill Ball (19.1) & Jeannette Willetts (30.7) |
11:10 | Sue Watkin (22.7), Pat Young (23.7), Greta Band (36.2) & Marilyn Cooper (41.4) |
11:20 | Pat Hale (11.6), Julia Regis (13.1), Karen Simpson (15.8) & Pamela Alonzo (23.0) |
11:30 | Minu Nathwani (21.5), Dawn Humphries (23.6), Sharon Payne (24.3) & Glenys Chorley (32.9) |
11:40 | Claire Howells (7.8), Elizabeth Moverley (10.2), Jane Jones (11.0) & Barbara Fairclough (27.6) |
11:50 | Deb Reynolds (8.9), Anne Wardle (11.4), Mary Randon (18.1) & Margaret Riley (19.3) |
12:00 | Debbie Smith (23.1), Julie Ritchie (Flexible Member} (24.0), Carol Alexander (26.4) & Diana Favill (34.8) |
12:10 | Anne Parry (6.3), Veronique Lintin (8.4), Skye Furnace (10.4) & Toni Shirley (13.4) |
12:20 | Judith Pegler (10.0), Susan Jones (11.1), Deb Harrad (15.3) & Sandra Brazier (17.2) |
12:30 | Patricia Grant (6.6), Caroline Walker (9.0), Angela Cameron Dawson (14.0) & Karen Dodson (15.9) |
12:40 | Carolyn Coxon (9.9), Emma Maybery (15.2), Mel Kefford (18.0) & Karin Kirk (23.0) |
12:50 | Isobel Ollis (16.7), Sheelagh Murray (18.9), Kay Garman (19.5) & Esme Blockley (22.0) |
13:00 | Sandra Thacker (15.1), Karen Hockey (24.8), Sandra Yates (29.5) & Sandra Frearson (39.8) |
13:10 | Patricia Hawthorn (17.0), Nicola Woodhouse (19.6), Michelle Pendrey (21.8) & Elaine West (24.3) |
13:20 | Elizabeth Smith (14.3), Helen Beston (15.6), Lindsey Brooks (17.9) & Barbara Jones (22.0) |
13:30 | Jayne Hales (16.1), Alicia Iles (19.6), Hilary Bramley (24.0) & Andrea Mace (27.5) |
13:40 | Penny Dawson (15.4), Annette Bucknall (19.7), Denise Delahunty (23.0) & Linda Pillage (27.7) |
13:50 | Cath Hoare (15.6), Susan Rattenbury (21.3), Janette Baines (25.8) & Valerie Ann Cushing (28.0) |
14:00 | Maxine Doyle (24.5), Pauline Fish (28.1), Linda Maginnis (32.1) & Teresa Donovan (34.9) |
14:10 | Julia Newman (15.8), Beverley Grimshaw (20.9), Judy Lucas (24.2) & Caroline Rhodes (27.8) |
14:20 | Rosa Hancock (20.1), Sarah Priestman (23.8), Linda Jordan (26.4) & Val Orton (28.6) |
14:30 | Margaret Taylor (16.4), Diane Wood (24.2), Pamela Hurley (25.0) & Heather Miller (28.7) |
14:40 | Hilary Summersgill (24.4), Ann Brown (29.1), Chris Richmond (32.8) & Lesley Hinde (39.0) |
14:50 | Sue Tura (21.9), Sarah Green (25.6), Hazel Oag (26.3) & Julie Broom (36.7) |
15:00 | Sue Lord (14.9), Joy Pointer (25.0), Jayne Shaw (28.8) & Sue Starmer (30.7) |
15:10 | Christina Kennedy (8.9), Karen McKenna (12.2), Lyn Harrison (19.4) & Catherine Midgley (24.3) |
15:20 | Mary Martin (19.6), Jayne Keeshan (32.4), Kate Bridgwater (32.8) & Jane Moore (33.5) |
15:30 | |