| Time | Team |
| 08:30 | Karen Hearn (11.3), Mary O'Neil (23.4), Anne Turner (26.4) & Dorothy Lucas (28.4) |
| 08:40 | Carol O'Hare (9.6), Jackie Simons (14.8), Carol Blackburn (19.0) & Leyla Blakeman (24.8) |
| 08:50 | Julie Houghton (18.3), Joan Tildesley (21.3), Deborah Cox (25.3) & Ray Davies (26.9) |
| 09:00 | Linda Pope (12.0), Janet Barnett (12.7), Marsha Button (13.8) & Paula Young (29.3) |
| 09:10 | Lesley Kiener (19.0), Jayne Savage (20.2), Elizabeth Hunter (26.5) & Susan Howitt (32.1) |
| 09:20 | Lynn Seward (17.6), Susan Kosniowski (22.0), Karen Lovric (23.2) & Patricia Steptoe (32.7) |
| 09:30 | Val Barker (20.1), Wendy McIntyre (20.4), Jeannie Morrison (22.3) & Linda Pfeifle (29.5) |
| 09:40 | Sonja Castle-Mott (12.7), Teresa Wright (14.1), Beverly Coleman (14.3) & Susan Mary Draper (17.8) |
| 09:50 | Alison Rigg (18.9), Annette Howell (19.3), Lindsay Raison (19.4) & Lynda Whieldon (19.6) |
| 10:00 | Sheila Armstrong (21.5), Pamela Leek (25.3), Jane Southall (28.3) & Kathleen Hobbs (28.4) |
| 10:10 | Catherine Cronin (18.4), Janet Kilminster (21.3), Susan Barnes (23.2) & Jan Burton (30.7) |
| 10:20 | Sue Wilkins (24.1), Elizabeth Mason (25.2), Ann Williams (31.7) & Linda Day (32.4) |
| 10:30 | Carol Bancroft (15.9), Jeanette Mumford (19.5), Glenda Loram (22.1) & Vicky Barber (25.6) |
| 10:40 | Jane Adams (12.5), Alison Chappell (25.0), Diana Minshaw (28.4) & Cheryl Turner (29.2) |
| 10:50 | Irene Allan (18.0), Lorna Webb (19.2), Rosemary Cole (21.0) & Pat Aprile (29.7) |
| 11:00 | Karen Towell (13.3), Joanne Boyes (17.6), Gill Ball (19.1) & Jeannette Willetts (31.8) |
| 11:10 | Sue Watkin (20.8), Pat Young (24.2), Greta Band (34.7) & Marilyn Cooper (42.1) |
| 11:20 | Pat Hale (11.4), Julia Regis (14.5), Karen Simpson (15.1) & Pamela Alonzo (22.4) |
| 11:30 | Minu Nathwani (17.4), Dawn Humphries (23.2), Sharon Payne (24.2) & Glenys Chorley (32.9) |
| 11:40 | Claire Howells (4.1), Jane Jones (8.7), Elizabeth Moverley (9.5) & Barbara Fairclough (26.7) |
| 11:50 | Deb Reynolds (8.3), Anne Wardle (9.7), Mary Randon (18.0) & Margaret Riley (18.7) |
| 12:00 | Julie Ritchie (Flexible Member} (20.7), Debbie Smith (23.8), Carol Alexander (25.7) & Diana Favill (34.8) |
| 12:10 | Anne Parry (6.9), Veronique Lintin (9.1), Toni Shirley (11.5) & Skye Furnace (12.1) |
| 12:20 | Judith Pegler (8.2), Susan Jones (10.3), Deb Harrad (12.0) & Sandra Brazier (15.5) |
| 12:30 | Patricia Grant (7.5), Caroline Walker (9.8), Angela Cameron Dawson (16.1) & Karen Dodson (18.5) |
| 12:40 | Carolyn Coxon (10.7), Emma Maybery (14.3), Mel Kefford (15.9) & Karin Kirk (21.1) |
| 12:50 | Isobel Ollis (16.9), Sheelagh Murray (18.9), Kay Garman (19.3) & Esme Blockley (21.9) |
| 13:00 | Sandra Thacker (14.2), Karen Hockey (23.6), Sandra Yates (31.2) & Sandra Frearson (36.8) |
| 13:10 | Patricia Hawthorn (16.1), Nicola Woodhouse (18.0), Michelle Pendrey (22.5) & Elaine West (23.4) |
| 13:20 | Elizabeth Smith (12.8), Lindsey Brooks (14.1), Helen Beston (15.6) & Barbara Jones (19.0) |
| 13:30 | Jayne Hales (15.5), Alicia Iles (20.1), Hilary Bramley (23.0) & Andrea Mace (26.5) |
| 13:40 | Penny Dawson (14.4), Annette Bucknall (20.6), Denise Delahunty (21.1) & Linda Pillage (28.2) |
| 13:50 | Cath Hoare (15.0), Susan Rattenbury (20.6), Janette Baines (26.8) & Valerie Ann Cushing (29.8) |
| 14:00 | Maxine Doyle (25.6), Pauline Fish (26.1), Linda Maginnis (33.1) & Teresa Donovan (35.6) |
| 14:10 | Julia Newman (12.7), Beverley Grimshaw (23.7), Judy Lucas (24.2) & Caroline Rhodes (25.1) |
| 14:20 | Rosa Hancock (18.7), Sarah Priestman (22.3), Linda Jordan (24.6) & Val Orton (27.8) |
| 14:30 | Margaret Taylor (11.7), Pamela Hurley (21.6), Diane Wood (24.3) & Heather Miller (28.1) |
| 14:40 | Hilary Summersgill (23.2), Ann Brown (29.4), Chris Richmond (33.4) & Lesley Hinde (39.0) |
| 14:50 | Sue Tura (22.0), Sarah Green (22.1), Hazel Oag (23.4) & Julie Broom (36.9) |
| 15:00 | Sue Lord (13.0), Joy Pointer (23.9), Jayne Shaw (29.0) & Sue Starmer (29.1) |
| 15:10 | Christina Kennedy (8.9), Karen McKenna (13.5), Lyn Harrison (17.9) & Catherine Midgley (28.4) |
| 15:20 | Mary Martin (17.3), Jane Moore (31.5), Jayne Keeshan (32.4) & Kate Bridgwater (34.5) |
| 15:30 | |