The contact for this competition is
| Time | Team |
| 08:30 | Claire Cordery-Campbell (12.4), Martine Gilks (16.5), Judith Mitchell (29.1) & Rona Varney (29.6) |
| 08:40 | Jenny Arnold (6.3), Jan Whetstone (14.5), Maggie Bourton (20.9) & Madeleine Harvey (25.8) |
| 08:50 | Sonja Castle-Mott (12.7), Karen McKenna (13.5), Lyn Harrison (17.9) & Catherine Midgley (28.4) |
| 09:00 | Angela Ashley (19.9), Caroline Rhodes (25.1), Moira Johnson (27.3) & Jane Moore (31.5) |
| 09:10 | Judith Pegler (8.2), Susan Jones (10.3), Deb Harrad (12.0) & Sandra Brazier (15.5) |
| 09:20 | Anne Taylor (13.1), Meg Swinburne (17.6), Lynda Hartle (22.4) & Lorraine McCracken (25.1) |
| 09:30 | Annette Bucknall (20.6), Joan Tildesley (21.3), Pamela Hurley (21.6) & Debbie Forbes (28.7) |
| 09:40 | Elizabeth Smith (12.8), Lindsey Brooks (14.1), Helen Beston (15.6) & Barbara Jones (19.0) |
| 09:50 | Hazel Oag (23.4), Linda Long (30.6), Helen Fleming (31.6) & Julie Broom (36.9) |
| 10:00 | Carolyn Coxon (10.7), Debbie Smith (23.8), Cheryl Turner (29.2) & Sue Carter (29.6) |
| 10:10 | Tina Bruder (21.1), Daphne Smith (29.7), Felicity Carless (29.8) & Sandy Hudson (44.1) |
| 10:20 | Linda Pope (12.0), Janet Barnett (12.7), Marsha Button (13.8) & Sandra Melling (18.7) |
| 10:30 | Alison Rigg (18.9), Annette Howell (19.3), Lynda Whieldon (19.6) & Vicky Barber (25.6) |
| 10:40 | Alison Mclean (12.6), Diana Phillips (20.1), Nancy Williamson (23.8) & Katharine Howell (25.8) |
| 10:50 | Catherine Cronin (18.4), Janet Kilminster (21.3), Susan Barnes (23.2) & Jan Burton (30.7) |
| 11:00 | Mel Kefford (15.9), Julie Ritchie (Flexible Member} (20.7), Alison Chappell (25.0) & Carol Alexander (25.7) |
| 11:10 | Liz Higgitt (9.9), Jane Adams (12.5), Margaret Smith (13.5) & Jackie Corby (15.4) |
| 11:20 | Mary O'Neil (23.4), Anne Turner (26.4), Dorothy Lucas (28.4) & Gillian Creed (32.0) |
| 11:30 | Claire Howells (4.1), Veronique Lintin (9.1), Toni Shirley (11.5) & Skye Furnace (12.1) |
| 11:40 | Patricia Hawthorn (16.1), Nicola Woodhouse (18.0), Michelle Pendrey (22.5) & Elaine West (23.4) |
| 11:50 | Lesley Kiener (19.0), Lorna Webb (19.2), Elizabeth Hunter (26.5) & Sue Hawkins (28.4) |
| 12:00 | Sarah Bush (9.7), Gillian Thorpe (11.9), Val Sassall (19.7) & Anne Clark (21.3) |
| 12:10 | Sue Wilkins (24.1), Elizabeth Mason (25.2), Angie Barnett (29.3) & Linda Day (32.4) |
| 12:20 | Sheila Cardwell (11.6), Marjorie Scott (16.5), Glenda Loram (22.1) & Lynne Pearson (22.8) |
| 12:30 | Ann Bache (16.4), Tricia Sadiq (17.0), Diana Wood (21.6) & Janet Vakil (24.5) |
| 12:40 | Anna Dorrington (27.8), Jane Sanders (30.6), Barbara Willis (32.7) & Marie Moore (34.7) |
| 12:50 | Hazel Carter (15.2), Bridget Mitchell (22.0), Frances Joseph (24.7) & Iris Lane (26.9) |
| 13:00 | Alison Gledhill (16.1), Jules Bicknell (21.8), Pamela Alonzo (22.4) & Rosey Monaghan (25.8) |
| 13:10 | Jill Harrison (18.7), Amanda Taaffe (19.5), Hilary Poole (25.0) & Pam Townsend (31.2) |
| 13:20 | Jane Betts (11.8), Sue Timberlake (14.6), Samantha Cattaneo (18.1) & Marijke Rodrigo (25.6) |
| 13:30 | Julie Skipp (11.0), Christine Carter (15.7), Lucy Campbell (17.3) & Susan Goldman (24.0) |
| 13:40 | |
| 13:50 | Karen Towell (13.3), Mary Randon (18.0), Margaret Riley (18.7) & Mave Mendus (24.6) |
| 14:00 | Sue Watkin (20.8), Pat Young (24.2), Patrica M Feasey (25.5) & Greta Band (34.7) |
| 14:10 | Lesley James (13.1), Peta Poynton (16.3), Jane Frith (17.2) & Susan Butler (17.3) |
| 14:20 | Lynne Morris (23.5), Karen Hockey (23.6), Sandra Yates (31.2) & Sandra Frearson (36.8) |
| 14:30 | Sarah Catherall (8.3), Joy Trinder (13.3), Val Barker (20.1) & Jeanette Grimston (20.6) |
| 14:40 | Jacqueline Atkin (16.4), Sheila Armstrong (21.5), Jane Southall (28.3) & Kathleen Hobbs (28.4) |
| 14:50 | Jayne Hales (15.5), Lynn Seward (17.6), Alicia Iles (20.1) & Andrea Mace (26.5) |
| 15:00 | Jane Jones (8.7), Elizabeth Moverley (9.5), Caroline Walker (9.8) & Angela Cameron Dawson (16.1) |
| 15:10 |