The contact for this competition is
Time | Team |
08:30 | Claire Cordery-Campbell (12.6), Martine Gilks (16.2), Rona Varney (27.9) & Judith Mitchell (29.1) |
08:40 | Jenny Arnold (7.3), Jan Whetstone (14.9), Maggie Bourton (21.2) & Madeleine Harvey (27.0) |
08:50 | Karen McKenna (12.6), Sonja Castle-Mott (12.9), Lyn Harrison (18.2) & Catherine Midgley (24.8) |
09:00 | Angela Ashley (21.1), Caroline Rhodes (25.8), Moira Johnson (27.4) & Jane Moore (31.9) |
09:10 | Judith Pegler (8.6), Susan Jones (11.5), Deb Harrad (13.5) & Sandra Brazier (16.7) |
09:20 | Anne Taylor (13.3), Meg Swinburne (17.9), Lynda Hartle (21.5) & Lorraine McCracken (25.7) |
09:30 | Annette Bucknall (19.8), Joan Tildesley (21.1), Pamela Hurley (23.5) & Debbie Forbes (29.0) |
09:40 | Elizabeth Smith (13.4), Lindsey Brooks (14.1), Helen Beston (15.5) & Barbara Jones (19.8) |
09:50 | Hazel Oag (24.6), Linda Long (29.1), Helen Fleming (31.5) & Julie Broom (36.3) |
10:00 | Carolyn Coxon (10.6), Debbie Smith (24.9), Sue Carter (29.9) & Cheryl Turner (30.1) |
10:10 | Tina Bruder (21.4), Daphne Smith (29.7), Felicity Carless (29.9) & Sandy Hudson (41.8) |
10:20 | Linda Pope (12.3), Janet Barnett (13.9), Marsha Button (14.3) & Sandra Melling (18.3) |
10:30 | Alison Rigg (18.9), Annette Howell (19.3), Lynda Whieldon (20.7) & Vicky Barber (26.1) |
10:40 | Alison Mclean (13.4), Diana Phillips (18.9), Nancy Williamson (23.8) & Katharine Howell (24.8) |
10:50 | Catherine Cronin (19.5), Susan Barnes (21.6), Janet Kilminster (22.1) & Jan Burton (30.7) |
11:00 | Mel Kefford (16.7), Julie Ritchie (Flexible Member} (22.6), Alison Chappell (24.7) & Carol Alexander (26.4) |
11:10 | Liz Higgitt (9.3), Jane Adams (12.2), Margaret Smith (13.2) & Jackie Corby (15.9) |
11:20 | Mary O'Neil (23.5), Anne Turner (26.0), Dorothy Lucas (28.0) & Gillian Creed (32.0) |
11:30 | Claire Howells (4.3), Veronique Lintin (8.5), Skye Furnace (11.1) & Toni Shirley (11.8) |
11:40 | Patricia Hawthorn (16.1), Nicola Woodhouse (18.1), Michelle Pendrey (22.7) & Elaine West (22.9) |
11:50 | Lorna Webb (19.7), Lesley Kiener (19.9), Elizabeth Hunter (27.6) & Sue Hawkins (28.6) |
12:00 | Sarah Bush (9.9), Gillian Thorpe (12.8), Val Sassall (19.6) & Anne Clark (20.7) |
12:10 | Sue Wilkins (24.7), Elizabeth Mason (25.2), Angie Barnett (29.8) & Linda Day (32.5) |
12:20 | Sheila Cardwell (11.1), Marjorie Scott (16.9), Lynne Pearson (21.2) & Glenda Loram (22.1) |
12:30 | Tricia Sadiq (16.8), Ann Bache (18.2), Diana Wood (21.2) & Janet Vakil (24.1) |
12:40 | Anna Dorrington (26.4), Barbara Willis (32.1), Jane Sanders (33.5) & Marie Moore (34.6) |
12:50 | Hazel Carter (16.3), Bridget Mitchell (22.2), Frances Joseph (24.5) & Iris Lane (26.9) |
13:00 | Alison Gledhill (15.7), Jules Bicknell (21.7), Pamela Alonzo (23.0) & Rosey Monaghan (25.8) |
13:10 | Amanda Taaffe (20.4), Jill Harrison (20.9), Hilary Poole (26.4) & Pam Townsend (32.8) |
13:20 | Jane Betts (12.4), Sue Timberlake (14.0), Samantha Cattaneo (18.7) & Marijke Rodrigo (25.6) |
13:30 | Julie Skipp (12.3), Lucy Campbell (17.1), Christine Carter (18.8) & Susan Goldman (24.3) |
13:40 | |
13:50 | Karen Towell (13.3), Mary Randon (18.1), Margaret Riley (19.3) & Mave Mendus (24.6) |
14:00 | Sue Watkin (22.1), Pat Young (23.7), Patrica M Feasey (24.3) & Greta Band (36.2) |
14:10 | Lesley James (13.1), Peta Poynton (15.9), Jane Frith (17.1) & Sue Butler (18.2) |
14:20 | Karen Hockey (23.8), Lynne Morris (23.9), Sandra Yates (30.8) & Sandra Frearson (40.1) |
14:30 | Sarah Catherall (8.0), Joy Trinder (13.7), Val Barker (20.1) & Jeanette Grimston (20.6) |
14:40 | Jacqueline Atkin (16.4), Sheila Armstrong (20.8), Jane Southall (28.3) & Kathleen Hobbs (30.4) |
14:50 | Jayne Hales (15.7), Lynn Seward (17.0), Alicia Iles (18.6) & Andrea Mace (27.3) |
15:00 | Caroline Walker (8.9), Elizabeth Moverley (9.9), Jane Jones (10.0) & Angela Cameron Dawson (14.9) |
15:10 |