The contact for this competition is Maggie Taylor
Time | Player | Player |
08:00 | Elizabeth Haycock (-1.3) Fulford Heath | Zara Houghton (1.1) Copt Heath |
08:08 | Emma Morton (0.7) Stratford-on-Avon | Hannah Coles (1.4) Maxstoke Park |
08:16 | Victoria Jones (7.0) Edgbaston Golf Club | Arianna Virik (-2.1) Coventry Hearsall Golf Club |
08:24 | Lauren Beaman (7.9) Moor Hall | Maisie Halstead (2.8) Kenilworth Golf Club |
08:32 | Claire Howells (5.9) Whittington Heath | Holly Elliott (7.1) Oakridge Golf Club |
08:40 | Charlotte Atkinson (7.8) Stratford-on-Avon | Sharon Butler (10.7) Edgbaston Golf Club |
08:48 | Carol O'Hare (10.0) Shirley Golf Club | Jenny Arnold (7.4) Coventry |
08:56 | Judith Pegler (10.0) Rugby | Rahela Gordon (10.3) Harborne |
09:04 | Susan Westall (11.3) Copt Heath | Gayna Marcus (15.8) Stratford-on-Avon |
09:12 | ||
09:20 | ||
09:28 | Lisa Cullinan (3.0) Bramcote Waters | Sue Pearse (5.3) Copt Heath |
09:36 | Anne Parry (6.3) Stratford-on-Avon | Deb Reynolds (8.9) Walmley Golf Club |
09:44 | Elizabeth Moverley (10.3) Copt Heath | Marie Swindells (8.6) Maxstoke Park |
09:52 | Gillian Somerfield (12.6) Ladbrook Park | Gillian Curley (10.1) Stratford-on-Avon |
10:00 | Skye Furnace (11.1) Stratford-on-Avon | Toni Shirley (12.2) Stoneleigh Deer Park |
10:08 | Sheila Cardwell (11.5) Maxstoke Park | Pat Hale (11.2) Edgbaston Golf Club |
10:16 | Veronique Lintin (8.1) Stratford-on-Avon | Kirsty Brown (9.5) Harborne |
10:24 | Helen Dellow (13.4) Kenilworth Golf Club | Bobbi Waugh (13.6) Walmley Golf Club |
10:32 | Hilary Dixon (10.8) Olton | Julie Ward (14.0) Edgbaston Golf Club |
10:40 | BARBARA WOOLLEY (13.9) Maxstoke Park | Jacki Belchambers (19.7) Stratford-on-Avon |
10:48 | Glenda Loram (21.5) Olton | Sandra Hadley-Smith (19.2) Moor Hall |
10:56 | Lesley Duff (19.2) Coventry Hearsall Golf Club | Nicola McNab (19.3) Moor Hall |
11:04 | Claire Barker (20.5) Copt Heath | Elizabeth Betts (18.0) Moor Hall |
11:12 | Annette Cole (19.5) Moor Hall | Chris Scott (19.1) Coventry Hearsall Golf Club |
Back to WLCGA County Championship Round 1 including Senior CC and Silver Division Medal