The contact for this competition is
Hole | Time | Player | Player |
1st | 08:37 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Bev Fiddes (18.2) Walmley Golf Club |
1st | 08:45 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Pauline Gibbon (17.9) Walmley (Wylde Green) Golf Club |
1st | 08:53 | Marsha Button (13.8) Nuneaton Golf Club | Deb Reynolds (8.1) Bramcote Waters |
1st | 09:01 | Deborah Nicholls (9.5) Leamington & County Golf Club | Penny Dawson (14.0) Shirley Golf Club |
1st | 09:09 | Gillian Thorpe (11.7) Leamington & County Golf Club | Carol O'Hare (9.8) Shirley Golf Club |
1st | 09:17 | Sharon Butler (10.4) Edgbaston Golf Club | Sarah Rathbone (10.4) Atherstone Golf Club |
1st | 09:25 | Dawn Hooper (12.4) Edgbaston Golf Club | Sue Lord (12.7) Sutton Coldfield |
1st | 09:33 | Tricia Sadiq (16.8) Edgbaston Golf Club | Sue Starmer (29.1) Atherstone |
1st | 09:41 | Jenny Arnold (6.7) Coventry | Sarah Longstaff (-0.8) Maxstoke Park |
1st | 09:49 | Lisa Cullinan (3.3) Bramcote Waters | Sheila Cardwell (11.6) Maxstoke Park |
1st | 09:57 | Claire Cordery-Campbell (12.1) Coventry | Carol Bancroft (15.9) Maxstoke Park |
1st | 10:05 | Sandra Kerby (15.0) Robin Hood | Hilary Dixon (11.9) Olton |
1st | 10:13 | Sally Bevins (31.0) Robin Hood | Del Lakin-Hall (21.8) Olton Golf Club |
1st | 10:21 | Susan Butler (17.3) Robin Hood | Wendy McIntyre (20.3) Olton |
1st | 12:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Pat Aprile (29.7) Stratford Oaks |
1st | 12:53 | Tina Platt (25.8) Coventry Hearsall Golf Club | Rosemary Cole (21.0) Stratford Oaks |
1st | 13:01 | Jacqui Butler (20.4) Coventry Hearsall Golf Club | Valerie Pinfold (24.4) North Warwickshire |
1st | 13:09 | Sue Walker (17.0) Copt Heath | Susan Rayner (35.0) |
1st | 13:17 | Charlotte Atkinson (9.0) Stratford-on-Avon | Judith Pegler (8.5) Rugby |
1st | 13:25 | Jacki Belchambers (19.0) Stratford-on-Avon | Deb Harrad (12.4) Rugby |
1st | 13:33 | Karen Parrott (13.9) Stratford-on-Avon | Sandra Brazier (15.8) Rugby |
1st | 13:41 | Janet Lees (22.0) Ladbrook Park | Jane Jones (9.2) Copt Heath |
1st | 13:49 | Lynda Rooke (14.1) Ladbrook Park | Zara Houghton (1.1) Copt Heath |
1st | 13:57 | Sarah Wynn (9.6) Little Aston | Liz Higgitt (9.5) Kenilworth Golf Club |
1st | 14:05 | Jenny Tomlinson (16.2) Moor Hall | Brenda Sparrow (14.8) Kenilworth Golf Club |
1st | 14:13 | Lindsey McDonagh (22.1) Maxstoke Park | Hayley Davies (17.1) Harborne |
1st | 14:21 | Julia Newman (13.2) The Warwickshire Golf & Country Club | Rosa Hancock (18.1) Harborne |
Hole | Time | Player | Player |
10th | 08:37 | Paula Winwood (10.8) Stratford-on-Avon | Susan Jones (10.3) Rugby |
10th | 08:45 | Skye Furnace (11.9) Stratford-on-Avon | Sarah Plant (11.9) Rugby Golf Club |
10th | 08:53 | Vicky Brewer (8.5) Ladbrook Park Golf Club | Jayne Fitzpatrick (7.4) Copt Heath |
10th | 09:01 | Sue Shortt (12.2) Ladbrook Park | Janice Chapman (12.0) Copt Heath |
10th | 09:09 | Jean Badman (10.2) Ladbrook Park | Elizabeth Moverley (9.9) Copt Heath |
10th | 09:17 | Jill Pittard (15.0) Coventry Hearsall Golf Club | Sonya Kimber (18.9) Stratford Oaks |
10th | 09:25 | Carolyn Boakes (16.3) Stratford Oaks | Susan Williams (19.0) North Warwickshire |
10th | 09:33 | Lesley Duff (19.2) Coventry Hearsall Golf Club | Tina Lewis (22.5) North Warwickshire |
10th | 09:41 | Charlotte Priddle (3.1) Moor Hall Golf Club | Emma Saywell (10.5) Kenilworth Golf Club |
10th | 09:49 | Lauren Beaman (7.9) Moor Hall | Alison Seymour Mead (14.6) Kenilworth Golf Club |
10th | 09:57 | Nicola McNab (18.3) Moor Hall | Cath Hoare (14.6) Kenilworth Golf Club |
10th | 10:05 | Gillian Somerfield (10.6) Ladbrook Park | Morag Angus (27.1) Harborne Golf Club |
10th | 10:13 | Sheila Kane (16.7) The Warwickshire Golf & Country Club | Ginny Clifford (11.5) Harborne |
10th | 10:21 | Patricia Hawthorn (15.8) The Warwickshire Golf & Country Club | Debbie Naylor (15.9) Harborne |
10th | 12:45 | Alison Mclean (12.7) Leamington & County Golf Club | Jackie Simons (14.8) Shirley Golf Club |
10th | 12:53 | Carolyn Talbot (20.8) Leamington & County Golf Club | Lynne Pearson (22.6) Shirley Golf Club |
10th | 13:01 | Katharine Howell (24.8) Leamington & County Golf Club | Pamela Leek (25.3) Shirley Golf Club |
10th | 13:09 | Kathryn Day (6.0) Coventry | Marie Swindells (8.3) Maxstoke Park |
10th | 13:17 | Annabel Edmond (5.4) Coventry | Glenda Loram (21.8) Olton |
10th | 13:25 | Alison Gledhill (15.7) Edgbaston Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
10th | 13:33 | Peta Frank (10.2) Edgbaston Golf Club | Joanne Trouve (18.2) Atherstone |
10th | 13:41 | Linda Pope (12.0) Nuneaton Golf Club | Jeanette Mumford (19.8) Walmley Golf Club |
10th | 13:49 | Rose Sidwell (17.4) Bramcote Waters | Mary Randon (17.5) Walmley Golf Club |
10th | 13:57 | Mandy White (15.2) Robin Hood Golf Club (Solihull) | Debbie Forbes (28.5) Olton |
10th | 14:05 | Jennifer Ann Archibald (19.5) Robin Hood | Jeannie Morrison (23.2) Olton |
Back to WLCGA Inter Club Team Championship - Individual Scores