The contact for this competition is
| Hole | Time | Player | Player |
| 1st | 08:37 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Bev Fiddes (17.4) Walmley Golf Club |
| 1st | 08:45 | Kelly Tomlinson (6.4) Nuneaton Golf Club | Pauline Gibbon (17.7) Walmley (Wylde Green) Golf Club |
| 1st | 08:53 | Marsha Button (13.8) Nuneaton Golf Club | Deb Reynolds (8.3) Bramcote Waters |
| 1st | 09:01 | Deborah Nicholls (9.2) Leamington & County Golf Club | Penny Dawson (14.4) Shirley Golf Club |
| 1st | 09:09 | Gillian Thorpe (11.9) Leamington & County Golf Club | Carol O'Hare (9.6) Shirley Golf Club |
| 1st | 09:17 | Sharon Butler (10.4) Edgbaston Golf Club | Sarah Rathbone (10.5) Atherstone Golf Club |
| 1st | 09:25 | Dawn Hooper (12.6) Edgbaston Golf Club | Sue Lord (13.0) Sutton Coldfield |
| 1st | 09:33 | Tricia Sadiq (17.0) Edgbaston Golf Club | Sue Starmer (29.1) Atherstone |
| 1st | 09:41 | Jenny Arnold (6.3) Coventry | Sarah Longstaff (-0.6) Maxstoke Park |
| 1st | 09:49 | Lisa Cullinan (3.3) Bramcote Waters | Sheila Cardwell (11.6) Maxstoke Park |
| 1st | 09:57 | Claire Cordery-Campbell (12.4) Coventry | Carol Bancroft (15.9) Maxstoke Park |
| 1st | 10:05 | Sandra Kerby (15.5) Robin Hood | Hilary Dixon (11.8) Olton |
| 1st | 10:13 | Sally Bevins (31.0) Robin Hood | Del Lakin-Hall (22.2) Olton Golf Club |
| 1st | 10:21 | Susan Butler (17.3) Robin Hood | Wendy McIntyre (20.4) Olton |
| 1st | 12:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Pat Aprile (29.7) Stratford Oaks |
| 1st | 12:53 | Tina Platt (25.8) Coventry Hearsall Golf Club | Rosemary Cole (21.0) Stratford Oaks |
| 1st | 13:01 | Jacqui Butler (20.7) Coventry Hearsall Golf Club | Valerie Pinfold (25.7) North Warwickshire |
| 1st | 13:09 | Sue Walker (17.3) Copt Heath | Susan Rayner (35.0) |
| 1st | 13:17 | Charlotte Atkinson (9.0) Stratford-on-Avon | Judith Pegler (8.2) Rugby |
| 1st | 13:25 | Jacki Belchambers (19.0) Stratford-on-Avon | Deb Harrad (12.0) Rugby |
| 1st | 13:33 | Karen Parrott (13.3) Stratford-on-Avon | Sandra Brazier (15.5) Rugby |
| 1st | 13:41 | Janet Lees (22.3) Ladbrook Park | Jane Jones (8.7) Copt Heath |
| 1st | 13:49 | Lynda Rooke (14.1) Ladbrook Park | Zara Houghton (1.1) Copt Heath |
| 1st | 13:57 | Sarah Wynn (9.6) Little Aston | Liz Higgitt (9.9) Kenilworth Golf Club |
| 1st | 14:05 | Jenny Tomlinson (16.7) Moor Hall | Brenda Sparrow (14.9) Kenilworth Golf Club |
| 1st | 14:13 | Lindsey McDonagh (22.0) Maxstoke Park | Hayley Davies (16.6) Harborne |
| 1st | 14:21 | Julia Newman (12.7) The Warwickshire Golf & Country Club | Rosa Hancock (18.7) Harborne |
| Hole | Time | Player | Player |
| 10th | 08:37 | Paula Winwood (10.7) Stratford-on-Avon | Susan Jones (10.3) Rugby |
| 10th | 08:45 | Skye Furnace (12.1) Stratford-on-Avon | Sarah Plant (11.9) Rugby Golf Club |
| 10th | 08:53 | Vicky Brewer (8.5) Ladbrook Park Golf Club | Jayne Fitzpatrick (7.7) Copt Heath |
| 10th | 09:01 | Sue Shortt (13.5) Ladbrook Park | Janice Chapman (10.8) Copt Heath |
| 10th | 09:09 | Jean Badman (10.0) Ladbrook Park | Elizabeth Moverley (9.5) Copt Heath |
| 10th | 09:17 | Jill Pittard (15.0) Coventry Hearsall Golf Club | Sonya Kimber (19.5) Stratford Oaks |
| 10th | 09:25 | Carolyn Boakes (15.8) Stratford Oaks | Susan Williams (18.9) North Warwickshire |
| 10th | 09:33 | Lesley Duff (19.2) Coventry Hearsall Golf Club | Tina Lewis (22.5) North Warwickshire |
| 10th | 09:41 | Charlotte Priddle (3.1) Moor Hall Golf Club | Emma Saywell (11.0) Kenilworth Golf Club |
| 10th | 09:49 | Lauren Beaman (7.9) Moor Hall | Alison Seymour Mead (14.5) Kenilworth Golf Club |
| 10th | 09:57 | Nicola McNab (18.9) Moor Hall | Cath Hoare (15.0) Kenilworth Golf Club |
| 10th | 10:05 | Gillian Somerfield (10.6) Ladbrook Park | Morag Angus (27.3) Harborne Golf Club |
| 10th | 10:13 | Sheila Kane (16.3) The Warwickshire Golf & Country Club | Ginny Clifford (12.3) Harborne |
| 10th | 10:21 | Patricia Hawthorn (16.1) The Warwickshire Golf & Country Club | Debbie Naylor (16.0) Harborne |
| 10th | 12:45 | Alison Mclean (12.6) Leamington & County Golf Club | Jackie Simons (14.8) Shirley Golf Club |
| 10th | 12:53 | Carolyn Talbot (20.8) Leamington & County Golf Club | Lynne Pearson (22.8) Shirley Golf Club |
| 10th | 13:01 | Katharine Howell (25.8) Leamington & County Golf Club | Pamela Leek (25.3) Shirley Golf Club |
| 10th | 13:09 | Kathryn Day (5.9) Coventry | Marie Swindells (10.1) Maxstoke Park |
| 10th | 13:17 | Annabel Edmond (5.4) Coventry | Glenda Loram (22.1) Olton |
| 10th | 13:25 | Alison Gledhill (16.1) Edgbaston Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
| 10th | 13:33 | Peta Frank (10.5) Edgbaston Golf Club | Joanne Trouve (18.2) Atherstone |
| 10th | 13:41 | Linda Pope (12.0) Nuneaton Golf Club | Jeanette Mumford (19.5) Walmley Golf Club |
| 10th | 13:49 | Rose Sidwell (17.6) Bramcote Waters | Mary Randon (18.0) Walmley Golf Club |
| 10th | 13:57 | Mandy White (15.2) Robin Hood Golf Club (Solihull) | Debbie Forbes (28.7) Olton |
| 10th | 14:05 | Jennifer Ann Archibald (19.5) Robin Hood | Jeannie Morrison (22.3) Olton |
Back to WLCGA Inter Club Team Championship - Individual Scores