

The contact for this competition is
Hole | Time | Player | Player |
1st | 08:45 | Alison Mclean (14.9) Leamington & County Golf Club | Sarah Rathbone (9.9) Atherstone Golf Club |
1st | 08:53 | Katharine Howell (25.0) Leamington & County Golf Club | Sue Lord (15.2) Sutton Coldfield |
1st | 09:01 | Diana Phillips (19.2) Leamington & County Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
1st | 09:09 | Susan Jones (10.0) Rugby | Sheila Kane (18.4) The Warwickshire Golf & Country Club |
1st | 09:17 | Deb Harrad (15.3) Rugby | Beverly Coleman (16.3) Kenilworth Golf Club |
1st | 09:25 | Sandra Brazier (16.2) Rugby | Patricia Hawthorn (16.9) The Warwickshire Golf & Country Club |
1st | 09:33 | Lisa Cullinan (3.0) Rugby | |
1st | 09:41 | Amber Macdonald (11.3) Coventry Golf Club | |
1st | 09:49 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Jacqui Payne (19.0) Stratford Oaks |
1st | 09:57 | Sandra Thacker (14.4) Nuneaton Golf Club | Carolyn Boakes (16.7) Stratford Oaks |
1st | 10:05 | Rahela Gordon (10.3) Harborne | Sandra Kerby (15.6) Robin Hood |
1st | 10:13 | Mary Fraise (10.6) Harborne | Lorraine Baldwin (21.1) Robin Hood |
1st | 12:45 | Janice Edwards (19.4) Coventry Hearsall Golf Club | Jane Adams (12.7) Kenilworth Golf Club |
1st | 12:53 | Lesley Duff (18.6) Coventry Hearsall Golf Club | Patricia Langston (19.3) Kenilworth Golf Club |
1st | 13:01 | Sue Hart (13.4) Walmley (Wylde Green) Golf Club | Angela Cameron Dawson (14.1) Copt Heath |
1st | 13:09 | Mary Randon (18.1) Walmley Golf Club | Gillian Hayward (17.1) Copt Heath |
1st | 13:17 | Jane Frith (17.1) Olton | Marie Swindells (7.8) Maxstoke Park |
1st | 13:25 | Wendy McIntyre (20.1) Olton | BARBARA WOOLLEY (13.9) Maxstoke Park |
1st | 13:33 | Annette Bucknall (19.7) Olton | Glenda Loram (19.0) Olton |
1st | 13:41 | Penny Dawson (15.8) Shirley Golf Club | Jean Badman (10.9) Ladbrook Park |
1st | 13:49 | Carol O'Hare (10.4) Shirley Golf Club | Judith Turner (8.0) Ladbrook Park |
1st | 13:57 | Jackie Simons (13.9) Shirley Golf Club | Susan Sims (16.1) Ladbrook Park |
1st | 14:05 | Julie Ward (14.4) Edgbaston Golf Club | Skye Furnace (10.5) Stratford-on-Avon |
1st | 14:13 | Trisha Weller (23.7) Saunton | Lin Greaves (18.7) Stratford-on-Avon |
1st | 14:21 | Ruth Downing (18.8) Edgbaston Golf Club | Jo Gibbons (15.6) Stratford-on-Avon |
Hole | Time | Player | Player |
10th | 08:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Liz Higgitt (9.5) Kenilworth Golf Club |
10th | 08:53 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Margaret Smith (12.7) Kenilworth Golf Club |
10th | 09:01 | Karen Mccracken (11.4) Coventry | Alison Seymour Mead (17.8) Kenilworth Golf Club |
10th | 09:09 | Maria Toledo Bailey (-1.5) Aston Wood Golf Club | Elizabeth Moverley (9.6) Copt Heath |
10th | 09:17 | Bev Fiddes (18.7) Walmley Golf Club | Jayne Fitzpatrick (7.6) Copt Heath |
10th | 09:25 | Karen Towell (13.3) Walmley Golf Club | Anne Sheldon (17.7) Copt Heath |
10th | 09:33 | Pat Hale (11.4) Edgbaston Golf Club | Paula Winwood (12.5) Stratford-on-Avon |
10th | 09:41 | Jules Bicknell (22.4) Edgbaston Golf Club | Heather Wilson (14.2) Stratford-on-Avon Golf Club |
10th | 09:49 | Christina Kennedy (8.4) Olton | Carol Bancroft (15.9) Maxstoke Park |
10th | 09:57 | Del Lakin-Hall (20.8) Olton Golf Club | Marjorie Scott (16.6) Maxstoke Park |
10th | 10:05 | Rachel Slicer-Watkinson (12.0) Ladbrook Park | Wendy Bill (7.5) Ladbrook Park |
10th | 10:13 | Lynne Pearson (19.6) Shirley Golf Club | Lynda Rooke (17.0) Ladbrook Park |
10th | 12:45 | Jane Dennick (19.1) Leamington & County Golf Club | Diane McCormick (11.8) Atherstone Golf Club |
10th | 12:53 | Tina Bruder (22.7) Leamington & County Golf Club | Joanne Trouve (19.9) Atherstone |
10th | 13:01 | Abigail Mortimer-Lane (4.6) Rugby | Julia Newman (15.6) The Warwickshire Golf & Country Club |
10th | 13:09 | Judith Pegler (9.6) Rugby | Marie Haggarty (23.2) The Warwickshire Golf & Country Club |
10th | 13:17 | Marsha Button (14.2) Nuneaton Golf Club | Pat Aprile (29.7) Stratford Oaks |
10th | 13:25 | Sharon Ellis (10.5) Nuneaton Golf Club | Jane Nicholls (18.9) Stratford Oaks |
10th | 13:33 | Janet Barnett (14.1) Nuneaton Golf Club | Julie Roles (30.3) Stratford Oaks |
10th | 13:41 | Adelle Middleton (4.1) Coventry Golf Club | |
10th | 13:49 | Julia Burton (8.3) Moor Hall | Annabel Edmond (5.4) Coventry |
10th | 13:57 | Kathryn Day (5.9) Coventry | |
10th | 14:05 | Rosa Hancock (20.6) Harborne | Lesley James (14.3) Robin Hood |
10th | 14:13 | Iris Noons (25.0) Harborne | Jennifer Ann Archibald (21.9) Robin Hood Golf Club (Solihull) |
10th | 14:21 | Michelle Titley (10.8) Harborne Golf Club | Sally Bevins (28.6) Robin Hood |
Back to WLCGA Inter Club Team Championship - Individual Scores