The contact for this competition is
Hole | Time | Player | Player |
1st | 08:45 | Alison Mclean (13.4) Leamington & County Golf Club | Sarah Rathbone (10.4) Atherstone Golf Club |
1st | 08:53 | Katharine Howell (24.8) Leamington & County Golf Club | Sue Lord (13.6) Sutton Coldfield |
1st | 09:01 | Diana Phillips (18.9) Leamington & County Golf Club | Julie Sewell (20.2) Atherstone Golf Club |
1st | 09:09 | Susan Jones (11.5) Rugby | Sheila Kane (17.5) The Warwickshire Golf & Country Club |
1st | 09:17 | Deb Harrad (13.5) Rugby | Beverly Coleman (15.3) Kenilworth Golf Club |
1st | 09:25 | Sandra Brazier (16.7) Rugby | Patricia Hawthorn (16.1) The Warwickshire Golf & Country Club |
1st | 09:33 | Lisa Cullinan (3.3) Bramcote Waters | |
1st | 09:41 | Amber Macdonald (11.3) Coventry Golf Club | |
1st | 09:49 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Jacqui Payne (19.3) Stratford Oaks |
1st | 09:57 | Sandra Thacker (14.4) Nuneaton Golf Club | Carolyn Boakes (16.3) Stratford Oaks |
1st | 10:05 | Rahela Gordon (10.0) Harborne | Sandra Kerby (15.4) Robin Hood |
1st | 10:13 | Mary Fraise (9.7) Harborne | Lorraine Baldwin (22.9) Robin Hood |
1st | 12:45 | Janice Edwards (16.5) Coventry Hearsall Golf Club | Jane Adams (12.2) Kenilworth Golf Club |
1st | 12:53 | Lesley Duff (18.9) Coventry Hearsall Golf Club | Patricia Langston (19.5) Kenilworth Golf Club |
1st | 13:01 | Sue Hart (13.4) Walmley (Wylde Green) Golf Club | Angela Cameron Dawson (14.9) Copt Heath |
1st | 13:09 | Mary Randon (18.1) Walmley Golf Club | Gillian Hayward (15.8) Copt Heath |
1st | 13:17 | Jane Frith (17.1) Olton | Marie Swindells (8.5) Maxstoke Park |
1st | 13:25 | Wendy McIntyre (20.7) Olton | BARBARA WOOLLEY (13.9) Maxstoke Park |
1st | 13:33 | Annette Bucknall (19.8) Olton | Glenda Loram (22.1) Olton |
1st | 13:41 | Penny Dawson (14.7) Shirley Golf Club | Jean Badman (10.4) Ladbrook Park |
1st | 13:49 | Carol O'Hare (10.3) Shirley Golf Club | Judith Turner (8.1) Ladbrook Park |
1st | 13:57 | Jackie Simons (14.8) Shirley Golf Club | Susan Sims (16.7) Ladbrook Park |
1st | 14:05 | Julie Ward (13.6) Edgbaston Golf Club | Skye Furnace (11.1) Stratford-on-Avon |
1st | 14:13 | Trisha Weller (23.9) Saunton | Lin Greaves (18.7) Stratford-on-Avon |
1st | 14:21 | Ruth Downing (18.9) Edgbaston Golf Club | Jo Gibbons (15.7) Stratford-on-Avon |
Hole | Time | Player | Player |
10th | 08:45 | Jane Murphy (13.3) Coventry Hearsall Golf Club | Liz Higgitt (9.3) Kenilworth Golf Club |
10th | 08:53 | Faye Greaves (14.5) Coventry Hearsall Golf Club | Margaret Smith (13.2) Kenilworth Golf Club |
10th | 09:01 | Karen Mccracken (12.0) Coventry | Alison Seymour Mead (15.8) Kenilworth Golf Club |
10th | 09:09 | Maria Toledo Bailey (-1.8) Aston Wood Golf Club | Elizabeth Moverley (9.9) Copt Heath |
10th | 09:17 | Bev Fiddes (17.8) Walmley Golf Club | Jayne Fitzpatrick (7.2) Copt Heath |
10th | 09:25 | Karen Towell (13.3) Walmley Golf Club | Anne Sheldon (18.2) Copt Heath |
10th | 09:33 | Pat Hale (10.9) Edgbaston Golf Club | Paula Winwood (11.0) Stratford-on-Avon |
10th | 09:41 | Jules Bicknell (21.7) Edgbaston Golf Club | Heather Wilson (14.2) Stratford-on-Avon Golf Club |
10th | 09:49 | Christina Kennedy (9.0) Olton | Carol Bancroft (15.9) Maxstoke Park |
10th | 09:57 | Del Lakin-Hall (21.4) Olton Golf Club | Marjorie Scott (16.9) Maxstoke Park |
10th | 10:05 | Rachel Slicer-Watkinson (13.3) Ladbrook Park | Wendy Bill (6.2) Ladbrook Park |
10th | 10:13 | Lynne Pearson (21.2) Shirley Golf Club | Lynda Rooke (15.4) Ladbrook Park |
10th | 12:45 | Jane Dennick (16.1) Leamington & County Golf Club | Diane McCormick (11.8) Atherstone Golf Club |
10th | 12:53 | Tina Bruder (21.4) Leamington & County Golf Club | Joanne Trouve (18.2) Atherstone |
10th | 13:01 | Abigail Mortimer-Lane (5.0) Rugby | Julia Newman (14.4) The Warwickshire Golf & Country Club |
10th | 13:09 | Judith Pegler (8.6) Rugby | Marie Haggarty (23.2) The Warwickshire Golf & Country Club |
10th | 13:17 | Marsha Button (14.3) Nuneaton Golf Club | Pat Aprile (29.7) Stratford Oaks |
10th | 13:25 | Sharon Ellis (10.0) Nuneaton Golf Club | Jane Nicholls (18.3) Stratford Oaks |
10th | 13:33 | Janet Barnett (13.9) Nuneaton Golf Club | Julie Roles (29.0) Stratford Oaks |
10th | 13:41 | Adelle Middleton (4.1) Coventry Golf Club | |
10th | 13:49 | Julia Burton (9.5) Moor Hall | Annabel Edmond (5.4) Coventry |
10th | 13:57 | Kathryn Day (6.0) Coventry | |
10th | 14:05 | Rosa Hancock (18.7) Harborne | Lesley James (13.1) Robin Hood |
10th | 14:13 | Iris Noons (25.0) Harborne | Jennifer Ann Archibald (20.4) Robin Hood Golf Club (Solihull) |
10th | 14:21 | Michelle Titley (10.8) Harborne Golf Club | Sally Bevins (31.0) Robin Hood |
Back to WLCGA Inter Club Team Championship - Individual Scores