The contact for this competition is Caroline Lassen
Hole | Time | Player | Player |
1st | 08:51 | Tracy Atkin (4.0) Leamington & County Golf Club | Gill Saker (9.4) Coventry Golf Club |
1st | 08:58 | Gillian Thorpe (11.7) Leamington & County Golf Club | Adelle Middleton (4.1) Coventry Golf Club |
1st | 09:05 | Tina Bruder (21.4) Leamington & County Golf Club | Gillian Kettley (23.1) Coventry |
1st | 09:12 | Judith Pegler (8.5) Rugby | Annabel Edmond (5.4) Coventry |
1st | 09:19 | Susan Jones (10.3) Rugby | Joy Trinder (13.4) Stratford-on-Avon |
1st | 09:26 | Katrina Gani (2.1) Shirley Golf Club | Kully Wain (7.4) Stoneleigh Deer Park Golf Club |
1st | 09:33 | Yen Pham (3.3) Shirley Golf Club | Helen Dellow (11.7) Kenilworth Golf Club |
1st | 09:40 | Carol O'Hare (9.8) Shirley Golf Club | Nicola Woodhouse (18.1) The Warwickshire Golf & Country Club |
1st | 09:47 | Bev Belcher (13.5) Olton Golf Club | Rahela Gordon (10.0) Harborne |
1st | 09:54 | Del Lakin-Hall (21.8) Olton Golf Club | Rosa Hancock (18.1) Harborne |
1st | 10:01 | Lorraine Baldwin (22.9) Robin Hood | Sharon Plant (13.2) The Warwickshire Golf & Country Club |
1st | 12:42 | Charlotte Priddle (3.1) Moor Hall Golf Club | Jane Jones (9.2) Copt Heath |
1st | 12:49 | Julia Burton (8.2) Moor Hall | Marilyn James (12.4) Copt Heath |
1st | 12:56 | Sarah Wynn (9.6) Little Aston | April Varney (6.0) |
1st | 13:03 | Linda Pillage (27.7) Olton | Mary Randon (17.5) Walmley Golf Club |
1st | 13:10 | Marie Swindells (8.3) Maxstoke Park | Karen Towell (13.3) Walmley Golf Club |
1st | 13:17 | Karen McKenna (12.7) Kenilworth Golf Club | Tricia Sadiq (16.8) Edgbaston Golf Club |
1st | 13:24 | Cath Hoare (14.6) Kenilworth Golf Club | Chloe Smith (7.9) Edgbaston Golf Club |
1st | 13:31 | Valerie Ann Cushing (29.2) Kenilworth Golf Club | Judy Disbury (13.8) Edgbaston Golf Club |
1st | 13:38 | Kate Gillam (10.4) Nuneaton Golf Club | Lynda Rooke (14.1) Ladbrook Park |
1st | 13:45 | Sandra Thacker (14.2) Nuneaton Golf Club | Judith Turner (9.3) Ladbrook Park |
1st | 13:52 | Wendy Ingram (41.9) Stratford Oaks | Jane Brennan (15.5) Robin Hood |
1st | 13:59 | Rosemary Cole (21.0) Stratford Oaks | Kathy Goddard (16.3) The Warwickshire Golf & Country Club |
1st | 14:06 | Mrs M Fishleigh (35.7) Stratford Oaks |
Hole | Time | Player | Player |
10th | 08:51 | Rachel Rusted (4.4) Kilworth Springs Golf Club | Janice Chapman (12.0) Copt Heath |
10th | 08:58 | Marsha Button (13.8) Nuneaton Golf Club | Wendy Bill (5.6) Ladbrook Park |
10th | 09:05 | Diane McCormick (11.8) Atherstone Golf Club | Sue Shortt (12.2) Ladbrook Park |
10th | 09:12 | Melissa Nicol (0.3) | Claire Dowling (6.2) East Devon |
10th | 09:19 | Claire Howells (4.1) Whittington Heath | Patricia Grant (8.0) Copt Heath |
10th | 09:26 | Ella Blake (19.1) Maxstoke Park | Bev Fiddes (18.2) Walmley Golf Club |
10th | 09:33 | Carol Bancroft (15.9) Maxstoke Park | Lynda Cornick (20.2) Walmley (Wylde Green) Golf Club |
10th | 09:40 | Susan Whitehouse (16.2) North Warwickshire | Pauline Gibbon (17.9) Walmley (Wylde Green) Golf Club |
10th | 09:47 | Deborah Nicholls (9.5) Leamington & County Golf Club | Heather Bissenden (22.3) Edgbaston Golf Club |
10th | 09:54 | Caroline Frances Durbin (13.7) Kenilworth Golf Club | Jenny Edwards (23.7) Edgbaston Golf Club |
10th | 10:01 | Patricia Hawthorn (15.8) The Warwickshire Golf & Country Club | Cathy Wise (10.6) Stratford Oaks |
10th | 10:08 | Sandra Code (16.0) Robin Hood Golf Club (Solihull) | Ann Niven (19.9) Stratford Oaks Golf Club |
10th | 12:42 | Martine Gilks (16.2) Coventry | Maggie Bourton (20.9) Coventry |
10th | 12:49 | Carolyn Talbot (20.8) Leamington & County Golf Club | Hilary Shaw (15.7) Coventry |
10th | 12:56 | Abigail Mortimer-Lane (4.1) Rugby | Paula Winwood (10.8) Stratford-on-Avon |
10th | 13:03 | Sandra Brazier (15.8) Rugby | Mandy Newey (11.2) Stratford-on-Avon |
10th | 13:10 | Deb Harrad (12.4) Rugby | Skye Furnace (11.9) Stratford-on-Avon |
10th | 13:17 | Val Barker (20.1) Shirley Golf Club | Teresa Wright (13.4) Kenilworth Golf Club |
10th | 13:24 | Lesley Fisher (18.6) Shirley Golf Club | Julie Jennings (17.9) Hinckley Golf Club |
10th | 13:31 | Anne Turner (26.0) Olton | Helen Palmer (28.1) Harborne |
10th | 13:38 | Elizabeth Jarvie (20.8) Olton Golf Club | Kath Terry (27.0) Harborne |
10th | 13:45 | Wendy McIntyre (20.3) Olton | Debbie Naylor (15.9) Harborne |
10th | 13:52 | Sally Bevins (31.0) Robin Hood | Laraine Wooding (20.1) The Warwickshire Golf & Country Club |
10th | 13:59 | Christine Ma Dixon (25.5) Robin Hood Golf Club (Solihull) | Karen Buckland (15.6) Coventry |
Back to WLCGA Inter Club Team Championship - Individual Scores