

Hole | Time | Player | Player |
1st | 08:30 | Marilyn James (12.4) Copt Heath | Melissa Nicol (0.3) |
1st | 08:37 | Sue Pearse (5.7) Copt Heath | Claire Howells (7.7) Whittington Heath |
1st | 08:44 | Jane Jones (10.4) Copt Heath | Julia Burton (8.7) Moor Hall |
1st | 08:51 | Bev Belcher (13.1) Olton Golf Club | Toni Shirley (13.4) Stoneleigh Deer Park |
1st | 08:58 | Anne Turner (25.7) Olton | Alison Seymour Mead (17.6) Kenilworth Golf Club |
1st | 09:05 | Janice Chapman (11.5) Copt Heath | Hannah Coles (1.3) Maxstoke Park |
1st | 09:12 | Wendy Bill (7.5) Ladbrook Park | Sheila Cardwell (12.1) Maxstoke Park |
1st | 09:19 | Lynda Rooke (17.0) Ladbrook Park | Carol Bancroft (15.9) Maxstoke Park |
1st | 09:26 | Bev Fiddes (18.7) Walmley Golf Club | Gill Saker (9.4) Coventry Golf Club |
1st | 09:33 | Mary Randon (18.1) Walmley Golf Club | Adelle Middleton (4.1) Coventry Golf Club |
1st | 09:40 | Charlotte Hartshorn (1.2) Coventry Golf Club | Sarah Priestman (23.9) Harborne |
1st | 09:47 | Sarah Rathbone (9.9) Atherstone Golf Club | Amanda Burrow (14.9) Harborne Golf Club |
1st | 09:54 | Caroline Hastilow (17.6) Drayton Park Golf Club | Rahela Gordon (10.5) Harborne |
1st | 10:01 | Patricia Hawthorn (16.9) The Warwickshire Golf & Country Club | Elaine Kendall (27.6) Coventry Hearsall Golf Club |
1st | 10:08 | Reserved | Reserved |
1st | 10:15 | Reserved | Reserved |
1st | 10:22 | Reserved | Reserved |
1st | 10:29 | Reserved | Reserved |
1st | 10:36 | Reserved | Reserved |
1st | 10:43 | Reserved | Reserved |
1st | 10:50 | Reserved | Reserved |
1st | 10:57 | Reserved | Reserved |
1st | 11:04 | Reserved | Reserved |
1st | 11:11 | Reserved | Reserved |
1st | 11:18 | Reserved | Reserved |
1st | 11:25 | Reserved | Reserved |
1st | 11:32 | Reserved | Reserved |
1st | 11:39 | Reserved | Reserved |
1st | 11:46 | Reserved | Reserved |
1st | 11:53 | Reserved | Reserved |
1st | 12:00 | Reserved | Reserved |
1st | 12:07 | Reserved | Reserved |
1st | 12:14 | Reserved | Reserved |
1st | 12:21 | Reserved | Reserved |
1st | 12:28 | Lesley Fisher (18.6) Shirley Golf Club | Anne Worsley (22.6) Robin Hood Golf Club (Solihull) |
1st | 12:35 | Yen Pham (3.5) Shirley Golf Club | Jane Brennan (15.7) Robin Hood |
1st | 12:42 | Susan Jones (10.2) Rugby | Marsha Button (14.1) Nuneaton Golf Club |
1st | 12:49 | Abigail Mortimer-Lane (4.7) Rugby | Diane McCormick (11.8) Atherstone Golf Club |
1st | 12:56 | Deb Harrad (15.3) Rugby | Kate Gillam (10.4) Nuneaton Golf Club |
1st | 13:03 | Skye Furnace (10.5) Stratford-on-Avon | Gillian Thorpe (12.7) Leamington & County Golf Club |
1st | 13:10 | Joy Trinder (13.4) Stratford-on-Avon | Jane Dennick (19.1) Leamington & County Golf Club |
1st | 13:17 | Jacqui Payne (19.3) Stratford Oaks | Trisha Weller (23.7) Saunton |
1st | 13:24 | Pat Aprile (29.7) Stratford Oaks | Louise Paterson (16.5) Edgbaston Golf Club |
1st | 13:31 | Ann Niven (19.9) Stratford Oaks Golf Club | Sue Timberlake (13.3) Edgbaston Golf Club |
1st | 13:38 | Ann K Hughes (19.8) Sutton Coldfield Ladies Golf Club | Sheila Billingham (32.5) North Warwickshire |
1st | 13:45 | Marian Sweet (30.7) Sutton Coldfield Ladies Golf Club | Valerie Pinfold (24.4) |
1st | 13:52 | Gill Clayton (10.4) Shifnal Golf Club | Christa Knight-Adams (24.4) The Warwickshire Golf & Country Club |
1st | 13:59 | Tracy Humphreys (21.1) Fulford Heath Golf Club | Elizabeth Williams (27.5) Coventry Hearsall Golf Club |
1st | 14:06 | Georgina Foxwell (16.7) Fulford Heath Golf Club | Gunilla Andersson (42.8) The Warwickshire Golf & Country Club |
Hole | Time | Player | Player |
10th | 08:30 | Lynne Pearson (20.5) Shirley Golf Club | Sandra Kerby (15.6) Robin Hood |
10th | 08:37 | Carol O'Hare (9.8) Shirley Golf Club | Lesley James (14.3) Robin Hood |
10th | 08:44 | Val Barker (19.5) Shirley Golf Club | Lorraine Baldwin (21.1) Robin Hood |
10th | 08:51 | Charlotte Taylor (5.1) Northamptonshire County Golf Club | Kath Ashley (5.1) Nuneaton Golf Club |
10th | 08:58 | Judith Pegler (10.3) Rugby | Rachel Rusted (4.4) Kilworth Springs Golf Club |
10th | 09:05 | Anne Parry (6.6) Stratford-on-Avon | Elizabeth Laird Murdoch (20.6) Leamington & County Golf Club |
10th | 09:12 | Mandy Newey (10.4) Stratford-on-Avon | Tracy Atkin (4.0) Leamington & County Golf Club |
10th | 09:19 | Paula Winwood (12.5) Stratford-on-Avon | Margaret Sheepy (19.3) Leamington & County Golf Club |
10th | 09:26 | Cathy Wise (10.9) Stratford Oaks | Julie Ward (14.4) Edgbaston Golf Club |
10th | 09:33 | Irene Allan (18.0) Stratford Oaks | Heather Bissenden (23.7) Edgbaston Golf Club |
10th | 09:40 | Eileen Jones (19.8) Sutton Coldfield Ladies Golf Club | Samantha Stanley (11.2) |
10th | 09:47 | Tracy Gupwell (16.0) Sutton Coldfield Ladies Golf Club | Jill Butler (24.8) North Warwickshire |
10th | 09:54 | Helen Jones (17.0) Sutton Coldfield Ladies Golf Club | Christine Copper (26.4) Kenilworth Golf Club |
10th | 10:01 | Janice Edwards (19.4) Coventry Hearsall Golf Club | Suzanne Redfern (13.9) Fulford Heath Golf Club |
10th | 10:08 | Lindsey Brooks (18.3) Stratford Oaks | |
10th | 10:15 | Reserved | Reserved |
10th | 10:22 | Reserved | Reserved |
10th | 10:29 | Reserved | Reserved |
10th | 10:36 | Reserved | Reserved |
10th | 10:43 | Reserved | Reserved |
10th | 10:50 | Reserved | Reserved |
10th | 10:57 | Reserved | Reserved |
10th | 11:04 | Reserved | Reserved |
10th | 11:11 | Reserved | Reserved |
10th | 11:18 | Reserved | Reserved |
10th | 11:25 | Reserved | Reserved |
10th | 11:32 | Reserved | Reserved |
10th | 11:39 | Reserved | Reserved |
10th | 11:46 | Reserved | Reserved |
10th | 11:53 | Reserved | Reserved |
10th | 12:00 | Reserved | Reserved |
10th | 12:07 | Reserved | Reserved |
10th | 12:14 | Reserved | Reserved |
10th | 12:21 | Reserved | Reserved |
10th | 12:28 | Elizabeth Moverley (9.8) Copt Heath | Rebecca Roberts (12.2) Moor Hall Golf Club |
10th | 12:35 | April Varney (6.0) | Charlotte Priddle (3.1) Moor Hall Golf Club |
10th | 12:42 | Del Lakin-Hall (20.8) Olton Golf Club | Jackie Corby (16.7) Kenilworth Golf Club |
10th | 12:49 | Mary O'Neil (21.9) Olton | Caroline Frances Durbin (13.6) Kenilworth Golf Club |
10th | 12:56 | Elizabeth Jarvie (21.8) Olton Golf Club | Angela Bradley (16.8) Kenilworth Golf Club |
10th | 13:03 | Diana Best (16.6) Ladbrook Park | Angela Allen (14.6) Maxstoke Park |
10th | 13:10 | Wendy Willmott (25.7) Ladbrook Park Golf Club | Glenda Loram (19.0) Olton |
10th | 13:17 | Pauline Gibbon (16.9) Walmley (Wylde Green) Golf Club | Nicky Molson (21.6) Coventry |
10th | 13:24 | Anne Wardle (11.1) Walmley Golf Club | Jeanette Grimston (20.6) Coventry |
10th | 13:31 | Karen Towell (13.3) Walmley Golf Club | Gillian Kettley (22.9) Coventry |
10th | 13:38 | Sue Starmer (30.7) Atherstone | Helen Palmer (27.6) Harborne |
10th | 13:45 | Sue Lord (15.2) Sutton Coldfield | Debbie Naylor (16.6) Harborne |
10th | 13:52 | Elizabeth Holden (16.5) The Warwickshire Golf & Country Club | Inga Adlington (24.6) Coventry Hearsall Golf Club |
10th | 13:59 | Sharon Plant (15.3) The Warwickshire Golf & Country Club | Anne Harper (33.0) Coventry Hearsall Golf Club |
Back to WLCGA Inter Club Team Championship - Individual Scores