Team | Round 1 | Round 2 | Total | Standing | |||
1st | Worcestershire & Herefordshire | 159 | 153 | 312 | +20 | ||
Amelia Bryan (2.0) | 79 | 75 | 154 | +8 | |||
Niamh Bush (3.2) | 80 | 88 | 168 | +22 | |||
Louise Krone (4.8) | 86 | 78 | 164 | +18 | |||
2nd | Warwickshire | 150 | 163 | 313 | +21 | ||
Maisie Halstead (2.1) | 74 | 80 | 154 | +8 | |||
Rubysha Malla (14.7) | 108 | 94 | 202 | +56 | |||
Serafima Taylor (2.2) | 76 | 83 | 159 | +13 | |||
3rd | Buckinghamshire | 163 | 162 | 325 | +33 | ||
Annabel Denyer (5.0) | 85 | 83 | 168 | +22 | |||
Beth Gilmour (5.1) | 82 | 83 | 165 | +19 | |||
Thilanya Rajapaksha (2.6) | 81 | 79 | 160 | +14 | |||
4th | Northamptonshire | 169 | 195 | 364 | +72 | ||
Molly-May Baker (5.4) | 79 | 98 | 177 | +31 | |||
Jen Kyle (9.3) | 98 | 98 | 196 | +50 | |||
Freya Pickford (11.7) | 90 | 97 | 187 | +41 |
Page will refresh results automatically for one hour