

Team | Round 1 | Total | Standing | ||
1st | Walmley | 309 | 309 | +17 | |
Liz Blake (13.1) | 77 | 77 | +4 | ||
Angela Harrison (19.4) | 95 | 95 | +22 | ||
Sally Pyke (15.1) | 77 | 77 | +4 | ||
Mary Randon (18.2) | 82 | 82 | +9 | ||
Deb Reynolds (9.0) | 73 | 73 | LEVEL | ||
2nd | Rugby | 313 | 313 | +21 | |
Kerri Crossley (13.7) | 81 | 81 | +8 | ||
Deborah Harrad (15.8) | 73 | 73 | LEVEL | ||
Susan Jones (11.3) | 80 | 80 | +7 | ||
Judith Pegler (8.4) | 83 | 83 | +10 | ||
Samantha Price (12.0) | 79 | 79 | +6 | ||
3rd | Stratford upon Avon | 315 | 315 | +23 | |
Gillian Curley (9.2) | 79 | 79 | +6 | ||
Skye Furnace (9.4) | 76 | 76 | +3 | ||
Veronique Lintin (8.4) | 79 | 79 | +6 | ||
Anne Vivienne Parry (8.4) | 84 | 84 | +11 | ||
Paula Winwood (10.5) | 81 | 81 | +8 | ||
4th | Ladbrook Park | 321 | 321 | +29 | |
Jean Badman (9.4) | 84 | 84 | +11 | ||
Wendy Bill (6.4) | 74 | 74 | +1 | ||
Julia Chambers (11.6) | 85 | 85 | +12 | ||
Sue Shortt (11.6) | 86 | 86 | +13 | ||
Gillian Somerfield (11.4) | 78 | 78 | +5 | ||
5th | Warwickshire Golf & County | 321 | 321 | +29 | |
Patricia Hawthorn (17.6) | 79 | 79 | +6 | ||
Jane Martin (13.0) | 77 | 77 | +4 | ||
Lesley Pettigrew (19.1) | 86 | 86 | +13 | ||
Sue Smith (20.3) | 87 | 87 | +14 | ||
Nicola Woodhouse (18.9) | 79 | 79 | +6 | ||
6th | Kenilworth | 323 | 323 | +31 | |
Sonja Castle-Mott (16.0) | 81 | 81 | +8 | ||
Jackie Corby (17.0) | 84 | 84 | +11 | ||
Cath Hoare (15.1) | 75 | 75 | +2 | ||
Ilse Peel (10.8) | 83 | 83 | +10 | ||
Brenda Sparrow (18.3) | 85 | 85 | +12 | ||
7th | Maxstoke Park | 324 | 324 | +32 | |
Sue Blake (18.3) | 82 | 82 | +9 | ||
Hannah Coles (0.9) | 80 | 80 | +7 | ||
Shirley Higgins (19.2) | 84 | 84 | +11 | ||
Lindsey McDonagh (21.6) | 93 | 93 | +20 | ||
Marie Swindells (10.8) | 78 | 78 | +5 | ||
8th | Olton | 326 | 326 | +34 | |
Annette Bucknall (16.4) | 88 | 88 | +15 | ||
Aoife Cannon (12.9) | 76 | 76 | +3 | ||
Hilary Dixon (9.0) | 77 | 77 | +4 | ||
Julie Houghton (18.5) | 85 | 85 | +12 | ||
9th | Nuneaton | 326 | 326 | +34 | |
Janet Barnett (12.8) | 79 | 79 | +6 | ||
Janet Burgoyne (22.1) | 85 | 85 | +12 | ||
Sharon Ellis (11.6) | 84 | 84 | +11 | ||
Sandra Melling (20.3) | 93 | 93 | +20 | ||
Linda Pope (12.2) | 78 | 78 | +5 | ||
10th | Copt Heath | 328 | 328 | +36 | |
Jayne Fitzpatrick (8.7) | 81 | 81 | +8 | ||
Trish Grant (7.2) | 77 | 77 | +4 | ||
Liz Moverley (9.5) | 80 | 80 | +7 | ||
Susan Pearse (8.2) | 90 | 90 | +17 | ||
11th | Edgbaston | 329 | 329 | +37 | |
Sharon Butler (9.9) | 79 | 79 | +6 | ||
Branca Gregory (5.4) | 84 | 84 | +11 | ||
Dawn Hooper (12.1) | 90 | 90 | +17 | ||
Sue Watson (13.8) | 76 | 76 | +3 | ||
Trisha Weller (18.8) | 90 | 90 | +17 | ||
12th | Stratford Oaks | 330 | 330 | +38 | |
Carolyn Boakes (17.1) | 83 | 83 | +10 | ||
Rosemary Cole (20.6) | 86 | 86 | +13 | ||
Sally Crompton (22.5) | 92 | 92 | +19 | ||
Lesley Kiener (19.0) | 84 | 84 | +11 | ||
Lorna Webb (21.1) | 77 | 77 | +4 | ||
13th | Robin Hood | 330 | 330 | +38 | |
Lorraine Baldwin (19.2) | 95 | 95 | +22 | ||
Sue Butler (18.2) | 78 | 78 | +5 | ||
Lesley James (15.2) | 82 | 82 | +9 | ||
Sandra Kerby (16.9) | 80 | 80 | +7 | ||
Peta Poynton (15.5) | 90 | 90 | +17 | ||
14th | Shirley | 331 | 331 | +39 | |
Christine Carter (18.3) | 85 | 85 | +12 | ||
Hazel Carter (15.2) | 90 | 90 | +17 | ||
Penny Dawson (15.7) | 74 | 74 | +1 | ||
Suzanne Hudson (19.3) | 85 | 85 | +12 | ||
Julie Skipp (15.3) | 87 | 87 | +14 | ||
15th | Moor Hall | 336 | 336 | +44 | |
Lauren Beaman (6.3) | 89 | 89 | +16 | ||
Julia Burton (8.9) | 84 | 84 | +11 | ||
Claire Howells (7.6) | 84 | 84 | +11 | ||
Nicola McNab (17.6) | 86 | 86 | +13 | ||
Sarah Wynn (10.5) | 82 | 82 | +9 | ||
16th | Harborne | 336 | 336 | +44 | |
Hayley Davies (18.2) | 90 | 90 | +17 | ||
Mary Fraise (10.0) | 83 | 83 | +10 | ||
Rahela Gordon (8.8) | 86 | 86 | +13 | ||
Simi Kaur (24.2) | 86 | 86 | +13 | ||
Deborah Naylor (13.8) | 81 | 81 | +8 | ||
17th | Coventry Hearsall | 336 | 336 | +44 | |
Lesley Duff (19.1) | 91 | 91 | +18 | ||
Janice Edwards (17.7) | 83 | 83 | +10 | ||
Faye Greaves (14.4) | 81 | 81 | +8 | ||
Rebecca Islam (20.8) | 90 | 90 | +17 | ||
Joan O'Toole (26.7) | 82 | 82 | +9 | ||
18th | Oakridge | 338 | 338 | +46 | |
Jayne Hales (16.4) | 79 | 79 | +6 | ||
Karen Lovric (26.4) | 99 | 99 | +26 | ||
Andrea Mace (24.6) | 97 | 97 | +24 | ||
Kelly Naylor (6.7) | 81 | 81 | +8 | ||
Ann Williams (30.2) | 81 | 81 | +8 | ||
19th | Leamington & County | 345 | 345 | +53 | |
Sarah Bush (11.8) | 84 | 84 | +11 | ||
Posy McDonald (18.8) | 90 | 90 | +17 | ||
Alison McLean (13.2) | 87 | 87 | +14 | ||
Karen Morgan (15.7) | 84 | 84 | +11 | ||
Gillian Thorpe (10.2) | 90 | 90 | +17 | ||
20th | Coventry | 346 | 346 | +54 | |
Jenny Arnold (7.1) | 81 | 81 | +8 | ||
Helen Forsythe (22.1) | 88 | 88 | +15 | ||
Heather Gilks (6.3) | 89 | 89 | +16 | ||
Pam Goode (24.5) | 98 | 98 | +25 | ||
Karen Mccracken (10.7) | 88 | 88 | +15 | ||
21st | North Warwickshire | 353 | 353 | +61 | |
Jill Butler (22.6) | 93 | 93 | +20 | ||
Lynda Gosling (27.0) | 85 | 85 | +12 | ||
Tina Lewis (19.7) | 83 | 83 | +10 | ||
Barbara Marsons (16.2) | 92 | 92 | +19 | ||
Susan Whitehouse (16.2) | 93 | 93 | +20 |
Page will refresh results automatically for one hour