Team | Round 1 | Total | Standing | ||
1st | Coventry Golf Club | 416 | 416 | +416 | |
Lisa Cullinan (2.6) | 73 | 73 | +73 | ||
Kathryn Day (5.9) | 94 | 94 | +94 | ||
Annabel Edmond (5.4) | 87 | 87 | +87 | ||
Amber Macdonald (11.3) | 87 | 87 | +87 | ||
Adelle Middleton (4.1) | 75 | 75 | +75 | ||
2nd | Rugby Golf Club | 448 | 448 | +448 | |
Sandra Brazier (16.7) | 91 | 91 | +91 | ||
Deb Harrad (15.2) | 93 | 93 | +93 | ||
Susan Jones (10.0) | 87 | 87 | +87 | ||
Abigail Mortimer-Lane (4.0) | 84 | 84 | +84 | ||
Judith Pegler (9.6) | 93 | 93 | +93 | ||
3rd | Nuneaton Golf Club | 449 | 449 | +449 | |
Janet Barnett (14.3) | 95 | 95 | +95 | ||
Marsha Button (15.4) | 89 | 89 | +89 | ||
Sharon Ellis (11.0) | 89 | 89 | +89 | ||
Rachel Rusted (4.4) | 83 | 83 | +83 | ||
Sandra Thacker (15.0) | 93 | 93 | +93 | ||
4th | Walmley Golf Club | 449 | 449 | +449 | |
Bev Fiddes (17.6) | 92 | 92 | +92 | ||
Sue Hart (13.4) | 89 | 89 | +89 | ||
Mary Randon (17.7) | 99 | 99 | +99 | ||
Maria Toledo Bailey (-2.0) | 80 | 80 | +80 | ||
Karen Towell (13.3) | 89 | 89 | +89 | ||
5th | Copt Heath Golf Club | 455 | 455 | +455 | |
Angela Cameron Dawson (13.6) | 99 | 99 | +99 | ||
Jayne Fitzpatrick (7.6) | 87 | 87 | +87 | ||
Gillian Hayward (17.8) | 90 | 90 | +90 | ||
Elizabeth Moverley (9.5) | 86 | 86 | +86 | ||
Anne Sheldon (18.5) | 93 | 93 | +93 | ||
6th | Atherstone Golf Club | 462 | 462 | +462 | |
Sue Lord (16.3) | 91 | 91 | +91 | ||
Diane McCormick (11.8) | 92 | 92 | +92 | ||
Sarah Rathbone (9.4) | 91 | 91 | +91 | ||
Julie Sewell (20.2) | 91 | 91 | +91 | ||
Joanne Trouve (19.9) | 97 | 97 | +97 | ||
7th | Maxstoke Park Golf Club | 465 | 465 | +465 | |
Carol Bancroft (15.9) | 92 | 92 | +92 | ||
Glenda Loram (18.9) | 98 | 98 | +98 | ||
Marjorie Scott (16.0) | 94 | 94 | +94 | ||
Marie Swindells (7.9) | 87 | 87 | +87 | ||
BARBARA WOOLLEY (13.9) | 94 | 94 | +94 | ||
8th | Shirley Golf Club | 465 | 465 | +465 | |
Penny Dawson (15.0) | 102 | 102 | +102 | ||
Carol O'Hare (9.5) | 88 | 88 | +88 | ||
Lynne Pearson (19.3) | 100 | 100 | +100 | ||
Jackie Simons (13.8) | 86 | 86 | +86 | ||
Rachel Slicer-Watkinson (12.1) | 89 | 89 | +89 | ||
9th | Coventry Hearsall Golf Club | 466 | 466 | +466 | |
Lesley Duff (18.6) | 104 | 104 | +104 | ||
Janice Edwards (19.1) | 92 | 92 | +92 | ||
Faye Greaves (14.5) | 94 | 94 | +94 | ||
Karen Mccracken (11.3) | 90 | 90 | +90 | ||
Jane Murphy (13.3) | 86 | 86 | +86 | ||
10th | Ladbrook Park Golf Club | 467 | 467 | +467 | |
Jean Badman (11.3) | 92 | 92 | +92 | ||
Wendy Bill (7.4) | 88 | 88 | +88 | ||
Lynda Rooke (16.3) | 94 | 94 | +94 | ||
Susan Sims (15.6) | 102 | 102 | +102 | ||
Judith Turner (8.0) | 91 | 91 | +91 | ||
11th | Robin Hood Golf Club | 470 | 470 | +470 | |
Jennifer Ann Archibald (20.9) | 89 | 89 | +89 | ||
Lorraine Baldwin (21.0) | 100 | 100 | +100 | ||
Sally Bevins (28.7) | 98 | 98 | +98 | ||
Lesley James (14.1) | 90 | 90 | +90 | ||
Sandra Kerby (15.9) | 93 | 93 | +93 | ||
12th | Harborne Golf Club | 474 | 474 | +474 | |
Mary Fraise (8.2) | 94 | 94 | +94 | ||
Rahela Gordon (10.3) | 83 | 83 | +83 | ||
Rosa Hancock (19.7) | 101 | 101 | +101 | ||
Iris Noons (25.0) | 97 | 97 | +97 | ||
Michelle Titley (10.8) | 99 | 99 | +99 | ||
13th | Leamington and County Golf Club | 475 | 475 | +475 | |
Tina Bruder (23.1) | 97 | 97 | +97 | ||
Jane Dennick (19.2) | 88 | 88 | +88 | ||
Katharine Howell (24.7) | 103 | 103 | +103 | ||
Alison McLean (14.2) | 93 | 93 | +93 | ||
Diana Phillips (19.9) | 94 | 94 | +94 | ||
14th | Kenilworth Golf Club | 478 | 478 | +478 | |
Jane Adams (12.7) | 99 | 99 | +99 | ||
Liz Higgitt (9.5) | 84 | 84 | +84 | ||
Patricia Langston (19.2) | 100 | 100 | +100 | ||
Alison Seymour Mead (17.7) | 94 | 94 | +94 | ||
Margaret Smith (13.1) | 101 | 101 | +101 | ||
15th | Stratford on Avon Golf Club | 481 | 481 | +481 | |
Skye Furnace (10.1) | 92 | 92 | +92 | ||
Jo Gibbons (15.0) | 99 | 99 | +99 | ||
Lin Greaves (18.7) | 98 | 98 | +98 | ||
Heather Wilson (14.2) | 100 | 100 | +100 | ||
Paula Winwood (12.5) | 92 | 92 | +92 | ||
16th | Edgbaston Golf Club | 481 | 481 | +481 | |
Jules Bicknell (20.2) | 105 | 105 | +105 | ||
Ruth Downing (19.7) | 106 | 106 | +106 | ||
Patricia Hale (11.5) | 85 | 85 | +85 | ||
Julie Ward (14.4) | 94 | 94 | +94 | ||
Trisha Weller (20.7) | 91 | 91 | +91 | ||
17th | The Warwickshire Golf Club | 490 | 490 | +490 | |
Beverly Coleman (16.9) | 99 | 99 | +99 | ||
Marie Haggarty (23.2) | 107 | 107 | +107 | ||
Patricia Hawthorn (18.9) | 97 | 97 | +97 | ||
Sheila Kane (18.7) | 89 | 89 | +89 | ||
Julia Newman (15.8) | 98 | 98 | +98 | ||
18th | Olton Golf Club | 490 | 490 | +490 | |
Annette Bucknall (17.6) | 106 | 106 | +106 | ||
Jane Frith (16.7) | 105 | 105 | +105 | ||
Christina Kennedy (7.6) | 98 | 98 | +98 | ||
Del Lakin-Hall (20.5) | 86 | 86 | +86 | ||
Wendy McIntyre (20.5) | 95 | 95 | +95 | ||
19th | Stratford Oaks Golf Club | 493 | 493 | +493 | |
Pat Aprile (29.7) | 95 | 95 | +95 | ||
Carolyn Boakes (17.3) | 97 | 97 | +97 | ||
Jane Nicholls (18.8) | 98 | 98 | +98 | ||
Jacqui Payne (19.0) | 90 | 90 | +90 | ||
Julie Roles (30.2) | 113 | 113 | +113 |
Page will refresh results automatically for one hour