This competition will be played at Walmley Golf Club from the Red Tees. Competition for teams of five players selected by clubs affiliated to WLCGA. Format: Lowest aggregate of 18 holes stroke play by four members of the team for Gross and Net trophies. Handicap Allowance: 95%. |
|
|
Closing date: 14th August 2023 |
|
Entry Form: https://www.warwickshiregolf.com/wlcga_team_champs_entry
(95% handicap allowance)
Results | Nett | |
1st | Deborah Reynolds(9) Walmley Golf Club | 73 |
2nd | Deb Harrad(16) Rugby | 73 |
3rd | Penny Dawson(17) Shirley Golf Club | 74 |
4th | Wendy Bill(8) Ladbrook Park | 74 |
5th | Cath Hoare(16) Kenilworth Golf Club | 75 |
6th | Aoife Cannon(14) Olton | 76 |
7th | Skye Furnace(10) Stratford-on-Avon | 76 |
8th | Sue Watson(15) Edgbaston Golf Club | 76 |
9th | Sally Pyke(16) Walmley Golf Club | 77 |
10th | Jane Martin(14) The Warwickshire Golf & Country Club | 77 |
11th | Lorna Webb(22) Stratford Oaks | 77 |
12th | Liz Blake(13) Walmley Golf Club | 77 |
13th | Hilary Dixon(10) Olton | 77 |
14th | Patricia Grant(8) Copt Heath | 77 |
15th | Sue Butler(19) Robin Hood | 78 |
16th | Marie Swindells(11) Maxstoke Park | 78 |
17th | Linda Pope(12) Nuneaton Golf Club | 78 |
18th | Gillian Somerfield(11) Ladbrook Park | 78 |
19th | Veronique Lintin(9) Stratford-on-Avon | 79 |
20th | Patricia Hawthorn(18) The Warwickshire Golf & Country Club | 79 |
21st | Samantha Price(12) Rugby | 79 |
22nd | Janet Barnett(13) Nuneaton Golf Club | 79 |
23rd | Nicola Woodhouse(20) The Warwickshire Golf & Country Club | 79 |
24th | Sharon Butler(10) Edgbaston Golf Club | 79 |
25th | Gillian Curley(10) Stratford-on-Avon | 79 |
26th | Jayne Hales(17) Oakridge Golf Club | 79 |
27th | Elizabeth Moverley(10) Copt Heath | 80 |
28th | Susan Jones(12) Rugby | 80 |
29th | Sandra Kerby(18) Robin Hood | 80 |
30th | Hannah Coles(1) Maxstoke Park | 80 |
31st | Debbie Naylor(15) Harborne | 81 |
32nd | Jenny Arnold(9) Coventry | 81 |
33rd | Kerri Crossley(14) Rugby | 81 |
34th | Sonja Castle-Mott(16) Kenilworth Golf Club | 81 |
35th | Paula Winwood(11) Stratford-on-Avon | 81 |
36th | Kelly Naylor(6) Oakridge Golf Club | 81 |
37th | Jayne Fitzpatrick(10) Copt Heath | 81 |
38th | Faye Greaves(13) Coventry Hearsall Golf Club | 81 |
39th | Ann Williams(31) Oakridge Golf Club | 81 |
40th | Mary Randon(19) Walmley Golf Club | 82 |
41st | Joan O'Toole(28) Coventry Hearsall Golf Club | 82 |
42nd | Lesley James(15) Robin Hood | 82 |
43rd | Sue Blake(19) Maxstoke Park | 82 |
44th | Sarah Wynn(11) Little Aston | 82 |
45th | Carolyn Boakes(17) Stratford Oaks | 83 |
46th | Tina Lewis(20) North Warwickshire | 83 |
47th | Mary Fraise(11) Harborne | 83 |
48th | Judith Pegler(9) Rugby | 83 |
49th | Ilse Peel(11) Kenilworth Golf Club | 83 |
50th | Janice Edwards(17) Coventry Hearsall Golf Club | 83 |
51st | Shirley Higgins(21) Maxstoke Park | 84 |
52nd | Jean Badman(9) Ladbrook Park | 84 |
53rd | Karen Morgan(16) Leamington & County Golf Club | 84 |
54th | Sarah Bush(12) Leamington & County Golf Club | 84 |
55th | Anne Parry(9) Stratford-on-Avon | 84 |
56th | Jackie Corby(18) Kenilworth Golf Club | 84 |
57th | Lesley Kiener(19) Stratford Oaks | 84 |
58th | Sharon Ellis(11) Nuneaton Golf Club | 84 |
59th | Branca Gregory(8) Edgbaston Golf Club | 84 |
60th | Julia Burton(10) Moor Hall | 84 |
61st | Claire Howells(6) Whittington Heath | 84 |
62nd | Suzanne Hudson(20) Shirley Golf Club | 85 |
63rd | Brenda Sparrow(18) Kenilworth Golf Club | 85 |
64th | Julie Houghton(19) Olton | 85 |
65th | Janet Burgoyne(22) Nuneaton Golf Club | 85 |
66th | Julia Chambers(12) Ladbrook Park | 85 |
67th | Lynda Gosling(26) North Warwickshire | 85 |
68th | Christine Carter(19) Shirley Golf Club | 85 |
69th | Simi Kaur(25) Harborne | 86 |
70th | Rosemary Cole(21) Stratford Oaks | 86 |
71st | Nicola McNab(18) Moor Hall | 86 |
72nd | Rahela Gordon(10) Harborne | 86 |
73rd | Sue Shortt(11) Ladbrook Park | 86 |
74th | Lesley Pettigrew(20) The Warwickshire Golf & Country Club | 86 |
75th | Julie Skipp(15) Shirley Golf Club | 87 |
76th | Sue Smith(22) The Warwickshire Golf & Country Club | 87 |
77th | Alison McLean(13) Leamington & County Golf Club | 87 |
78th | Karen Mccracken(11) Coventry | 88 |
79th | Helen Forsythe(25) Coventry | 88 |
80th | Annette Bucknall(17) Olton | 88 |
81st | Heather Gilks(7) Coventry | 89 |
82nd | Lauren Beaman(7) Moor Hall | 89 |
83rd | Hayley Davies(19) Harborne | 90 |
84th | Peta Poynton(16) Robin Hood | 90 |
85th | Trisha Weller(20) Saunton | 90 |
86th | Hazel Carter(16) Shirley Golf Club | 90 |
87th | Rebecca Islam(20) Coventry Hearsall Golf Club | 90 |
88th | Susan Pearse(9) Copt Heath | 90 |
89th | Dawn Hooper(12) Edgbaston Golf Club | 90 |
90th | Posy McDonald(21) Leamington & County Golf Club | 90 |
91st | Gillian Thorpe(10) Leamington & County Golf Club | 90 |
92nd | Lesley Duff(20) Coventry Hearsall Golf Club | 91 |
93rd | Barbara Marsons(17) North Warwickshire | 92 |
94th | Sally Crompton(22) Stratford Oaks | 92 |
95th | Susan Whitehouse(17) North Warwickshire | 93 |
96th | Lindsey McDonagh(22) Maxstoke Park | 93 |
97th | Sandra Melling(21) Nuneaton Golf Club | 93 |
98th | Jill Butler(23) North Warwickshire | 93 |
99th | Angela Harrison(20) Walmley Golf Club | 95 |
100th | Lorraine Baldwin(20) Robin Hood | 95 |
101st | Andrea Mace(26) Oakridge Golf Club | 97 |
102nd | Pam Goode(26) Coventry | 98 |
103rd | Karen Lovric(28) Oakridge Golf Club | 99 |
104th | Lucy Rigg(13) Olton | DQ Played wrong ball |
Page will refresh results automatically for one hour