Julie Skipp Shirley Golf Club (15) (95% allowance): WLCGA Inter Club Team Championship - Individual Scores Monday 4th September 2023 | Walmley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 306 | 249 | 383 | 108 | 326 | 327 | 387 | 373 | 2798 | 308 | 151 | 436 | 447 | 352 | 313 | 489 | 332 | 149 | 2977 | 5775 | ||
SI | 11 | 13 | 15 | 1 | 17 | 5 | 9 | 3 | 7 | OUT | 12 | 18 | 2 | 6 | 8 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 73 | ||
Score | 6 | 5 | 4 | 4 | 7 | 5 | 6 | 8 | 7 | 52 | 6 | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 50 | 102 | ||
Result: Gross 102 |
74th place (Lesley Pettigrew) 76th place (Sue Smith)
Back to WLCGA Inter Club Team Championship - Individual Scores pages.