Karen Morgan Leamington & County Golf Club (16) (95% allowance): WLCGA Inter Club Team Championship - Individual Scores Monday 4th September 2023 | Walmley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 306 | 249 | 383 | 108 | 326 | 327 | 387 | 373 | 2798 | 308 | 151 | 436 | 447 | 352 | 313 | 489 | 332 | 149 | 2977 | 5775 | ||
SI | 11 | 13 | 15 | 1 | 17 | 5 | 9 | 3 | 7 | OUT | 12 | 18 | 2 | 6 | 8 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 73 | ||
Score | 4 | 5 | 7 | 6 | 3 | 10 | 4 | 7 | 4 | 50 | 4 | 5 | 7 | 5 | 6 | 5 | 7 | 7 | 4 | 50 | 100 | ||
Result: Gross 100 |
52nd place (Jean Badman) 54th place (Sarah Bush)
Back to WLCGA Inter Club Team Championship - Individual Scores pages.