The Championship is open to members of Warwickshire Veteran Ladies' Golf Association |
Format: 18 holes Stroke Play |
Handicap Limit: 36.0 on date of entry |
Conditions of Competition |
Entry Fee: £18.00 per person |
Last Date for Entry: 5th June 2019 |
Results | Nett | |
1st | Veronique Lintin(10) Stratford-on-Avon | 76 |
2nd | Carol Bancroft(14) Maxstoke Park | 78 |
3rd | Claire Howells(5) Whittington Heath | 78 |
4th | Gillian Thorpe(10) Leamington & County Golf Club | 79 |
5th | Susan Mary Draper(20) Kenilworth Golf Club | 79 |
6th | Sheila Cardwell(9) Maxstoke Park | 80 |
7th | Susan Westall(6) Copt Heath | 80 |
8th | Pamela Hurley(24) Olton | 81 |
9th | Jayne Hales(16) Oakridge Golf Club | 81 |
10th | Marsha Button(10) Nuneaton Golf Club | 81 |
11th | Val Barker(18) Shirley Golf Club | 81 |
12th | Toni Shirley(9) Stoneleigh Deer Park | 82 |
13th | Hilary Dixon(9) Olton | 82 |
14th | Glenda Loram(16) Olton | 82 |
15th | Susan Ann Rattenbury(20) Kenilworth Golf Club | 82 |
16th | Jane Colman(19) Ladbrook Park | 82 |
17th | Marie Swindells(10) Maxstoke Park | 82 |
18th | Gillian Somerfield(12) Ladbrook Park | 82 |
19th | Trisha Weller(17) Saunton | 82 |
20th | Susan Kosniowski(27) Oakridge Golf Club | 82 |
21st | Lynne Pearson(18) Shirley Golf Club | 83 |
22nd | Patricia Hale(7) Edgbaston Golf Club | 83 |
23rd | Georgina Kennett(23) Maxstoke Park | 83 |
24th | Sharon Butler(8) Edgbaston Golf Club | 83 |
25th | Jane Betts(10) Edgbaston Golf Club | 83 |
26th | Sue Butler(18) Robin Hood | 83 |
27th | Judith Pegler(8) Rugby | 84 |
28th | Angela Cameron Dawson(10) Copt Heath | 84 |
29th | Sue Hart(13) Walmley (Wylde Green) Golf Club | 84 |
30th | Alison Tyler(21) Kenilworth Golf Club | 84 |
31st | Lynn Seward(24) Oakridge Golf Club | 85 |
32nd | Penny Dawson(15) Shirley Golf Club | 85 |
33rd | Deborah Reynolds(10) Walmley Golf Club | 85 |
34th | Liz Woolf(18) Ladbrook Park | 86 |
35th | Rona Varney(23) Coventry | 88 |
36th | Iris Lane(25) Edgbaston Golf Club | 88 |
37th | Catherine Midgley(25) Kenilworth Golf Club | 89 |
38th | Elizabeth Moverley(8) Copt Heath | 89 |
39th | Dawn Hooper(14) Edgbaston Golf Club | 89 |
40th | Christine Copper(24) Kenilworth Golf Club | 90 |
41st | Pat Aprile(20) Stratford Oaks | 91 |
42nd | Patricia Hawthorn(13) The Warwickshire Golf & Country Club | 92 |
43rd | Dawn Gardner(24) Whitefields Golf Club | 92 |
44th | Sandra Melling(26) Kenilworth Golf Club | 92 |
45th | Lindsey Brooks(15) Stratford Oaks | 94 |
46th | Janet Lees(14) Ladbrook Park | 94 |
47th | Hilary Bramley(21) North Warwickshire | 102 |
48th | Alison Seymour Mead(16) Kenilworth Golf Club | NR |
Page will refresh results automatically for one hour